Last modified by Admin on 2025/03/18 12:50

From version 8.1
edited by Admin
on 2025/02/20 13:15
Change comment: There is no comment for this version
To version 10.1
edited by Admin
on 2025/02/27 12:44
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -20,7 +20,6 @@
20 20  |Overall dimensions (length × width × height), mm|124.5 × 117 × 17
21 21  |Mounting dimensions (length × width), mm|115 × 111
22 22  |Mounting holes|M3
23 -|Headers X1, X3-X9 type|Molex series Micro-Fit
24 24  
25 25  == Headers ==
26 26  
... ... @@ -46,13 +46,13 @@
46 46  |**9**|**GND**|Ground
47 47  |**10**|**-**|-
48 48  |**11**|**FB1**|Feedback signal from contactor 1
49 -|**12**|**OUT1**|Contactor control 1 (low side switch), 100V, max 5A
48 +|**12**|**OUT1**|Contactor control 1 (low side switch), 60V, max 5A
50 50  |**13**|**FB2**|Feedback signal from contactor 2
51 -|**14**|**OUT2**|Contactor control 2 (low side switch), 100V, max 5A
50 +|**14**|**OUT2**|Contactor control 2 (low side switch), 60V, max 5A
52 52  |**15**|**FB3**|Feedback signal from contactor 3
53 -|**16**|**OUT3**|Contactor control 3 (low side switch), 100V, max 5A
52 +|**16**|**OUT3**|Contactor control 3 (low side switch), 60V, max 5A
54 54  |**17**|**FB4**|Feedback signal from contactor 4
55 -|**18**|**OUT4**|Contactor control 4 (low side switch), 100V, max 5A
54 +|**18**|**OUT4**|Contactor control 4 (low side switch), 60V, max 5A
56 56  
57 57  (% class="box warningmessage" %)
58 58  (((
... ... @@ -141,13 +141,6 @@
141 141  (% class="wikigeneratedid" %)
142 142  Receptacle Housing: Molex 430250400. Terminals: Molex 43030
143 143  
144 -
145 -
146 -
147 -
148 -
149 -
150 -
151 151  (% class="wikigeneratedid" %)
152 152  [[image:1733739118831-618.png||data-xwiki-image-style-alignment="center" height="79" width="71"]]
153 153