Wiki source code of 1. Technical specifications

Last modified by Admin on 2025/05/28 17:04

Show last authors
1 (% data-numbered-headings-start="1" style="--numbered-headings-start: 0;font-size: 0px;color: rgba(0, 0, 0, 0.0);margin-bottom: 0px; margin-top: 0px;" %)
2 = Technical specifications =
3
4 [[image:https://movicomelectric.com/wa-data/public/site/img/08-BMS-Main-2-1.png||alt="BMS Main 2.1" data-xwiki-image-style-alignment="center" height="266" width="408"]]
5
6 BMS Main 2.1 is a modular BMS controller for 24-1200V batteries. It interacts with measuring modules, calculates the battery state, and protects the battery from damage.
7
8 BMS based on the Main 2.1 can control up to 23 measuring modules and manage a battery consisting of 414 cells.
9
10 == Specifications ==
11
12 (% style="width:705px" %)
13 |(% style="width:434px" %)**Parameter**|(% style="width:267px" %)**Value**
14 |(% style="width:434px" %)Supply voltage, V|(% style="width:267px" %)9 to 30
15 |(% style="width:434px" %)Current consumption @12 V, mA (max)|(% style="width:267px" %)100
16 |Number of BMS Logic devices|1 to 23
17 |Number of cells (maximum)|414
18 |(% style="width:434px" %)Number of programmable solid-state relays for contactors (55V, 3A)|(% style="width:267px" %)4
19 |(% style="width:434px" %)Number of programmable discrete inputs (dry contact)|(% style="width:267px" %)4
20 |(% style="width:434px" %)Number of programmable discrete outputs (+5V, total 200mA)|(% style="width:267px" %)4
21 |(% style="width:434px" %)Current sensor type|(% style="width:267px" %)(((
22 Hall-Effect sensor, bidirectional, supply voltage 5 V (LEM series HASS, HTFS)
23 )))
24 |(% style="width:434px" %)Current sensor signal measurement error, V (maximum)|(% style="width:267px" %)± 0.001
25 |(% style="width:434px" %)Number of CAN interfaces|(% style="width:267px" %)1
26 |(% style="width:434px" %)CAN bus speed, kbps|(% style="width:267px" %)125, 250 (by default), 500, 1000
27 |(% style="width:434px" %)Number of RS-485 interfaces|(% style="width:267px" %)2
28 |(% style="width:434px" %)RS-485 baud rate, bps|(% style="width:267px" %)600, 1200, 2400, 4800, 9600 (by default), 19200, 38400, 57600, 115200
29 |(% style="width:434px" %)CAN output voltage, V|(% style="width:267px" %)5.0 ± 0.5
30 |(% style="width:434px" %)CAN output current, mA (maximum)|(% style="width:267px" %)400
31 |(% style="width:434px" %)Number of Ethernet interfaces|(% style="width:267px" %)1
32 |(% style="width:434px" %)Ethernet speed, Mbps|(% style="width:267px" %)10/100
33 |(% style="width:434px" %)Dimensions (length × width × height), mm|(% style="width:267px" %)120 × 120 × 17
34 |(% style="width:434px" %)Weight, g|(% style="width:267px" %)100 ± 10
35 |(% style="width:434px" %)Operating temperature range, °С|(% style="width:267px" %)-40 to +85
36 |(% style="width:434px" %)The degree of protection from external influences|(% style="width:267px" %)IP00
37 |Headers P1, P6-P9 type |Molex series Mini-Fit
38 |Headers P11-P15 type |Molex series Micro-Fit
39
40 == Overall and mounting dimensions ==
41
42
43 [[image:1747230403731-923.png||data-xwiki-image-style-alignment="center" height="546" width="450"]]
44
45