Last modified by Admin on 2025/05/28 17:04

From version 34.1
edited by Admin
on 2025/04/22 03:43
Change comment: There is no comment for this version
To version 42.1
edited by Admin
on 2025/05/28 17:04
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -17,11 +17,11 @@
17 17  |Number of cells (maximum)|414
18 18  |(% style="width:434px" %)Number of programmable solid-state relays for contactors (55V, 3A)|(% style="width:267px" %)4
19 19  |(% style="width:434px" %)Number of programmable discrete inputs (dry contact)|(% style="width:267px" %)4
20 -|(% style="width:434px" %)Number of programmable discrete outputs (+5V)|(% style="width:267px" %)4
20 +|(% style="width:434px" %)Number of programmable discrete outputs (+5V, total 200mA)|(% style="width:267px" %)4
21 21  |(% style="width:434px" %)Current sensor type|(% style="width:267px" %)(((
22 22  Hall-Effect sensor, bidirectional, supply voltage 5 V (LEM series HASS, HTFS)
23 23  )))
24 -|(% style="width:434px" %)Current sensor signal measurement error, V (maximum)|(% style="width:267px" %)0.001
24 +|(% style="width:434px" %)Current sensor signal measurement error, V (maximum)|(% style="width:267px" %)± 0.001
25 25  |(% style="width:434px" %)Number of CAN interfaces|(% style="width:267px" %)1
26 26  |(% style="width:434px" %)CAN bus speed, kbps|(% style="width:267px" %)125, 250 (by default), 500, 1000
27 27  |(% style="width:434px" %)Number of RS-485 interfaces|(% style="width:267px" %)2
... ... @@ -30,8 +30,8 @@
30 30  |(% style="width:434px" %)CAN output current, mA (maximum)|(% style="width:267px" %)400
31 31  |(% style="width:434px" %)Number of Ethernet interfaces|(% style="width:267px" %)1
32 32  |(% style="width:434px" %)Ethernet speed, Mbps|(% style="width:267px" %)10/100
33 -|(% style="width:434px" %)Dimensions (length × width × height), mm|(% style="width:267px" %)120 × 120 × 32
34 -|(% style="width:434px" %)Weight, g|(% style="width:267px" %)100 ± 5
33 +|(% style="width:434px" %)Dimensions (length × width × height), mm|(% style="width:267px" %)120 × 120 × 17
34 +|(% style="width:434px" %)Weight, g|(% style="width:267px" %)100 ± 10
35 35  |(% style="width:434px" %)Operating temperature range, °С|(% style="width:267px" %)-40 to +85
36 36  |(% style="width:434px" %)The degree of protection from external influences|(% style="width:267px" %)IP00
37 37  |Headers P1, P6-P9 type |Molex series Mini-Fit
... ... @@ -39,8 +39,7 @@
39 39  
40 40  == Overall and mounting dimensions ==
41 41  
42 -[[image:1733138859908-160.png||data-xwiki-image-style-alignment="center" height="403" width="458"]]
43 43  
44 -[[image:1733138864828-321.png||data-xwiki-image-style-alignment="center" height="120" width="463"]]
43 +[[image:1747230403731-923.png||data-xwiki-image-style-alignment="center" height="546" width="450"]]
45 45  
46 46  
1747230329739-415.png
Author
... ... @@ -1,0 +1,1 @@
1 +XWiki.admin
Size
... ... @@ -1,0 +1,1 @@
1 +84.7 KB
Content
1747230381880-406.png
Author
... ... @@ -1,0 +1,1 @@
1 +XWiki.admin
Size
... ... @@ -1,0 +1,1 @@
1 +84.9 KB
Content
1747230403731-923.png
Author
... ... @@ -1,0 +1,1 @@
1 +XWiki.admin
Size
... ... @@ -1,0 +1,1 @@
1 +84.9 KB
Content