Last modified by Admin on 2025/05/28 17:04

From version 33.1
edited by Admin
on 2025/02/20 12:59
Change comment: There is no comment for this version
To version 32.1
edited by Admin
on 2024/12/11 09:37
Change comment: There is no comment for this version

Summary

Details

Page properties
Parent
... ... @@ -1,1 +1,1 @@
1 -Battery management systems.BMS Main 2\.1.WebHome
1 +drafts.BMS Main 2\.1.WebHome
Content
... ... @@ -32,10 +32,9 @@
32 32  |(% style="width:434px" %)Ethernet speed, Mbps|(% style="width:267px" %)10/100
33 33  |(% style="width:434px" %)Dimensions (length × width × height), mm|(% style="width:267px" %)120 × 120 × 32
34 34  |(% style="width:434px" %)Weight, g|(% style="width:267px" %)100±5
35 +|(% colspan="2" style="width:702px" %)**Operating conditions**
35 35  |(% style="width:434px" %)Operating temperature range, °С|(% style="width:267px" %)-40÷75
36 36  |(% style="width:434px" %)The degree of protection from external influences|(% style="width:267px" %)IP00
37 -|Headers P1, P6-P9 type |Molex series Mini-Fit
38 -|Headers P11-P15 type |Molex series Micro-Fit
39 39  
40 40  == Overall and mounting dimensions ==
41 41