Last modified by Admin on 2025/05/28 17:04

From version 32.2
edited by Admin
on 2024/12/11 11:21
Change comment: Update document after refactoring.
To version 33.1
edited by Admin
on 2025/02/20 12:59
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -32,9 +32,10 @@
32 32  |(% style="width:434px" %)Ethernet speed, Mbps|(% style="width:267px" %)10/100
33 33  |(% style="width:434px" %)Dimensions (length × width × height), mm|(% style="width:267px" %)120 × 120 × 32
34 34  |(% style="width:434px" %)Weight, g|(% style="width:267px" %)100±5
35 -|(% colspan="2" style="width:702px" %)**Operating conditions**
36 36  |(% style="width:434px" %)Operating temperature range, °С|(% style="width:267px" %)-40÷75
37 37  |(% style="width:434px" %)The degree of protection from external influences|(% style="width:267px" %)IP00
37 +|Headers P1, P6-P9 type |Molex series Mini-Fit
38 +|Headers P11-P15 type |Molex series Micro-Fit
38 38  
39 39  == Overall and mounting dimensions ==
40 40