The BMS Main 2.1 is a controller of the modular battery management system that has the following features:
- measuring current flowing through the battery;
- communication with BMS Logic that measure voltage and temperature of the battery cells;
- management of charging and discharging the battery;
- management of balancing the battery cells;
- protection of the battery from damage caused by current, voltage, temperature, etc.;
- communication with external equipment (chargers, inverters, indication panels) to provide needed battery operation mode;
- communication with external systems over Ethernet, CAN, RS-485, Wi-Fi;
- collecting and storing battery history data on an SD card.
The BMS Main 2.1 is used solely in civil areas. It does not use encryption and cryptography.
The BMS Main 2.1 is a part of Movicom Electric BMS, a modular battery management system, and controls the following devices:
- BMS Logic 2.0;
- BMS Logic 12;
- BMS Logic 18;
- BMS Logic RET.
1.1 Specifications
Parameter | Value |
Supply voltage, V | 9÷30 |
Current consumption @12 V, mA (max) | 100 |
Number of BMS Logic devices | 1 to 23 |
Number of cells (maximum) | 414 |
Number of programmable solid-state relays for contactors (55V, 3A) | 4 |
Number of programmable discrete inputs (dry contact) | 4 |
Number of programmable discrete outputs (+5V) | 4 |
Current sensor type | Hall-Effect sensor, bidirectional, supply voltage 5 V (LEM series HASS, HTFS) |
Current sensor signal measurement error, V (maximum) | 0.001 |
Number of CAN interfaces | 1 |
CAN bus speed, kbps | 125, 250 (by default), 500, 1000 |
Number of RS-485 interfaces | 2 |
RS-485 baud rate, bps | 600, 1200, 2400, 4800, 9600 (by default), 19200, 38400, 57600, 115200 |
CAN output voltage, V | 5.0 ± 0.5 |
CAN output current, mA (maximum) | 400 |
Number of Ethernet interfaces | 1 |
Ethernet speed, Mbps | 10/100 |
Dimensions (length × width × height), mm | 120 × 120 × 32 |
Weight, g | 100±5 |
Operating conditions | |
Operating temperature range, °С | -40÷75 |
The degree of protection from external influences | IP00 |