Signals, states and errors
Input signals
Below is the list of input signals that can be assigned to discrete inputs of the battery strings controller.
Name | Description | Compability | BMS DIsplay | CANopen SDO | Modbus | ||
---|---|---|---|---|---|---|---|
Main X | Main 3X | Short name | Abbreviation | ||||
Battery cover | Signal from the battery cover | Yes | Yes | Battery cover | CVR | ||
CH contactor feedback | Signal from the charging contactor feedback loop | Yes | Yes | CH cont. feed. | CCF | ||
CH/DCH contactor feedback | Signal from the charging/discharging contactor feedback loop | Yes | Yes | C/D cont. feed. | CDF | ||
Charge request | Request to close the charging contactor | Yes | Yes | Charge request | CRE | ||
DCH contactor feedback | Signal from the discharging contactor feedback loop | Yes | Yes | DCH cont. feed. | DCF | ||
Discharge request | Request to close the discharging contactor | Yes | Yes | Discharge req. | DRE | ||
Insulation status | Signal from an insulation monitoring device | Yes | Yes | Insul. status | INS | ||
Interlock | Signal from the interlock loop | Yes | Interlock | INT | |||
Join to charge | Request to join the battery modules for charging | Yes | Yes | Join to charge | JTC | ||
Join to discharge | Request to join the battery modules for discharging | Yes | Yes | Join to dischar. | JTD | ||
Main contactor feedback | Signal from the main contactor feedback loop | Yes | Yes | Main cont. feed. | MCF | ||
PCH contactor feedback | Signal from the precharging contactor feedback loop | Yes | Yes | PCH cont. feed. | PCF | ||
Power down request | Request to power down the device | Yes | Power down req. | PDN | |||
Precharge request | Request to close the precharging contactor | Yes | Yes | Precharge req. | PRE |
Internal signals
Below is the list of internal BMS signals. The signals marked with bold text can be assigned to discrete outputs and relays.
Name | Description | Compability | BMS Display | CANopen SDO | Modbus | ||
---|---|---|---|---|---|---|---|
Main X | Main 3X | Short name | Abbreviation | ||||
Charging current present | Signal showing the presence of the charging current | Yes* | Yes* | CH curr. present | CCP | ||
Charging | Command to control the charging contactor | Yes | Yes | Charging | CH | ||
Charging/Discharging | Command to control the charging/discharging contactor | Yes | Yes | Charg./Discharg. | C/D | ||
Coolant pump | Command to control the coolant pump | Yes | Yes | Coolant pump | CP | ||
Cooler | Command to control the cooler | Yes | Yes | Cooler | COO | ||
Discharging current present | Signal showing the presence of the discharging current | Yes* | Yes* | DCH cur. present | DCP | ||
Discharging | Command to control the discharging contactor | Yes | Yes | Discharging | DCH | ||
Fuse 1 (modules) | ORed internal signals "Fuse 1" from all battery modules | Yes* | Yes* | Fuse 1 (mod.) | F1M | ||
Fuse 2 (modules) | ORed internal signals "Fuse 2" from all battery modules | Yes* | Yes* | Fuse 2 (mod.) | F2M | ||
Fuse 3 (modules) | ORed internal signals "Fuse 3" from all battery modules | Yes* | Yes* | Fuse 3 (mod.) | F3M | ||
General error (modules) | ORed internal signals "General error" from all battery modules | Yes | Yes | Gen.error (mod.) | GEM | ||
Heater | Command to control the heater | Yes | Yes | Heater | HEA | ||
Init | Signal showing that the device is in the initialization phase | Yes* | Yes* | Init | INI | ||
Interlock (modules) | ORed internal signals "Interlock" from all battery modules | Yes* | Yes* | Interlock (mod.) | INM | ||
Main contactor | Command to control the main contactor | Yes | Yes | Main contactor | MCO | ||
Precharging | Command to control the precharging contactor | Yes | Yes | Precharging | PCH | ||
Service reset | Command to restart the device | Yes* | Yes* | Service reset | SR |
* Cannot be assigned to discrete outputs or relays.
Errors
Name | Description | Is a critical error? | Compability | BMS Display | CANopen SDO | Modbus | ||
Main X | Main 3X | Short name | Abbreviation | |||||
---|---|---|---|---|---|---|---|---|
ADC error | Error of the ADC that measures the battery current | Yes | Yes | ADC error | ADC | |||
Battery cover error | Battery cover is open | Yes | Yes | Yes | Battery cover | BCE | ||
CH contactor feedback error | The control signal for the charging contactor and the contactor feedback differ | Yes | Yes | Yes | CH cont. feed. | CCF | ||
CH/DCH contactor feedback error | The control signal for the charging/discharging contactor and the contactor feedback differ | Yes | Yes | Yes | C/D cont. feed. | CDF | ||
Charging current unbalance | Yes | Yes | CH current unb. | CCU | ||||
Critical error | Critical system error, the BMS is damaged | Yes | Yes | Critical error | CER | |||
Current limit error | Charging or discharging current is more than the limit calculated by Charge map or Discharge map | Yes | Yes | Cur. limit error | CLE | |||
Current sensor error | Error in the current sensor circuit | Yes | Yes | Current sensor | CSE | |||
Current unbalance (CH) | Yes | Yes | Current unb. CH | CUC | ||||
Current unbalance (DCH) | Yes | Yes | Current unb. DCH | CUD | ||||
DCH contactor feedback error | The control signal for the discharging contactor and the contactor feedback differ | Yes | Yes | DCH cont. feed. | DCF | |||
Discharging current unbalance | Yes | Yes | DCH current unb. | DCU | ||||
FS error | SD card read/write error | Yes | Yes | FS error | FSE | |||
High contactor temperature | Temperature of a contactor is too high | Yes | Yes | Hi. cont. temp. | HCT | |||
High humidity | Increased humidity inside the battery | Yes | High humidity | HHU | ||||
High voltage fault | Failure of high voltage measuring circuits | Yes | Yes | HV fault | HVF | |||
HVIL error | Breakage of high-voltage interlock current loop | Yes | Yes | HVIL error | HE | |||
Insulation fault | Insulation resistance is too low | Yes | Yes | Yes | Insulation fault | INF | ||
Module offline | Some of battery modules is offline | Yes | Yes | Yes | Module offline | MOF | ||
Main contactor feedback error | The control signal for the main contactor and the contactor feedback differ | Yes | Yes | Yes | Main cont. feed. | MCF | ||
Mount error | SD card cannot be mounted | Yes | Yes | Mount error | MNT | |||
Need acknowledge | There is an unacknowledged error in error journal | Yes | Yes | Need ACK | ACK | |||
Overcurrent | The battery current is too high | Yes | Yes | Overcurrent | OC | |||
PCH contactor feedback error | The control signal for the precharging contactor and the contactor feedback differ | Yes | Yes | Yes | PCH cont. feed. | PCF | ||
Power fault | External devices power supply error: current sensors, HVIL, BMS Logic or CAN2 (int) bus powered devices | Yes | Yes | Power fault | PF | |||
Power switch error | Short circuit in contactor coil control circuit or power switch overheating | Yes | Yes | PSW error | PSE | |||
Precharge error | Capacitive load pre-charge process did not end during the estimated time | Yes | Yes | Precharge error | PE | |||
Short circuit | Flowing high battery currents during a long time | Yes | Yes | Short circuit | SHC | |||
Stuck contactor | Some contactor got stuck | Yes | Yes | Yes | Stuck contactor | STC | ||
Voltage unbalance (CH) | Yes | Yes | Voltage unb. CH | VUC | ||||
Voltage unbalance (DCH) | Yes | Yes | Voltage unb. DCH | VUD | ||||
Water | There is water in the battery enclosure | Yes | Yes | Water | WHU | |||
WDT reset | Watchdog timer reset the device | Yes | Yes | Yes | WDT reset | WDT |
* The signal can be assigned to discrete outputs and relays.