Signals, states and errors
List of input signals
Here is the list of input signals that can be assigned to discrete inputs of BMS controller.
Name | Description | Compability | BMS DIsplay | CANopen SDO | Modbus | |||
---|---|---|---|---|---|---|---|---|
Mini S / Mini | Main 2.1 | Main 3 | Short name | Abbreviation | ||||
Balancing request | Request to balance the cells | Yes | Yes | Yes | Balancing req. | BR | ||
Battery cover | Signal from the battery cover | Yes | Yes | Yes | Battery cover | CVR | ||
CH contactor feedback | Signal from the charging contactor feedback loop | Yes* | Yes | Yes | CH cont. feed. | CCF | ||
CH/DCH contactor feedback | Signal from the charging/discharging contactor feedback loop | Yes* | Yes | Yes | DCH cont. feed. | DCF | ||
Charge request | Request to close the charging contactor | Yes | Yes | Yes | Charge request | CRE | ||
Charger connected | Signal indicating that the charger is connected | Yes | Yes | Yes | Charger connect. | CON | ||
Circuit breaker status | Status of protective disconnector | Yes | Yes | Yes | Circuit breaker | CBS | ||
Close External 1 | Request to set the External 1 signal | Yes | Yes | Yes | Close Ext.1 | CE1 | ||
Close Main contactor | Request to close the main contactor | Yes | Yes | Yes | Close Main cont. | CMC | ||
DCH contactor feedback | Signal from the discharging contactor feedback loop | Yes* | Yes | Yes | DCH cont. feed. | DCF | ||
Discharge request | Request to close the discharging contactor | Yes | Yes | Yes | Discharge req. | DRE | ||
Fuse 1 | Signal from fuse 1 | Yes | Yes | Yes | Fuse 1 | F1 | ||
Fuse 2 | Signal from fuse 2 | Yes | Yes | Yes | Fuse 2 | F2 | ||
Fuse 3 | Signal from fuse 3 | Yes | Yes | Yes | Fuse 3 | F3 | ||
Inhibit charging | Command to open the charging contactor | Yes | Yes | Yes | Inhibit charg. | ICH | ||
Inhibit discharging | Command to open the discharging contactor | Yes | Yes | Yes | Inhibit disch. | IDC | ||
Insulation status | Signal from an insulation monitoring device | Yes | Yes | Yes | Insul. status | INS | ||
Interlock | Signal from the interlock loop | Yes | Yes | Yes | Interlock | INT | ||
Main contactor feedback | Signal from the main contactor feedback loop | Yes* | Yes | Yes | Main cont. feed. | MCF | ||
PCH contactor feedback | Signal from the precharging contactor feedback loop | Yes* | Yes | Yes | PCH cont. feed. | PCF | ||
Power up/down request | Request to power down the device | Yes | Yes | Yes | Power down req. | PDN | ||
Precharge request | Request to close the precharging contactor | Yes | Yes | Yes | Precharge req. | PRE |
* Contactor feedback signals in BMS Mini / BMS Mini S are connected to X1 header and configured in "Signals → MOSFETs → Contactors feedback" section.
List of internal states
Here is the list of control internal states. Signals marked with bold text can be assigned to discrete output or relay.
Name | Abbr. | Description | Compability | CANopen SDO | Modbus | ||
---|---|---|---|---|---|---|---|
Mini S / Mini | Main 2.1 | Main 3 | |||||
Allow charging | ACH | a signal for a charger to start charging; | Yes | Yes | Yes | ||
Balancing 1 | BA1 | balancing the first series of cells; | Yes* | Yes | |||
Balancing 2 | BA2 | balancing the second series of cells; | Yes* | Yes | |||
Cell analysis | CEA | Yes*** | Yes*** | Yes*** | |||
Charging current present | CCP | the presence of the charging current; | Yes | Yes** | Yes | ||
Charging | CH | state of the charging contactor; | Yes | Yes* | Yes | ||
Charging/discharging | C/D | state of the charging/discharging contactor; | Yes | Yes* | Yes | ||
Cooler | COO | a command to turn on a cooler; | Yes | Yes | Yes | ||
Crown EWS | EWS | Yes*** | Yes*** | Yes*** | |||
Discharging (AUX) | AUX | state of the auxiliary discharging contactor; | Yes | Yes | Yes | ||
Discharging current present | DCP | the presence of the discharging current; | Yes | Yes** | Yes | ||
Discharging | DCH | state of the discharging contactor; | Yes | Yes* | Yes | ||
External 1 | EX1 | a signal that activates by the remote request. | Yes | Yes | Yes | ||
Heater (AUX) | HA | Yes | |||||
Heater | HEA | a command to turn on a heater; | Yes | Yes | Yes | ||
High charging current | HCC | charging current is high; | Yes | Yes** | Yes | ||
Init | INI | Yes*** | Yes*** | Yes*** | |||
Low SOC | LOS | a signal corresponding the low SOC of the battery; | Yes | Yes | Yes | ||
Main contactor | MCO | state of the main contactor; | Yes | Yes* | Yes | ||
Power down ACK | PDA | an acknowledgement of BMS power down. Acknowledgement is outputted when the charge and discharge contactors have been opened on power down request; | Yes | Yes** | Yes | ||
Power up | PUP | an indication of BMS power status; | Yes | Yes | Yes | ||
Precharging | PRE | state of the precharging contactor; | Yes | Yes | Yes | ||
Ready to charge | RTC | the battery is ready to be charged; | Yes | Yes | Yes | ||
Ready to discharge | RTD | the battery is ready to be discharged; | Yes | Yes | Yes | ||
Service reset | SR | Yes*** | Yes*** | ||||
Shutdown request (Combilift) | CSH | Yes*** | Yes*** | Yes*** | |||
Shutdown request (HYG/Spirit) | HSH | Yes*** | Yes*** | Yes*** | |||
Voltage too high for charging | ENV | Yes*** | Yes*** | Yes*** |
* assignable to relay only
** assignable to discrete input only
*** cannot be assigned to discrete output or relay.
List of errors
Name | Abbr. | Description | Is a Critical error? | Compability | CANopen SDO | Modbus | ||
Mini S / Mini | Main 2.1 | Main 3 | ||||||
---|---|---|---|---|---|---|---|---|
ADC error | ADC | current cannot be measured; | • | Yes | Yes | Yes | ||
Battery cover error | BC | battery cover is open; | • | Yes | Yes | Yes | ||
Cell count error | CEL | number of cells does not match the specified value; | • | Yes | Yes | Yes | ||
CH contactor cycles error | CCC | switching frequency of the charging contactor is too high; | Yes | Yes | Yes | |||
CH contactor feedback error | CCF | the control signals for the charging contactor and the contactor feedback differ; | • | Yes | Yes | |||
CH/DCH contactor feedback error | CDF | the control signals for the charging/discharging contactor and the contactor feedback differ; | • | Yes | Yes | |||
Combilift offline | COM | connection with a Combilift forklift is lost; | Yes | Yes | Yes | |||
Contactor feedback error | CFE | Failure of one of the contactors feedback signal. Which contactor is failed can be found in "Signals -> MOSFETs -> Contactor feedback" section of BMS Mini device | Yes | |||||
Critical error | CER | Yes | Yes | Yes | ||||
Crown error | CRO | connection with a Crown forklift is lost; | Yes | Yes | Yes | |||
Current limit error | CLE | charging or discharging current is more than limit calculated by Charge map or Discharge map. | Yes | Yes | ||||
Current sensor error | CSE | error in the current sensor circuit; | • | Yes | Yes | Yes | ||
DCH contactor cycles error | DCC | switching frequency of the discharging contactor is too high; | Yes | Yes | Yes | |||
DCH contactor feedback error | DCF | the control signals for the discharging contactor and the contactor feedback differ; | • | Yes | Yes | |||
FS error | FSE | Yes | Yes | Yes | ||||
General error | GE | Yes* | Yes* | Yes* | ||||
High contactor temperature | CHT | Yes | Yes | Yes | ||||
High humidity | HH | humidity of the battery is increased; | Yes | Yes | ||||
High Logic temperature | LHT | at least one of the Logic devices is overheated; | Yes | Yes | ||||
High temperature (CH) | HCT | temperature is too high for charging; | Yes | Yes | Yes | |||
High temperature (DCH) | HDT | temperature is too high for discharging; | Yes | Yes | Yes | |||
High voltage fault | HVF | failure of high voltage measuring circuits; | • | Yes | ||||
HVIL error | HE | breakage of high-voltage interlock current loop; | • | Yes | ||||
HYG offline | HYG | connection with a HYG forklift is lost; | Yes | Yes | Yes | |||
Insulation fault | INF | • | Yes | Yes | Yes | |||
Logic count error | LOG | Yes | Yes | |||||
Logic offline Cell monitor offline | LOF | BMS Main devices: at least one of the Logic devices is offline; BMS Mini devices: connection with cell monitor lost. | • | Yes | Yes | Yes | ||
Low temperature (CH) | LCT | temperature is too low for charging; | Yes | Yes | Yes | |||
Low temperature (DCH) | LDT | temperature is too low for discharging; | Yes | Yes | Yes | |||
Main contactor feedback error | MCF | the control signals for the main contactor and the contactor feedback differ; | • | Yes | Yes | |||
Mount error | MNT | Yes | Yes | Yes | ||||
Need acknowledge | ACK | there is an unacknowledged error in Error journal; | Yes | Yes | Yes | |||
No temperature sensors | NTS | the device has no temperature sensors connected; | • | Yes | Yes | Yes | ||
Overcurrent | OC | Yes | Yes | Yes | ||||
Overvoltage | OV | Yes | Yes | Yes | ||||
PCH contactor feedback error | PCF | the control signals for the precharging contactor and the contactor feedback differ; | • | Yes | Yes | |||
Power fault | PF | external devices power supply error: current sensors, HVIL, BMS Logic or CAN2 (int) bus powered devices; | • | Yes | ||||
Power switch error | PSE | short circuit in contactor coil control circuit or power switch overheating; | • | Yes | ||||
Precharge error | PE | capacitive load pre-charge process did not end during the estimated time; | Yes | Yes | Yes | |||
Settings error | SET | |||||||
Short circuit | SHC | Yes | Yes | Yes | ||||
Shunt error | SHE | internal error of the shunt current sensor; | • | Yes | Yes | Yes | ||
Shunt offline | SHO | connection with the shunt current sensor is lost; | • | Yes | Yes | Yes | ||
Spirit offline | SPI | connection with a Spirit forklift is lost; | Yes | Yes | Yes | |||
Stuck contactor | STC | • | Yes | Yes | Yes | |||
Temperature sensor is shorted | TSS | some temperature sensors are shorted; | • | Yes | Yes | Yes | ||
Unallowable charging | UCH | charging the battery through the discharging contactor; | Yes | Yes | Yes | |||
Undervoltage | UV | Yes | Yes | Yes | ||||
Water | WA | there is water in the battery enclosure; | • | Yes | Yes | |||
WDT reset | WDT | watchdog timer reset the device; | • | Yes | Yes | Yes |
* signal can be assigned to a discrete output and relay.