Signals, states and errors
Input signals
Below is the list of input signals that can be assigned to discrete inputs of the BMS controller.
Name | Description | Compability | BMS DIsplay | Control | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mini S / Mini | Main 2.1 | Main 3 | Short name | Abbr. | CANopen SDO | Modbus | CANopen SDO | Modbus | ||
Balancing request | Request to balance the cells | Yes | Yes | Yes | Balancing req. | BR | 0x5100, 0x14. Off = 0, On = 1. | 0x2000, bit 3. Off = 0, On = 1. | ||
Battery cover | Signal from the battery cover | Yes | Yes | Yes | Battery cover | CVR | 0x5100, 0x01. Off = 0, On = 1. | 0x2000, bit 0. Off = 0, On = 1. | ||
CH contactor feedback | Signal from the charging contactor feedback loop | Yes* | Yes | Yes | CH cont. feed. | CCF | 0x5100, 0x06. Off = 0, On = 1. | 0x2000, bit 5. Off = 0, On = 1. | ||
CH/DCH contactor feedback | Signal from the charging/discharging contactor feedback loop | Yes* | Yes | Yes | C/D cont. feed. | CDF | 0x5100, 0x0D. Off = 0, On = 1. | 0x2000, bit 12. Off = 0, On = 1. | ||
Charge request | Request to close the charging contactor | Yes | Yes | Yes | Charge request | CRE | 0x5100, 0x09. Off = 0, On = 1. | 0x2000, bit 8. Off = 0, On = 1. | ||
Charger connected | Signal indicating that the charger is connected | Yes | Yes | Yes | Charger connect. | CON | 0x5100, 0x02. Off = 0, On = 1. | 0x2000, bit 1. Off = 0, On = 1. | ||
Circuit breaker status | Status of protective disconnector | Yes | Yes | Yes | Circuit breaker | CBS | 0x5100, 0x13. Off = 0, On = 1. | 0x20F4, bit 2. Off = 0, On = 1. | ||
Close External 1 | Request to set the External 1 signal | Yes | Yes | Yes | Close Ext.1 | CE1 | 0x5100, 0x16. Off = 0, On = 1. | 0x20F4, bit 5. Off = 0, On = 1. | ||
Close Main contactor | Request to close the main contactor | Yes | Yes | Yes | Close Main cont. | CMC | 0x5100, 0x15. Off = 0, On = 1. | 0x20F4, bit 4. Off = 0, On = 1. | ||
DCH contactor feedback | Signal from the discharging contactor feedback loop | Yes* | Yes | Yes | DCH cont. feed. | DCF | 0x5100, 0x07. Off = 0, On = 1. | 0x2000, bit 6. Off = 0, On = 1. | ||
Discharge request | Request to close the discharging contactor | Yes | Yes | Yes | Discharge req. | DRE | 0x5100, 0x0B. Off = 0, On = 1. | 0x2000, bit 10. Off = 0, On = 1. | ||
Fuse 1 | Signal from fuse 1 | Yes | Yes | Yes | Fuse 1 | F1 | 0x5100, 0x10. Off = 0, On = 1. | 0x2000, bit 15. Off = 0, On = 1. | ||
Fuse 2 | Signal from fuse 2 | Yes | Yes | Yes | Fuse 2 | F2 | 0x5100, 0x11. Off = 0, On = 1. | 0x20F4, bit 0. Off = 0, On = 1. | ||
Fuse 3 | Signal from fuse 3 | Yes | Yes | Yes | Fuse 3 | F3 | 0x5100, 0x12. Off = 0, On = 1. | 0x20F4, bit 1. Off = 0, On = 1. | ||
Inhibit charging | Command to open the charging contactor | Yes | Yes | Yes | Inhibit charg. | ICH | 0x5100, 0x04. Off = 0, On = 1. | 0x2000, bit 3. Off = 0, On = 1. | ||
Inhibit discharging | Command to open the discharging contactor | Yes | Yes | Yes | Inhibit disch. | IDC | 0x5100, 0x05. Off = 0, On = 1. | 0x2000, bit 4. Off = 0, On = 1. | ||
Insulation status | Signal from an insulation monitoring device | Yes | Yes | Yes | Insul. status | INS | 0x5100, 0x08. Off = 0, On = 1. | 0x2000, bit 7. Off = 0, On = 1. | ||
Interlock | Signal from the interlock loop | Yes | Yes | Yes | Interlock | INT | 0x5100, 0x0F. Off = 0, On = 1. | 0x2000, bit 14. Off = 0, On = 1. | ||
Main contactor feedback | Signal from the main contactor feedback loop | Yes* | Yes | Yes | Main cont. feed. | MCF | 0x5100, 0x0E. Off = 0, On = 1. | 0x2000, bit 13. Off = 0, On = 1. | ||
PCH contactor feedback | Signal from the precharging contactor feedback loop | Yes* | Yes | Yes | PCH cont. feed. | PCF | 0x5100, 0x0C. Off = 0, On = 1. | 0x2000, bit 11. Off = 0, On = 1. | ||
Power up/down request | Request to power down the device | Yes | Yes | Yes | Power down req. | PDN | 0x5100, 0x03. Off = 0, On = 1. | 0x2000, bit 2. Off = 0, On = 1. | ||
Precharge request | Request to close the precharging contactor | Yes | Yes | Yes | Precharge req. | PRE | 0x5100, 0x0A. Off = 0, On = 1. | 0x2000, bit 9. Off = 0, On = 1. |
* Contactor feedback signals in BMS Mini / BMS Mini S are connected to X1 header and configured in "Signals → MOSFETs → Contactors feedback" section.
Internal signals
Below is the list of internal BMS signals. Most signals can be assigned to discrete outputs and/or relays.
Name | Description | Compability | BMS Display | CANopen SDO, r/o | Modbus | |||
---|---|---|---|---|---|---|---|---|
Mini S / Mini | Main 2.1 | Main 3 | Short name | Abbr. | ||||
Allow charging | Command for a charger to start charging | Yes | Yes | Yes | Allow charging | ACH | 0x2009-0x200A, bit 3. Off = 0, On = 1. | |
Balancing 1 | Command to balance the first series of cells | Yes | Yes | Balancing 1 | BA1 | 0x2009-0x200A, bit 15. Off = 0, On = 1. | ||
Balancing 2 | Command to balance the second series of cells | Yes | Yes | Balancing 2 | BA2 | 0x2009-0x200A, bit 16. Off = 0, On = 1. | ||
Cell analysis | Signal indicating cell analysis process | Yes* | Yes* | Yes* | Cell analysis | CEA | 0x2009-0x200A, bit 14. Off = 0, On = 1. | |
Charging current present | Signal showing the presence of the charging current | Yes | Yes* | Yes | CH curr. present | CCP | 0x2009-0x200A, bit 4. Off = 0, On = 1. | |
Charging | Command to control the charging contactor | Yes | Yes | Yes | Charging | CH | 0x2009-0x200A, bit 2. Open = 0, Closed = 1. | |
Charging/Discharging | Command to control the charging/discharging contactor | Yes | Yes | Yes | Charg./Discharg. | C/D | 0x2009-0x200A, bit 22. Open = 0, Closed = 1. | |
Cooler | Command to control the cooler | Yes | Yes | Yes | Cooler | COO | 0x2009-0x200A, bit 9. Off = 0, On = 1. | |
Crown EWS | Yes* | Yes* | Yes* | Crown EWS | EWS | 0x2009-0x200A, bit 19. Off = 0, On = 1. | ||
Discharging (AUX) | Command to control the auxiliary discharging contactor | Yes | Yes | Yes | Disch. AUX | AUX | 0x2009-0x200A, bit 17. Open = 0, Closed = 1. | |
Discharging current present | Signal showing the presence of the discharging current | Yes | Yes* | Yes | DCH cur. present | DCP | 0x2009-0x200A, bit 6. Off = 0, On = 1. | |
Discharging | Command to control the discharging contactor | Yes | Yes | Yes | Discharging | DCH | 0x2009-0x200A, bit 5. Open = 0, Closed = 1. | |
External 1 | Command to control an external scheme | Yes | Yes | Yes | External 1 | EX1 | 0x2009-0x200A, bit 26. Off = 0, On = 1. | |
Heater (AUX) | Command to control the auxiliary heater | Yes | Heater (AUX) | HAU | 0x2009-0x200A, bit 27. Off = 0, On = 1. | |||
Heater | Command to control the heater | Yes | Yes | Yes | Heater | HEA | 0x2009-0x200A, bit 8. Off = 0, On = 1. | |
High charging current | Signal indicating that the charging current is high | Yes | Yes | Yes | High ch. curr. | HCC | 0x2009-0x200A, bit 1. Off = 0, On = 1. | |
Init | Signal showing that the device is in the initialization phase | Yes* | Yes* | Yes* | Init | INI | 0x2009-0x200A, bit 11. Off = 0, On = 1. | |
Low SOC | Signal indicatiing that the battery has low SOC | Yes | Yes | Yes | Low SOC | LOS | 0x2009-0x200A, bit 0. Off = 0, On = 1. | |
Main contactor | Command to control the main contactor | Yes | Yes | Yes | Main contactor | MCO | 0x2009-0x200A, bit 20. Open = 0, Closed = 1. | |
Power down ACK | Command that acknowledges the BMS power down. Acknowledgement is outputted when the charge and discharge contactors have been opened on the power down request | Yes | Yes | Yes | Power down ACK | PDA | 0x2009-0x200A, bit 18. Off = 0, On = 1. | |
Power up | Signal indicating the BMS power status | Yes | Yes | Yes | Power up | PUP | 0x2009-0x200A, bit 25. Off = 0, On = 1. | |
Precharging | Command to control the precharging contactor | Yes | Yes | Yes | Precharging | PCH | 0x2009-0x200A, bit 12. Open = 0, Closed = 1. | |
Ready to charge | Signal showing that the battery is ready for charging | Yes | Yes | Yes | Ready to charge | RTC | 0x2009-0x200A, bit 23. Off = 0, On = 1. | |
Ready to discharge | Signal showing that the battery is ready for discharging | Yes | Yes | Yes | Ready to disch. | RTD | 0x2009-0x200A, bit 24. Off = 0, On = 1. | |
Service reset | Command to restart the device | Yes* | Yes* | Yes* | Service reset | SR | 0x2009-0x200A, bit 21. Off = 0, On = 1. | |
Shutdown request (Combilift) | Command to open the dischrging contactor from the Combilift truck | Yes* | Yes* | Yes* | Combilift shutd. | CSH | 0x2009-0x200A, bit 13. Off = 0, On = 1. | |
Shutdown request (HYG/Spirit) | Command to open the dischrging contactor from the HYG truck | Yes* | Yes* | Yes* | HYG shutdown | HSH | 0x2009-0x200A, bit 10. Off = 0, On = 1. | |
Voltage too high for charging | Signal indicating that the battery is fully charged | Yes* | Yes* | Yes* | Volt. too high | VTH | 0x2009-0x200A, bit 7. Off = 0, On = 1. |
* Cannot be assigned to discrete outputs and relays.
Errors
Name | Description | Is a critical error? | Compability | BMS Display | CANopen SDO, r/o | Modbus | |||
Mini S / Mini | Main 2.1 | Main 3 | Short name | Abbr. | |||||
---|---|---|---|---|---|---|---|---|---|
ADC error | Error of the ADC that measures the battery current | Yes | Yes | Yes | Yes | ADC error | ADC | 0x2007-0x2008, bit 19. Off = 0, On = 1. | |
Battery cover error | Battery cover is open | Yes | Yes | Yes | Yes | Battery cover | BCE | 0x2007-0x2008, bit 5. Off = 0, On = 1. | |
Cell count error | Number of cells does not match the specified value | Yes | Yes | Yes | Yes | Cell count | CEL | 0x2007-0x2008, bit 12. Off = 0, On = 1. | |
CH contactor cycles error | Switching frequency of the charging contactor is too high | Yes | Yes | Yes | CH cont. cycle | CCC | 0x2007-0x2008, bit 21. Off = 0, On = 1. | ||
CH contactor feedback error | The control signal for the charging contactor and the contactor feedback differ | Yes | Yes | Yes | CH cont. feed. | CCF | 0x200E-0x200F, bit 6. Off = 0, On = 1. | ||
CH/DCH contactor feedback error | The control signal for the charging/discharging contactor and the contactor feedback differ | Yes | Yes | Yes | C/D cont. feed. | CDF | 0x200E-0x200F, bit 10. Off = 0, On = 1. | ||
Combilift offline | Connection with the Combilift forklift is lost | Yes | Yes | Yes | Combilift offl. | COM | 0x2007-0x2008, bit 15. Off = 0, On = 1. | ||
Contactor feedback error | Failure of one of the contactors feedback signal. Which contactor is failed can be found in "Signals -> MOSFETs -> Contactor feedback" section of the BMS Mini device | Yes | Cont. feed. er. | CFE | 0x200E-0x200F, bit 12. Off = 0, On = 1. | ||||
Critical error | Critical system error, the BMS is damaged | Yes | Yes | Yes | Critical error | CER | 0x2007-0x2008, bit 10. Off = 0, On = 1. | ||
Crown error | Connection with the Crown forklift is lost | Yes | Yes | Yes | Crown error | CRO | 0x2007-0x2008, bit 11. Off = 0, On = 1. | ||
Current limit error | Charging or discharging current is more than the limit calculated by Charge map or Discharge map | Yes | Yes | Cur. limit error | CLE | 0x200E-0x200F, bit 19. Off = 0, On = 1. | |||
Current sensor error | Error in the current sensor circuit | Yes | Yes | Yes | Yes | Current sensor | CSE | 0x2007-0x2008, bit 20. Off = 0, On = 1. | |
DCH contactor cycles error | Switching frequency of the discharging contactor is too high | Yes | Yes | Yes | DCH cont. cycle | DCC | 0x2007-0x2008, bit 22. Off = 0, On = 1. | ||
DCH contactor feedback error | The control signal for the discharging contactor and the contactor feedback differ | Yes | Yes | Yes | DCH cont. feed. | DCF | 0x200E-0x200F, bit 7. Off = 0, On = 1. | ||
FS error | SD card read/write error | Yes | Yes | Yes | FS error | FSE | 0x200E-0x200F, bit 3. Off = 0, On = 1. | ||
General error | Special configurable error depending on other errors | Yes* | Yes* | Yes* | General error | GE | 0x200E-0x200F, bit 13. Off = 0, On = 1. | ||
High contactor temperature | Temperature of a contactor is too high | Yes | Yes | Yes | Hi. cont. temp. | HCT | 0x2007-0x2008, bit 17. Off = 0, On = 1. | ||
High humidity | Increased humidity inside the battery | Yes | Yes | High humidity | HHU | 0x2007-0x2008, bit 6. Off = 0, On = 1. | |||
High Logic temperature | At least one of the Logic devices is overheated | Yes | Yes | Hi. Logic temp. | HLT | 0x2007-0x2008, bit 8. Off = 0, On = 1. | |||
High temperature (CH) | Temperature is too high for charging | Yes | Yes | Yes | High temp. CH | HTC | 0x200E-0x200F, bit 1. Off = 0, On = 1. | ||
High temperature (DCH) | Temperature is too high for discharging | Yes | Yes | Yes | High temp. DCH | HTD | 0x2007-0x2008, bit 4. Off = 0, On = 1. | ||
High voltage fault | Failure of high voltage measuring circuits | Yes | Yes | HV fault | HVF | 0x200E-0x200F, bit 14. Off = 0, On = 1. | |||
HVIL error | Breakage of high-voltage interlock current loop | Yes | Yes | HVIL error | HE | 0x200E-0x200F, bit 16. Off = 0, On = 1. | |||
HYG offline | Connection with the HYG forklift is lost | Yes | Yes | Yes | HYG offline | HYG | 0x2007-0x2008, bit 13. Off = 0, On = 1. | ||
Insulation fault | Insulation resistance is too low | Yes | Yes | Yes | Yes | Insulation fault | INF | 0x200E-0x200F, bit 8. Off = 0, On = 1. | |
Logic count error | The number of BMS Logic devices differs from the required value | Yes | Yes | Logic count | LOG | 0x2007-0x2008, bit 18. Off = 0, On = 1. | |||
Logic offline (Cell monitor offline) | BMS Main devices: at least one of the Logic devices is offline. BMS Mini devices: connection with cell monitor is lost. | Yes | Yes | Yes | Yes | Logic offline | LOF | 0x2007-0x2008, bit 9. Off = 0, On = 1. | |
Low temperature (CH) | Temperature is too low for charging; | Yes | Yes | Yes | Low temp. CH | LTC | 0x200E-0x200F, bit 0. Off = 0, On = 1. | ||
Low temperature (DCH) | Temperature is too low for discharging; | Yes | Yes | Yes | Low temp. DCH | LTD | 0x2007-0x2008, bit 3. Off = 0, On = 1. | ||
Main contactor feedback error | The control signal for the main contactor and the contactor feedback differ | Yes | Yes | Yes | Main cont. feed. | MCF | 0x200E-0x200F, bit 11. Off = 0, On = 1. | ||
Mount error | SD card cannot be mounted | Yes | Yes | Yes | Mount error | MNT | 0x200E-0x200F, bit 2. Off = 0, On = 1. | ||
Need acknowledge | There is an unacknowledged error in error journal | Yes | Yes | Yes | Need ACK | ACK | 0x2007-0x2008, bit 14. Off = 0, On = 1. | ||
No temperature sensors | The device has no temperature sensors connected | Yes | Yes | Yes | Yes | No temp. sens. | NTS | 0x2007-0x2008, bit 27. Off = 0, On = 1. | |
Overcurrent | The battery current is too high | Yes | Yes | Yes | Overcurrent | OC | 0x2007-0x2008, bit 0. Off = 0, On = 1. | ||
Overvoltage | Voltage of any cell is too high | Yes | Yes | Yes | Overvoltage | OV | 0x2007-0x2008, bit 2. Off = 0, On = 1. | ||
PCH contactor feedback error | The control signal for the precharging contactor and the contactor feedback differ | Yes | Yes | Yes | PCH cont. feed. | PCF | 0x200E-0x200F, bit 9. Off = 0, On = 1. | ||
Power fault | External devices power supply error: current sensors, HVIL, BMS Logic or CAN2 (int) bus powered devices | Yes | Yes | Power fault | PF | 0x200E-0x200F, bit 18. Off = 0, On = 1. | |||
Power switch error | Short circuit in contactor coil control circuit or power switch overheating | Yes | Yes | PSW error | PSE | 0x200E-0x200F, bit 15. Off = 0, On = 1. | |||
Precharge error | Capacitive load pre-charge process did not end during the estimated time | Yes | Yes | Yes | Precharge error | PE | 0x200E-0x200F, bit 17. Off = 0, On = 1. | ||
Settings error | Wrong checksum of the device settings | Yes | Settings err. | SET | 0x2007-0x2008, bit 25. Off = 0, On = 1. | ||||
Short circuit | Flowing high battery currents during a long time | Yes | Yes | Yes | Short circuit | SHC | 0x2007-0x2008, bit 16. Off = 0, On = 1. | ||
Shunt error | Internal error of the shunt current sensor | Yes | Yes | Yes | Yes | Shunt error | SHE | 0x2007-0x2008, bit 24. Off = 0, On = 1. | |
Shunt offline | Connection with the shunt current sensor is lost | Yes | Yes | Yes | Yes | Shunt offline | SHO | 0x2007-0x2008, bit 23. Off = 0, On = 1. | |
Spirit offline | Connection with the Spirit forklift is lost | Yes | Yes | Yes | Spirit offline | SPI | 0x2007-0x2008, bit 29. Off = 0, On = 1. | ||
Stuck contactor | Some contactor got stuck | Yes | Yes | Yes | Yes | Stuck contactor | STC | 0x200E-0x200F, bit 5. Off = 0, On = 1. | |
Temperature sensor is shorted | Some temperature sensors are shorted | Yes | Yes | Yes | Yes | Shorted temp. | TSS | 0x2007-0x2008, bit 28. Off = 0, On = 1. | |
Unallowable charging | Charging the battery through the discharging contactor | Yes | Yes | Yes | Unallowable CH | UCH | 0x200E-0x200F, bit 4. Off = 0, On = 1. | ||
Undervoltage | Voltage of any cell is too low | Yes | Yes | Yes | Undervoltage | UV | 0x2007-0x2008, bit 1. Off = 0, On = 1. | ||
Water | There is water in the battery enclosure | Yes | Yes | Yes | Water | WHU | 0x2007-0x2008, bit 7. Off = 0, On = 1. | ||
WDT reset | Watchdog timer reset the device | Yes | Yes | Yes | Yes | WDT reset | WDT | 0x2007-0x2008, bit 26. Off = 0, On = 1. |
* The signal can be assigned to discrete outputs and relays.