Last modified by Admin on 2025/03/03 15:20

From version 9.19
edited by Admin
on 2025/01/30 14:42
Change comment: There is no comment for this version
To version 9.17
edited by Admin
on 2025/01/30 14:31
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -30,7 +30,6 @@
30 30  |Main contactor feedback |MCF|(% style="width:500px" %)a signal from main contactor feedback loop;|(% style="width:92px" %)Yes|(% style="width:73px" %)Yes|(% style="width:78px" %)Yes|(% style="width:137px" %) |(% style="width:137px" %)
31 31  |PCH contactor feedback |PCF|(% style="width:500px" %)a signal from precharging contactor feedback loop;|(% style="width:92px" %)Yes|(% style="width:73px" %)Yes|(% style="width:78px" %)Yes|(% style="width:137px" %) |(% style="width:137px" %)
32 32  |Power up/down request |PDN|(% style="width:500px" %)a request to power down the device;|(% style="width:92px" %)Yes|(% style="width:73px" %)Yes|(% style="width:78px" %)Yes|(% style="width:137px" %) |(% style="width:137px" %)
33 -|Precharge request|PRE|(% style="width:500px" %)a request to close the precharging contactor|(% style="width:92px" %)Yes|(% style="width:73px" %)Yes|(% style="width:78px" %) |(% style="width:137px" %) |(% style="width:137px" %)
34 34  
35 35  === List of internal states ===
36 36  
... ... @@ -62,9 +62,9 @@
62 62  |Ready to charge |RTC|the battery is ready to be charged;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %)
63 63  |Ready to discharge |RTD|the battery is ready to be discharged;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %)
64 64  |Service reset|SR| |Yes| | |(% style="width:140px" %) |(% style="width:142px" %)
65 -|Shutdown request (Combilift)|CSH| |Yes|Yes| |(% style="width:140px" %) |(% style="width:142px" %)
66 -|Shutdown request (HYG/Spirit)|HSH| |Yes|Yes| |(% style="width:140px" %) |(% style="width:142px" %)
67 -|Voltage too high for charging|ENV| |Yes|Yes| |(% style="width:140px" %) |(% style="width:142px" %)
64 +|Shutdown request (Combilift)|CSH| |Yes| | |(% style="width:140px" %) |(% style="width:142px" %)
65 +|Shutdown request (HYG/Spirit)|HSH| |Yes| | |(% style="width:140px" %) |(% style="width:142px" %)
66 +|Voltage too high for charging|ENV| |Yes| | |(% style="width:140px" %) |(% style="width:142px" %)
68 68  
69 69  === List of errors ===
70 70