Last modified by Admin on 2025/03/03 15:20

From version 29.16
edited by Admin
on 2025/02/06 17:05
Change comment: There is no comment for this version
To version 29.14
edited by Admin
on 2025/02/06 17:05
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -129,15 +129,15 @@
129 129  |(% style="width:171px" %)Power switch error|(% style="width:324px" %)Short circuit in contactor coil control circuit or power switch overheating|(% style="width:61px" %)Yes|(% style="width:92px" %) |(% style="width:66px" %) |(% style="width:56px" %)Yes|(% style="width:126px" %)PSW error|(% style="width:54px" %)PSE|(% style="width:265px" %) |(% style="width:306px" %)0x200E-0x200F, bit 15
130 130  |(% style="width:171px" %)Precharge error|(% style="width:324px" %)Capacitive load pre-charge process did not end during the estimated time|(% style="width:61px" %) |(% style="width:92px" %)Yes|(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)Precharge error|(% style="width:54px" %)PE|(% style="width:265px" %) |(% style="width:306px" %)0x200E-0x200F, bit 17
131 131  |(% style="width:171px" %)Settings error|(% style="width:324px" %)Wrong checksum of the device settings|(% style="width:61px" %) |(% style="width:92px" %) |(% style="width:66px" %)Yes|(% style="width:56px" %) |(% style="width:126px" %)Settings err.|(% style="width:54px" %)SET|(% style="width:265px" %) |(% style="width:306px" %)0x2007-0x2008, bit 25
132 -|(% style="width:171px" %)Short circuit|(% style="width:324px" %)Flowing high battery currents during a long time|(% style="width:61px" %) |(% style="width:92px" %)Yes|(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)Short circuit|(% style="width:54px" %)SHC|(% style="width:265px" %) |(% style="width:306px" %)0x2007-0x2008, bit 16
133 -|(% style="width:171px" %)Shunt error|(% style="width:324px" %)Internal error of the shunt current sensor|(% style="width:61px" %)Yes|(% style="width:92px" %)Yes|(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)Shunt error|(% style="width:54px" %)SHE|(% style="width:265px" %) |(% style="width:306px" %)0x2007-0x2008, bit 24
134 -|(% style="width:171px" %)Shunt offline|(% style="width:324px" %)Connection with the shunt current sensor is lost|(% style="width:61px" %)Yes|(% style="width:92px" %)Yes|(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)Shunt offline|(% style="width:54px" %)SHO|(% style="width:265px" %) |(% style="width:306px" %)0x2007-0x2008, bit 23
135 -|(% style="width:171px" %)Spirit offline|(% style="width:324px" %)Connection with the Spirit forklift is lost|(% style="width:61px" %) |(% style="width:92px" %)Yes|(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)Spirit offline|(% style="width:54px" %)SPI|(% style="width:265px" %) |(% style="width:306px" %)0x2007-0x2008, bit 29
136 -|(% style="width:171px" %)Stuck contactor|(% style="width:324px" %)Some contactor got stuck|(% style="width:61px" %)Yes|(% style="width:92px" %)Yes|(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)Stuck contactor|(% style="width:54px" %)STC|(% style="width:265px" %) |(% style="width:306px" %)0x200E-0x200F, bit 5
137 -|(% style="width:171px" %)Temperature sensor is shorted|(% style="width:324px" %)Some temperature sensors are shorted|(% style="width:61px" %)Yes|(% style="width:92px" %)Yes|(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)Shorted temp.|(% style="width:54px" %)TSS|(% style="width:265px" %) |(% style="width:306px" %)0x2007-0x2008, bit 28
138 -|(% style="width:171px" %)Unallowable charging|(% style="width:324px" %)Charging the battery through the discharging contactor|(% style="width:61px" %) |(% style="width:92px" %)Yes|(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)Unallowable CH|(% style="width:54px" %)UCH|(% style="width:265px" %) |(% style="width:306px" %)0x200E-0x200F, bit 4
139 -|(% style="width:171px" %)Undervoltage|(% style="width:324px" %)Voltage of any cell is too low|(% style="width:61px" %) |(% style="width:92px" %)Yes|(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)Undervoltage|(% style="width:54px" %)UV|(% style="width:265px" %) |(% style="width:306px" %)0x2007-0x2008, bit 1
140 -|(% style="width:171px" %)Water|(% style="width:324px" %)There is water in the battery enclosure|(% style="width:61px" %)Yes|(% style="width:92px" %) |(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)Water|(% style="width:54px" %)WHU|(% style="width:265px" %) |(% style="width:306px" %)0x2007-0x2008, bit 7
141 -|(% style="width:171px" %)WDT reset|(% style="width:324px" %)Watchdog timer reset the device|(% style="width:61px" %)Yes|(% style="width:92px" %)Yes|(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)WDT reset|(% style="width:54px" %)WDT|(% style="width:265px" %) |(% style="width:306px" %)0x2007-0x2008, bit 26
132 +|(% style="width:171px" %)Short circuit|(% style="width:324px" %)Flowing high battery currents during a long time|(% style="width:61px" %) |(% style="width:92px" %)Yes|(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)Short circuit|(% style="width:54px" %)SHC|(% style="width:265px" %) |(% style="width:306px" %)0x2007-0x2008, bit 16. Off = 0, On = 1.
133 +|(% style="width:171px" %)Shunt error|(% style="width:324px" %)Internal error of the shunt current sensor|(% style="width:61px" %)Yes|(% style="width:92px" %)Yes|(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)Shunt error|(% style="width:54px" %)SHE|(% style="width:265px" %) |(% style="width:306px" %)0x2007-0x2008, bit 24. Off = 0, On = 1.
134 +|(% style="width:171px" %)Shunt offline|(% style="width:324px" %)Connection with the shunt current sensor is lost|(% style="width:61px" %)Yes|(% style="width:92px" %)Yes|(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)Shunt offline|(% style="width:54px" %)SHO|(% style="width:265px" %) |(% style="width:306px" %)0x2007-0x2008, bit 23. Off = 0, On = 1.
135 +|(% style="width:171px" %)Spirit offline|(% style="width:324px" %)Connection with the Spirit forklift is lost|(% style="width:61px" %) |(% style="width:92px" %)Yes|(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)Spirit offline|(% style="width:54px" %)SPI|(% style="width:265px" %) |(% style="width:306px" %)0x2007-0x2008, bit 29. Off = 0, On = 1.
136 +|(% style="width:171px" %)Stuck contactor|(% style="width:324px" %)Some contactor got stuck|(% style="width:61px" %)Yes|(% style="width:92px" %)Yes|(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)Stuck contactor|(% style="width:54px" %)STC|(% style="width:265px" %) |(% style="width:306px" %)0x200E-0x200F, bit 5. Off = 0, On = 1.
137 +|(% style="width:171px" %)Temperature sensor is shorted|(% style="width:324px" %)Some temperature sensors are shorted|(% style="width:61px" %)Yes|(% style="width:92px" %)Yes|(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)Shorted temp.|(% style="width:54px" %)TSS|(% style="width:265px" %) |(% style="width:306px" %)0x2007-0x2008, bit 28. Off = 0, On = 1.
138 +|(% style="width:171px" %)Unallowable charging|(% style="width:324px" %)Charging the battery through the discharging contactor|(% style="width:61px" %) |(% style="width:92px" %)Yes|(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)Unallowable CH|(% style="width:54px" %)UCH|(% style="width:265px" %) |(% style="width:306px" %)0x200E-0x200F, bit 4. Off = 0, On = 1.
139 +|(% style="width:171px" %)Undervoltage|(% style="width:324px" %)Voltage of any cell is too low|(% style="width:61px" %) |(% style="width:92px" %)Yes|(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)Undervoltage|(% style="width:54px" %)UV|(% style="width:265px" %) |(% style="width:306px" %)0x2007-0x2008, bit 1. Off = 0, On = 1.
140 +|(% style="width:171px" %)Water|(% style="width:324px" %)There is water in the battery enclosure|(% style="width:61px" %)Yes|(% style="width:92px" %) |(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)Water|(% style="width:54px" %)WHU|(% style="width:265px" %) |(% style="width:306px" %)0x2007-0x2008, bit 7. Off = 0, On = 1.
141 +|(% style="width:171px" %)WDT reset|(% style="width:324px" %)Watchdog timer reset the device|(% style="width:61px" %)Yes|(% style="width:92px" %)Yes|(% style="width:66px" %)Yes|(% style="width:56px" %)Yes|(% style="width:126px" %)WDT reset|(% style="width:54px" %)WDT|(% style="width:265px" %) |(% style="width:306px" %)0x2007-0x2008, bit 26. Off = 0, On = 1.
142 142  
143 143  ~* The signal can be assigned to discrete outputs and relays.