Wiki source code of 1. Technical specifications
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | (% data-numbered-headings-start="1" style="--numbered-headings-start: 0;font-size: 0px;color: rgba(0, 0, 0, 0.0);margin-bottom: 0px; margin-top: 0px;" %) | ||
2 | = Technical specifications = | ||
3 | |||
4 | BMS Mini 2 is a miniature full-featured centralized BMS for high-capacity lithium-ion batteries. It has many communication interfaces, an ability to collect information during the entire battery lifetime and an integrated DC/DC converter. | ||
5 | |||
6 | == Specifications == | ||
7 | |||
8 | (% style="width:624px" %) | ||
9 | |**Parameter**|(% style="width:230px" %)**Value** | ||
10 | |Battery voltage, V|(% style="width:230px" %)14 to 78 | ||
11 | |((( | ||
12 | Current consumption @48 V, mA (maximum): | ||
13 | |||
14 | work (no load) | ||
15 | |||
16 | standby | ||
17 | )))|(% style="width:230px" %)((( | ||
18 | |||
19 | |||
20 | 30 | ||
21 | |||
22 | 0.2 | ||
23 | ))) | ||
24 | |Number of cells|(% style="width:230px" %)6 to 18 | ||
25 | |Cell balancing type|(% style="width:230px" %)Passive | ||
26 | |Cell balancing current, mA, @ 4.2 V|(% style="width:230px" %)220 | ||
27 | |Cell voltage measurement error, V|(% style="width:230px" %)0.004 | ||
28 | |Cell temperature measurement error, °С|(% style="width:230px" %)2 | ||
29 | |Output voltage of the internal DC/DC converter, V|(% style="width:230px" %)12 ± 1 | ||
30 | |Output current of the internal DC/DC converter, A (maximum)|(% style="width:230px" %)3 | ||
31 | |Number of MOSFETs (to drive power contactors)|(% style="width:230px" %)4 | ||
32 | |MOSFETs output voltage, V (maximum)|(% style="width:230px" %)100 | ||
33 | |MOSFETs output current, A (maximum)|(% style="width:230px" %)5 | ||
34 | |Number of discrete inputs (dry contact)|(% style="width:230px" %)4 | ||
35 | |Number of discrete outputs|(% style="width:230px" %)4 | ||
36 | |Discrete outputs voltage, V (typical)|(% style="width:230px" %)5 | ||
37 | |Discrete outputs current, mA (maximum)|(% style="width:230px" %)100 | ||
38 | |Type of the current sensor|(% style="width:230px" %)Hall-Effect sensor, bidirectional, (LEM series: HASS, HTFS, DHAB) | ||
39 | |Wired interfaces|(% style="width:230px" %)1xCAN / 1xRS-485 / 1xUSB | ||
40 | |Wireless interfaces|(% style="width:230px" %)Wi-Fi (optional) | ||
41 | |Dimensions (length × width × height), mm|(% style="width:230px" %)140 × 117 × 17 | ||
42 | |Weight, g|(% style="width:230px" %)240 ± 5 | ||
43 | |Operating temperature range, °С|(% style="width:230px" %)-40 to +85 | ||
44 | |||
45 | == Overall and mounting dimensions == | ||
46 | |||
47 | [[image:1733738049362-366.png||data-xwiki-image-style-alignment="center" height="471" width="418"]] | ||
48 | |||
49 | == Typical battery system == | ||
50 | |||
51 | Typical battery system based on the BMS Mini 2 is shown on figure below. | ||
52 | |||
53 | [[image:1733738121167-480.png]] | ||
54 | |||
55 | == Safety rules == | ||
56 | |||
57 | The BMS can be connected to batteries with life-threatening and health-hazardous voltage levels. When working with high-voltage batteries, observe electrical safety regulations, use safety glasses, protective clothing, insulated tools, and appliances. | ||
58 | |||
59 | (% class="box errormessage" %) | ||
60 | ((( | ||
61 | **The system is not designed to work with batteries with total voltage more than 80 volts.** | ||
62 | ))) | ||
63 | |||
64 |