Last modified by Admin on 2025/05/13 17:17

From version 9.1
edited by Admin
on 2025/03/18 12:18
Change comment: There is no comment for this version
To version 12.1
edited by Admin
on 2025/05/06 16:36
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -5,40 +5,38 @@
5 5  
6 6  == Specifications ==
7 7  
8 -(% style="width:624px" %)
9 -|**Parameter**|(% style="width:230px" %)**Value**
10 -|Battery voltage, V|(% style="width:230px" %)14 to 78
11 -|(((
8 +(% style="width:642px" %)
9 +|(% style="width:402px" %)**Parameter**|(% style="width:237px" %)**Value**
10 +|(% style="width:402px" %)Battery voltage, V|(% style="width:237px" %)14 to 78
11 +|(% style="width:402px" %)(((
12 12  Current consumption @48 V, mA (maximum):
13 13  
14 14  * work (no load)
15 15  * standby
16 -)))|(% style="width:230px" %)(((
16 +)))|(% style="width:237px" %)(((
17 17  
18 18  
19 19  30
20 20  0.2
21 21  )))
22 -|Number of cells|(% style="width:230px" %)6 to 18
23 -|Cell balancing type|(% style="width:230px" %)Passive
24 -|Cell balancing current, mA, @ 4.2 V|(% style="width:230px" %)220
25 -|Cell voltage measurement error, V|(% style="width:230px" %)0.004
26 -|Cell temperature measurement error, °С|(% style="width:230px" %)2
27 -|Output voltage of the internal DC/DC converter, V|(% style="width:230px" %)12 ± 1
28 -|Output current of the internal DC/DC converter, A (maximum)|(% style="width:230px" %)3
29 -|Number of MOSFETs (to drive power contactors)|(% style="width:230px" %)4
30 -|MOSFETs output voltage, V (maximum)|(% style="width:230px" %)100
31 -|MOSFETs output current, A (maximum)|(% style="width:230px" %)5
32 -|Number of discrete inputs (dry contact)|(% style="width:230px" %)4
33 -|Number of discrete outputs|(% style="width:230px" %)4
34 -|Discrete outputs voltage, V (typical)|(% style="width:230px" %)5
35 -|Discrete outputs current, mA (maximum)|(% style="width:230px" %)100
36 -|Type of the current sensor|(% style="width:230px" %)Hall-Effect sensor, bidirectional, (LEM series: HASS, HTFS, DHAB)
37 -|Wired interfaces|(% style="width:230px" %)1xCAN / 1xRS-485 / 1xUSB
38 -|Dimensions (length × width × height), mm|(% style="width:230px" %)140 × 117 × 17
39 -|Weight, g|(% style="width:230px" %)240 ± 5
40 -|Operating temperature range, °С|(% style="width:230px" %)-40 to +85
41 -|Headers X1, X3-X9 type|Molex series Micro-Fit
22 +|(% style="width:402px" %)Number of cells|(% style="width:237px" %)6 to 18
23 +|(% style="width:402px" %)Cell balancing type|(% style="width:237px" %)Passive
24 +|(% style="width:402px" %)Cell balancing current, mA, @ 4.2 V|(% style="width:237px" %)220
25 +|(% style="width:402px" %)Cell voltage measurement error, V|(% style="width:237px" %)0.004
26 +|(% style="width:402px" %)Cell temperature measurement error, °С|(% style="width:237px" %)2
27 +|(% style="width:402px" %)Output voltage of the internal DC/DC converter, V|(% style="width:237px" %)12 ± 1
28 +|(% style="width:402px" %)Output current of the internal DC/DC converter, A (maximum)|(% style="width:237px" %)3
29 +|(% style="width:402px" %)Number of programmable MOSFETs for contactors (100V, 5A)|(% style="width:237px" %)4
30 +|(% style="width:402px" %)Number of programmable discrete inputs (dry contact)|(% style="width:237px" %)4
31 +|(% style="width:402px" %)Number of programmable discrete outputs (5V, total 100mA)|(% style="width:237px" %)4
32 +|(% style="width:402px" %)Type of the current sensor|(% style="width:237px" %)Hall-Effect sensor, bidirectional, (LEM series: HASS, HTFS, DHAB)
33 +|(% style="width:402px" %)Wired interfaces|(% style="width:237px" %)1xCAN / 1xRS-485 / 1xUSB
34 +|CAN output voltage, V|5.0 ± 0.5
35 +|CAN output current, mA (maximum)|400
36 +|(% style="width:402px" %)Dimensions (length × width × height), mm|(% style="width:237px" %)140 × 117 × 17
37 +|(% style="width:402px" %)Weight, g|(% style="width:237px" %)240 ± 5
38 +|(% style="width:402px" %)Operating temperature range, °С|(% style="width:237px" %)-40 to +85
39 +|(% style="width:402px" %)Headers X1, X3-X9 type|(% style="width:237px" %)Molex series Micro-Fit
42 42  
43 43  == Overall and mounting dimensions ==
44 44