Last modified by Admin on 2025/05/13 17:17

From version 16.1
edited by Admin
on 2025/05/12 10:10
Change comment: There is no comment for this version
To version 15.1
edited by Admin
on 2025/05/07 13:34
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -7,7 +7,7 @@
7 7  
8 8  (% style="width:642px" %)
9 9  |(% style="width:402px" %)**Parameter**|(% style="width:237px" %)**Value**
10 -|(% style="width:402px" %)Battery voltage, V|(% style="width:237px" %)16 to 78
10 +|(% style="width:402px" %)Battery voltage, V|(% style="width:237px" %)14 to 78
11 11  |(% style="width:402px" %)(((
12 12  Current consumption @48 V, mA (maximum):
13 13  
... ... @@ -26,15 +26,15 @@
26 26  |(% style="width:402px" %)Cell temperature measurement error, °С|(% style="width:237px" %)2
27 27  |(% style="width:402px" %)Output voltage of the internal DC/DC converter, V|(% style="width:237px" %)12 ± 1
28 28  |(% style="width:402px" %)Output current of the internal DC/DC converter, A (maximum)|(% style="width:237px" %)3
29 -|(% style="width:402px" %)Number of programmable MOSFETs for contactors (40V, 5A)|(% style="width:237px" %)4
29 +|(% style="width:402px" %)Number of programmable MOSFETs for contactors (100V, 5A)|(% style="width:237px" %)4
30 30  |(% style="width:402px" %)Number of programmable discrete inputs (dry contact)|(% style="width:237px" %)4
31 -|(% style="width:402px" %)Number of programmable discrete outputs (5V, total 200mA)|(% style="width:237px" %)4
31 +|(% style="width:402px" %)Number of programmable discrete outputs (5V, total 100mA)|(% style="width:237px" %)4
32 32  |(% style="width:402px" %)Type of the current sensor|(% style="width:237px" %)Hall-Effect sensor, bidirectional, (LEM series: HASS, HTFS, DHAB)
33 33  |(% style="width:402px" %)Wired interfaces|(% style="width:237px" %)1xCAN / 1xRS-485 / 1xUSB
34 34  |CAN output voltage, V|5.0 ± 0.5
35 35  |CAN output current, mA (maximum)|400
36 36  |(% style="width:402px" %)Dimensions (length × width × height), mm|(% style="width:237px" %)140 × 117 × 17
37 -|(% style="width:402px" %)Weight, g|(% style="width:237px" %)240 ± 20
37 +|(% style="width:402px" %)Weight, g|(% style="width:237px" %)240 ± 5
38 38  |(% style="width:402px" %)Operating temperature range, °С|(% style="width:237px" %)-40 to +85
39 39  |(% style="width:402px" %)Headers X1, X3-X9 type|(% style="width:237px" %)Molex series Micro-Fit
40 40