Last modified by Admin on 2025/05/13 17:17

From version 11.1
edited by Admin
on 2025/05/06 16:35
Change comment: There is no comment for this version
To version 14.1
edited by Admin
on 2025/05/07 13:34
Change comment: Uploaded new attachment "1746624852753-514.png", version {1}

Summary

Details

Page properties
Content
... ... @@ -31,6 +31,8 @@
31 31  |(% style="width:402px" %)Number of programmable discrete outputs (5V, total 100mA)|(% style="width:237px" %)4
32 32  |(% style="width:402px" %)Type of the current sensor|(% style="width:237px" %)Hall-Effect sensor, bidirectional, (LEM series: HASS, HTFS, DHAB)
33 33  |(% style="width:402px" %)Wired interfaces|(% style="width:237px" %)1xCAN / 1xRS-485 / 1xUSB
34 +|CAN output voltage, V|5.0 ± 0.5
35 +|CAN output current, mA (maximum)|400
34 34  |(% style="width:402px" %)Dimensions (length × width × height), mm|(% style="width:237px" %)140 × 117 × 17
35 35  |(% style="width:402px" %)Weight, g|(% style="width:237px" %)240 ± 5
36 36  |(% style="width:402px" %)Operating temperature range, °С|(% style="width:237px" %)-40 to +85
1746624836334-361.png
Author
... ... @@ -1,0 +1,1 @@
1 +XWiki.admin
Size
... ... @@ -1,0 +1,1 @@
1 +36.2 KB
Content
1746624852753-514.png
Author
... ... @@ -1,0 +1,1 @@
1 +XWiki.admin
Size
... ... @@ -1,0 +1,1 @@
1 +36.2 KB
Content