Last modified by Admin on 2026/04/02 13:49

From version 81.3
edited by Admin
on 2026/03/25 16:32
Change comment: There is no comment for this version
To version 81.2
edited by Admin
on 2026/03/25 16:31
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -54,14 +54,10 @@
54 54  
55 55  |**Pin**|**Name**|**Description**
56 56  |**1–8**|**GND**|Ground
57 -|**9**|**DO_1**|Discrete output 1 “open drain” (5V
58 -|**10**|**DO_2**|Discrete output 2 “open drain” (60 V, 1A)
59 -|**11**|**DO_3**|Discrete output 3 “open drain” (60 V, 1A)
60 -|**12**|**DO_4**|Discrete output 4 “open drain” (60 V, 1A)
61 -|**13**|**DI_4**|
62 -|**14**|**DI_3**|Power-on signal
63 -|**15**|**DI_2**|Power-on signal (battery charge requirement)
64 -|**16**|**DI_1**|Power line (9-32V)
57 +| | |
58 +|**3**|**KEYRUN**|Power-on signal
59 +|**4**|**CHARGE_ON**|Power-on signal (battery charge requirement)
60 +|**7–8**|**VIN**|Power line (9-32V)
65 65  
66 66  Power supply connection diagram:
67 67