Changes for page 5.2 Modbus protocol

Last modified by Admin on 2026/04/24 10:30

From version 11.1
edited by Admin
on 2025/02/04 10:15
Change comment: There is no comment for this version
To version 11.2
edited by Admin
on 2025/02/04 10:24
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -440,15 +440,15 @@
440 440  |(% style="width:92px" %)**0x2181-0x2182**|(% style="width:94px" %)2|(% style="width:368px" %)Ethernet netmask|(% style="width:96px" %)U8[4]
441 441  |(% style="width:92px" %)**0x2183-0x2184**|(% style="width:94px" %)2|(% style="width:368px" %)Ethernet gateway|(% style="width:96px" %)U8[4]
442 442  |(% style="width:92px" %)**0x2185-0x2186**|(% style="width:94px" %)2|(% style="width:368px" %)Calibrated voltage in the reference line of the current sensor, V|(% style="width:96px" %)REAL32
443 -|(% style="width:92px" %)**0x218E**|(% style="width:94px" %)2|(% style="width:368px" %)Voltage from the current sensor, V|(% style="width:96px" %)REAL32
444 -|(% style="width:92px" %)**0x2190**|(% style="width:94px" %)2|(% style="width:368px" %)Voltage in the reference line of the current sensor, V|(% style="width:96px" %)REAL32
445 -|(% style="width:92px" %)**0x2192**|(% style="width:94px" %)2|(% style="width:368px" %)Voltage from the auxiliary current sensor, V|(% style="width:96px" %)REAL32
446 -|(% style="width:92px" %)**0x2194**|(% style="width:94px" %)2|(% style="width:368px" %)Voltage in the reference line of the auxiliary current sensor, V|(% style="width:96px" %)REAL32
447 -|(% style="width:92px" %)**0x219F**|(% style="width:94px" %)2|(% style="width:368px" %)Charge current limit, A|(% style="width:96px" %)REAL32
448 -|(% style="width:92px" %)**0x21A1**|(% style="width:94px" %)2|(% style="width:368px" %)Discharge current limit, A|(% style="width:96px" %)REAL32
443 +|(% style="width:92px" %)**0x218E-0x218F**|(% style="width:94px" %)2|(% style="width:368px" %)Voltage from the current sensor, V|(% style="width:96px" %)REAL32
444 +|(% style="width:92px" %)**0x2190-0x2191**|(% style="width:94px" %)2|(% style="width:368px" %)Voltage in the reference line of the current sensor, V|(% style="width:96px" %)REAL32
445 +|(% style="width:92px" %)**0x2192-0x2193**|(% style="width:94px" %)2|(% style="width:368px" %)Voltage from the auxiliary current sensor, V|(% style="width:96px" %)REAL32
446 +|(% style="width:92px" %)**0x2194-0x2195**|(% style="width:94px" %)2|(% style="width:368px" %)Voltage in the reference line of the auxiliary current sensor, V|(% style="width:96px" %)REAL32
447 +|(% style="width:92px" %)**0x219F-0x21A0**|(% style="width:94px" %)2|(% style="width:368px" %)Charge current limit, A|(% style="width:96px" %)REAL32
448 +|(% style="width:92px" %)**0x21A1-0x21A2**|(% style="width:94px" %)2|(% style="width:368px" %)Discharge current limit, A|(% style="width:96px" %)REAL32
449 449  |(% style="width:92px" %)**0x21B8**|(% style="width:94px" %)1|(% style="width:368px" %)Flag indicating that the cells are balancing|(% style="width:96px" %)U16
450 -|(% style="width:92px" %)**0x21C6**|(% style="width:94px" %)2|(% style="width:368px" %)Calibrated voltage in the reference line of the auxiliary current sensor, V|(% style="width:96px" %)REAL32
451 -|(% style="width:92px" %)**0x21CA**|(% style="width:94px" %)2|(% style="width:368px" %)Average cell voltage, V|(% style="width:96px" %)REAL32
450 +|(% style="width:92px" %)**0x21C6-0x21C7**|(% style="width:94px" %)2|(% style="width:368px" %)Calibrated voltage in the reference line of the auxiliary current sensor, V|(% style="width:96px" %)REAL32
451 +|(% style="width:92px" %)**0x21CA-0x21CB**|(% style="width:94px" %)2|(% style="width:368px" %)Average cell voltage, V|(% style="width:96px" %)REAL32
452 452  |(% style="width:92px" %)**0x2200-0x2203**|(% style="width:94px" %)4|(% style="width:368px" %)(((
453 453  Record #1 from the errors journal. First 32-bit word contains a timestamp, second 32-bit word contains errors 1 flags (see 0x2007-0x2008).
454 454  
... ... @@ -470,12 +470,12 @@
470 470  |(% style="width:92px" %)**0x2208-0x227B**|(% style="width:94px" %) |(% style="width:368px" %)Records #3-31 from the errors journal|(% style="width:96px" %)
471 471  |(% style="width:92px" %)**0x227C-0x227F**|(% style="width:94px" %)4|(% style="width:368px" %)Record #32 from the errors journal|(% style="width:96px" %)U32[2]
472 472  |(% style="width:92px" %)**0x2300**|(% style="width:94px" %)1|(% style="width:368px" %)Number of the last record from the errors journal (1..32)|(% style="width:96px" %)U16
473 -|(% style="width:92px" %)**0x2380**|(% style="width:94px" %)4|(% style="width:368px" %)Record data #1 from the errors journal. First 32-bit word contains errors 2 flags (see 0x200E-0x200F).|(% style="width:96px" %)U32[2]
473 +|(% style="width:92px" %)**0x2380-0x2383**|(% style="width:94px" %)4|(% style="width:368px" %)Record data #1 from the errors journal. First 32-bit word contains errors 2 flags (see 0x200E-0x200F).|(% style="width:96px" %)U32[2]
474 474  |(% style="width:92px" %)**0x2384-0x2387**|(% style="width:94px" %)4|(% style="width:368px" %)Record data #2 from the errors journal|(% style="width:96px" %)U32[2]
475 475  |(% style="width:92px" %)**0x2388-0x23FB**|(% style="width:94px" %) |(% style="width:368px" %)Records data #3-31 from the errors journal|(% style="width:96px" %)
476 476  |(% style="width:92px" %)**0x23FC-0x23FF**|(% style="width:94px" %)4|(% style="width:368px" %)Record data #32 from the errors journal|(% style="width:96px" %)U32[2]
477 -|(% style="width:92px" %)**0x2400**|(% style="width:94px" %)2|(% style="width:368px" %)Current measured by the auxiliary current sensor, A|(% style="width:96px" %)REAL32
478 -|(% style="width:92px" %)**0x2402**|(% style="width:94px" %)2|(% style="width:368px" %)(((
477 +|(% style="width:92px" %)**0x2400-0x2401**|(% style="width:94px" %)2|(% style="width:368px" %)Current measured by the auxiliary current sensor, A|(% style="width:96px" %)REAL32
478 +|(% style="width:92px" %)**0x2402-**|(% style="width:94px" %)2|(% style="width:368px" %)(((
479 479  Final battery current, A
480 480  
481 481  Note — Typically it is the sum of the values measured by the main and auxiliary current sensors