Last modified by Admin on 2025/03/18 12:51

From version 53.1
edited by Admin
on 2025/02/06 11:33
Change comment: There is no comment for this version
To version 54.1
edited by Admin
on 2025/02/06 11:38
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -12,8 +12,8 @@
12 12  |Overall dimensions (length × width × height), mm|(% style="width:178px" %)120 × 120 × 32
13 13  |Mounting dimensions (length × width), mm|(% style="width:178px" %)114 × 114
14 14  |Mounting holes|(% style="width:178px" %)M3
15 -|Headers type P1, P6-P9|(% style="width:178px" %)Molex series Mini-Fit
16 -|Headers type P11-P15|(% style="width:178px" %)Molex series Micro-Fit
15 +|Headers P1, P6-P9 type |(% style="width:178px" %)Molex series Mini-Fit
16 +|Headers P11-P15 type |(% style="width:178px" %)Molex series Micro-Fit
17 17  
18 18  == Connection procedure ==
19 19