Last modified by Admin on 2025/03/18 12:51

From version 21.1
edited by Admin
on 2024/11/13 17:39
Change comment: There is no comment for this version
To version 21.2
edited by Admin
on 2024/11/19 07:55
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -18,29 +18,32 @@
18 18  
19 19  [[image:1731516593096-166.png||data-xwiki-image-style-alignment="center"]]
20 20  
21 -|**Pin**|**Name**|**Description**
22 -|**1**|**GND**|Ground
23 -|**2**|**V+**|Supply voltage 9-30V
21 +(% style="width:339px" %)
22 +|(% style="width:71px" %)**Pin**|(% style="width:91px" %)**Name**|(% style="width:174px" %)**Description**
23 +|(% style="width:71px" %)**1**|(% style="width:91px" %)**GND**|(% style="width:174px" %)Ground
24 +|(% style="width:71px" %)**2**|(% style="width:91px" %)**V+**|(% style="width:174px" %)Supply voltage 9-30V
24 24  
25 25  === P15 – header for BMS Logic ===
26 26  
27 27  [[image:1731516577472-301.png||data-xwiki-image-style-alignment="center"]]
28 28  
29 -|**Pin**|**Name**|**Description**
30 -|**1**|**RS485_A**|RS-485 line A for communication with BMS Logic
31 -|**2**|**RS485_B**|RS-485 line B for communication with BMS Logic
32 -|**3**|**+5V**|Supply voltage for BMS Logic
33 -|**4**|**GND**|Ground
30 +(% style="width:524px" %)
31 +|(% style="width:69px" %)**Pin**|(% style="width:97px" %)**Name**|(% style="width:355px" %)**Description**
32 +|(% style="width:69px" %)**1**|(% style="width:97px" %)**RS485_A**|(% style="width:355px" %)RS-485 line A for communication with BMS Logic
33 +|(% style="width:69px" %)**2**|(% style="width:97px" %)**RS485_B**|(% style="width:355px" %)RS-485 line B for communication with BMS Logic
34 +|(% style="width:69px" %)**3**|(% style="width:97px" %)**+5V**|(% style="width:355px" %)Supply voltage for BMS Logic
35 +|(% style="width:69px" %)**4**|(% style="width:97px" %)**GND**|(% style="width:355px" %)Ground
34 34  
35 35  === P12 – header for current sensor ===
36 36  
37 37  [[image:1731516685999-633.png||data-xwiki-image-style-alignment="center"]]
38 38  
39 -|**Pin**|**Name**|**Description**
40 -|**1**|**+5V**|Supply voltage for the current sensor 5V, max 50 mA
41 -|**2**|**GND**|Ground
42 -|**3**|**Vcs**|ADC input (current sensor output)
43 -|**4**|**Vref**|ADC input (current sensor reference signal)
41 +(% style="width:531px" %)
42 +|(% style="width:75px" %)**Pin**|(% style="width:93px" %)**Name**|(% style="width:360px" %)**Description**
43 +|(% style="width:75px" %)**1**|(% style="width:93px" %)**+5V**|(% style="width:360px" %)Supply voltage for the current sensor 5V, max 50 mA
44 +|(% style="width:75px" %)**2**|(% style="width:93px" %)**GND**|(% style="width:360px" %)Ground
45 +|(% style="width:75px" %)**3**|(% style="width:93px" %)**Vcs**|(% style="width:360px" %)ADC input (current sensor output)
46 +|(% style="width:75px" %)**4**|(% style="width:93px" %)**Vref**|(% style="width:360px" %)ADC input (current sensor reference signal)
44 44  
45 45  === P13 – header for humidity sensor ===
46 46