Wiki source code of 1. Technical specifications

Version 30.1 by Admin on 2024/12/05 16:58

Hide last authors
Admin 21.1 1 [[image:https://movicomelectric.com/wa-data/public/site/img/08-BMS-Main-2-1.png||alt="BMS Main 2.1" data-xwiki-image-style-alignment="center" height="266" width="408"]]
Admin 13.1 2
Admin 24.1 3 BMS Main 2.1 is a modular BMS controller for 24-1200V batteries. It interacts with measuring modules, calculates the battery state, and protects the battery from damage.
Admin 13.1 4
Admin 24.1 5 BMS based on the Main 2.1 can control up to 23 measuring modules and manage a battery consisting of 414 cells.
Admin 13.1 6
Admin 26.1 7 == 1.1 Specifications ==
Admin 15.2 8
Admin 23.1 9 (% style="width:705px" %)
10 |(% style="width:434px" %)**Parameter**|(% style="width:267px" %)**Value**
11 |(% style="width:434px" %)Supply voltage, V|(% style="width:267px" %)9÷30
12 |(% style="width:434px" %)Current consumption @12 V, mA (max)|(% style="width:267px" %)100
13 |Number of BMS Logic devices|1 to 23
14 |Number of cells (maximum)|414
15 |(% style="width:434px" %)Number of programmable solid-state relays for contactors (55V, 3A)|(% style="width:267px" %)4
16 |(% style="width:434px" %)Number of programmable discrete inputs (dry contact)|(% style="width:267px" %)4
17 |(% style="width:434px" %)Number of programmable discrete outputs (+5V)|(% style="width:267px" %)4
18 |(% style="width:434px" %)Current sensor type|(% style="width:267px" %)(((
Admin 17.1 19 Hall-Effect sensor, bidirectional, supply voltage 5 V (LEM series HASS, HTFS)
Admin 15.2 20 )))
Admin 23.1 21 |(% style="width:434px" %)Current sensor signal measurement error, V (maximum)|(% style="width:267px" %)0.001
22 |(% style="width:434px" %)Number of CAN interfaces|(% style="width:267px" %)1
23 |(% style="width:434px" %)CAN bus speed, kbps|(% style="width:267px" %)125, 250 (by default), 500, 1000
24 |(% style="width:434px" %)Number of RS-485 interfaces|(% style="width:267px" %)2
25 |(% style="width:434px" %)RS-485 baud rate, bps|(% style="width:267px" %)600, 1200, 2400, 4800, 9600 (by default), 19200, 38400, 57600, 115200
Admin 25.1 26 |(% style="width:434px" %)CAN output voltage, V|(% style="width:267px" %)5.0 ± 0.5
27 |(% style="width:434px" %)CAN output current, mA (maximum)|(% style="width:267px" %)400
28 |(% style="width:434px" %)Number of Ethernet interfaces|(% style="width:267px" %)1
Admin 23.1 29 |(% style="width:434px" %)Ethernet speed, Mbps|(% style="width:267px" %)10/100
30 |(% style="width:434px" %)Dimensions (length × width × height), mm|(% style="width:267px" %)120 × 120 × 32
31 |(% style="width:434px" %)Weight, g|(% style="width:267px" %)100±5
32 |(% colspan="2" style="width:702px" %)**Operating conditions**
33 |(% style="width:434px" %)Operating temperature range, °С|(% style="width:267px" %)-40÷75
34 |(% style="width:434px" %)The degree of protection from external influences|(% style="width:267px" %)IP00
Admin 15.2 35
Admin 23.1 36 == 1.2 Overall and mounting dimensions ==
37
Admin 28.1 38 [[image:1733138859908-160.png||data-xwiki-image-style-alignment="center" height="403" width="458"]]
Admin 23.1 39
Admin 29.1 40 [[image:1733138864828-321.png||data-xwiki-image-style-alignment="center" height="120" width="463"]]
Admin 30.1 41
42