Last modified by Admin on 2025/05/28 17:58

From version 4.2
edited by Admin
on 2025/02/20 12:58
Change comment: There is no comment for this version
To version 5.1
edited by Admin
on 2025/04/22 03:42
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -14,11 +14,11 @@
14 14  |Balancing current @4.2 volts on a cell, mA (average)|350
15 15  |Cell voltage measurement error, V|0.012
16 16  |Cell temperature measurement error, °С|2
17 -|Cells stack voltage, V|10 ÷ 60
18 -|Number of cells|4 ÷ 12
17 +|Cells stack voltage, V|10 to 60
18 +|Number of cells|4 to 12
19 19  |Dimensions (length × width × height), mm|125 × 84 × 25
20 20  |Weight, g|180 ± 5
21 -|Operating temperature range, °С|-40 ÷ 75
21 +|Operating temperature range, °С|-40 to +85
22 22  |The degree of protection from external influences|IP00
23 23  |Headers X1-X3 type|Molex series Mini-Fit
24 24