Changes for page 4. Indication

Last modified by Admin on 2025/02/27 15:48

From version 7.1
edited by Admin
on 2024/12/13 15:26
Change comment: There is no comment for this version
To version 2.1
edited by Admin
on 2024/12/13 15:23
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -7,7 +7,7 @@
7 7  
8 8  [[image:1734103363078-519.png||data-xwiki-image-style-alignment="center" data-xwiki-image-style-border="true"]](% style="display:none" %)
9 9  
10 -Sound signals are not emitted in this case.
10 +ound signals are not emitted in this case.
11 11  
12 12  == BMS initialization ==
13 13  
... ... @@ -23,6 +23,8 @@
23 23  
24 24  [[image:1734102877861-815.png||data-xwiki-image-style-alignment="center" data-xwiki-image-style-border="true"]]
25 25  
26 +(% contenteditable="false" style="background-image:url(https://docs.movicomelectric.com/webjars/wiki%3Axwiki/xwiki-platform-ckeditor-webjar/16.9.0/plugins/widget/images/handle.png); background:rgba(220,220,220,0.5); display:none" tabindex="-1" %)[[image:data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw==||draggable="true" height="15" role="presentation" title="Click and drag to move" width="15"]]
27 +
26 26  [[image:1734102885576-298.png||data-xwiki-image-style-alignment="center" data-xwiki-image-style-border="true"]]
27 27  
28 28  (% class="box infomessage" %)
... ... @@ -59,46 +59,47 @@
59 59  
60 60  If the number of errors is greater than three, a list of errors will be output page by page. Turning pages will be performed automatically every 2 seconds.  It is also available changing pages manually using the button on the device or an external button connected to the P6 header.
61 61  
64 +
62 62  Errors names and codes are in the table below.
63 63  
64 -|**Error code**|**Error name**|**Description**
65 -|ACK|Need ACK|Acknowledge of errors is needed
66 -|ADC|ADC error|Wrong values from the ADC
67 -|BC|Battery cover|Battery cover is opened
68 -|CCC|CH cont. cycle|Charge contactor switches too frequency
69 -|CCF|CH cont. feed.|Wrong feedback signal from the charging contactor
70 -|CEL|Cell count|Wrong number of cells
71 -|CER|Critical error|Critical error
72 -|CHT|Cont. hi. temp.|Hight temperature of a contactor
73 -|COM|Combilift offl.|No connection with the Combilift forklift
74 -|CRO|Crown error|Crown forklift error
75 -|CSE|Current sensor|Current sensor is shorted or opened
76 -|DCC|DCH cont. cycle|Discharge contactor switches too frequency
77 -|DCF|DCH cont. feed.|Wrong feedback signal from the discharging contactor
78 -|FSE|FS error|Filesystem on an SD card is corrupted
79 -|HCT|High CH temp.|Battery temperature is too high for charging
80 -|HDT|High DCH temp.|Battery temperature is too high for discharging
81 -|HH|High humidity|High humidity
82 -|HYG|HYG offline|No connection with the HYG forklift
83 -|LCT|Low CH temp.|Battery temperature is too low for charging
84 -|LDT|Low DCH temp.|Battery temperature is too low for discharging
85 -|LHT|Logic hi. temp.|Temperature of a BMS Logic board is too high
86 -|LOF|Logic offline|No connection with a BMS Logic board
87 -|LOG|Logic count|Wrong number of BMS Logic boards
88 -|MNT|Mount error|SD card is not mounted
89 -|NTS|No temp. sens.|No temperature sensors connected to a BMS Logic
90 -|OC|Overcurrent|High current
91 -|OV|Overvoltage|High voltage
92 -|SET|Settings error|Checksum of settings is wrong
93 -|SHC|Short circuit|Short circuit
94 -|SHE|Shunt error|Internal error of the shunt sensor
95 -|SHO|Shunt offline|No connection with the shunt sensor
96 -|SPI|Spirit offline|No connection with the Spirit truck
97 -|STC|Stuck contactor|Contactor is stuck
98 -|TSS|Shorted temp.|A temperature sensor connected to a BMS Logic is shorted
99 -|UCH|Unallowable CH|Charging the battery through the discharging circuit
100 -|UV|Undervoltage|Low voltage
101 -|WA|Water|Water in the battery
102 -|WDT|WDT reset|Watchdog timer reset the BMS
67 +|**Error name**|**Error code**|**Description**
68 +|Overcurrent|OC|High current
69 +|Undervoltage|UV|Low voltage
70 +|Overvoltage|OV|High voltage
71 +|Low DCH temp.|LDT|Battery temperature is too low for discharging
72 +|High DCH temp.|HDT|Battery temperature is too high for discharging
73 +|Battery cover|BC|Battery cover is opened
74 +|High humidity|HH|High humidity
75 +|Water|WA|Water in the battery
76 +|Logic hi. temp.|LHT|Temperature of a BMS Logic board is too high
77 +|Logic offline|LOF|No connection with a BMS Logic board
78 +|Critical error|CER|Critical error
79 +|Crown error|CRO|Crown forklift error
80 +|Cell count|CEL|Wrong number of cells
81 +|HYG offline|HYG|No connection with the HYG forklift
82 +|Need ACK|ACK|Acknowledge of errors is needed
83 +|Combilift offl.|COM|No connection with the Combilift forklift
84 +|Short circuit|SHC|Short circuit
85 +|Cont. hi. temp.|CHT|Hight temperature of a contactor
86 +|Logic count|LOG|Wrong number of BMS Logic boards
87 +|ADC error|ADC|Wrong values from the ADC
88 +|Current sensor|CSE|Current sensor is shorted or opened
89 +|CH cont. cycle|CCC|Charge contactor switches too frequency
90 +|DCH cont. cycle|DCC|Discharge contactor switches too frequency
91 +|Shunt offline|SHO|No connection with the shunt sensor
92 +|Shunt error|SHE|Internal error of the shunt sensor
93 +|Settings error|SET|Checksum of settings is wrong
94 +|WDT reset|WDT|Watchdog timer reset the BMS
95 +|No temp. sens.|NTS|No temperature sensors connected to a BMS Logic
96 +|Shorted temp.|TSS|A temperature sensor connected to a BMS Logic is shorted
97 +|Spirit offline|SPI|No connection with the Spirit truck
98 +|Low CH temp.|LCT|Battery temperature is too low for charging
99 +|High CH temp.|HCT|Battery temperature is too high for charging
100 +|Mount error|MNT|SD card is not mounted
101 +|FS error|FSE|Filesystem on an SD card is corrupted
102 +|Unallowable CH|UCH|Charging the battery through the discharging circuit
103 +|Stuck contactor|STC|Contactor is stuck
104 +|CH cont. feed.|CCF|Wrong feedback signal from the charging contactor
105 +|DCH cont. feed.|DCF|Wrong feedback signal from the discharging contactor
103 103  
104 104