Changes for page 4. Indication

Last modified by Admin on 2025/02/27 15:48

From version 5.1
edited by Admin
on 2024/12/13 15:24
Change comment: There is no comment for this version
To version 3.1
edited by Admin
on 2024/12/13 15:23
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -61,46 +61,47 @@
61 61  
62 62  If the number of errors is greater than three, a list of errors will be output page by page. Turning pages will be performed automatically every 2 seconds.  It is also available changing pages manually using the button on the device or an external button connected to the P6 header.
63 63  
64 +
64 64  Errors names and codes are in the table below.
65 65  
66 66  |**Error code**|**Error name**|**Description**
67 -|ACK|Need ACK|Acknowledge of errors is needed
68 -|ADC|ADC error|Wrong values from the ADC
69 -|BC|Battery cover|Battery cover is opened
70 -|CCC|CH cont. cycle|Charge contactor switches too frequency
71 -|CCF|CH cont. feed.|Wrong feedback signal from the charging contactor
72 -|CEL|Cell count|Wrong number of cells
73 -|CER|Critical error|Critical error
74 -|CHT|Cont. hi. temp.|Hight temperature of a contactor
75 -|COM|Combilift offl.|No connection with the Combilift forklift
76 -|CRO|Crown error|Crown forklift error
77 -|CSE|Current sensor|Current sensor is shorted or opened
78 -|DCC|DCH cont. cycle|Discharge contactor switches too frequency
79 -|DCF|DCH cont. feed.|Wrong feedback signal from the discharging contactor
80 -|FSE|FS error|Filesystem on an SD card is corrupted
81 -|HCT|High CH temp.|Battery temperature is too high for charging
68 +|OC|Overcurrent|High current
69 +|UV|Undervoltage|Low voltage
70 +|OV|Overvoltage|High voltage
71 +|LDT|Low DCH temp.|Battery temperature is too low for discharging
82 82  |HDT|High DCH temp.|Battery temperature is too high for discharging
73 +|BC|Battery cover|Battery cover is opened
83 83  |HH|High humidity|High humidity
84 -|HYG|HYG offline|No connection with the HYG forklift
85 -|LCT|Low CH temp.|Battery temperature is too low for charging
86 -|LDT|Low DCH temp.|Battery temperature is too low for discharging
75 +|WA|Water|Water in the battery
87 87  |LHT|Logic hi. temp.|Temperature of a BMS Logic board is too high
88 88  |LOF|Logic offline|No connection with a BMS Logic board
89 -|LOG|Logic count|Wrong number of BMS Logic boards
90 -|MNT|Mount error|SD card is not mounted
91 -|NTS|No temp. sens.|No temperature sensors connected to a BMS Logic
92 -|OC|Overcurrent|High current
93 -|OV|Overvoltage|High voltage
94 -|SET|Settings error|Checksum of settings is wrong
78 +|CER|Critical error|Critical error
79 +|CRO|Crown error|Crown forklift error
80 +|CEL|Cell count|Wrong number of cells
81 +|HYG|HYG offline|No connection with the HYG forklift
82 +|ACK|Need ACK|Acknowledge of errors is needed
83 +|COM|Combilift offl.|No connection with the Combilift forklift
95 95  |SHC|Short circuit|Short circuit
96 -|SHE|Shunt error|Internal error of the shunt sensor
85 +|CHT|Cont. hi. temp.|Hight temperature of a contactor
86 +|LOG|Logic count|Wrong number of BMS Logic boards
87 +|ADC|ADC error|Wrong values from the ADC
88 +|CSE|Current sensor|Current sensor is shorted or opened
89 +|CCC|CH cont. cycle|Charge contactor switches too frequency
90 +|DCC|DCH cont. cycle|Discharge contactor switches too frequency
97 97  |SHO|Shunt offline|No connection with the shunt sensor
98 -|SPI|Spirit offline|No connection with the Spirit truck
99 -|STC|Stuck contactor|Contactor is stuck
92 +|SHE|Shunt error|Internal error of the shunt sensor
93 +|SET|Settings error|Checksum of settings is wrong
94 +|WDT|WDT reset|Watchdog timer reset the BMS
95 +|NTS|No temp. sens.|No temperature sensors connected to a BMS Logic
100 100  |TSS|Shorted temp.|A temperature sensor connected to a BMS Logic is shorted
97 +|SPI|Spirit offline|No connection with the Spirit truck
98 +|LCT|Low CH temp.|Battery temperature is too low for charging
99 +|HCT|High CH temp.|Battery temperature is too high for charging
100 +|MNT|Mount error|SD card is not mounted
101 +|FSE|FS error|Filesystem on an SD card is corrupted
101 101  |UCH|Unallowable CH|Charging the battery through the discharging circuit
102 -|UV|Undervoltage|Low voltage
103 -|WA|Water|Water in the battery
104 -|WDT|WDT reset|Watchdog timer reset the BMS
103 +|STC|Stuck contactor|Contactor is stuck
104 +|CCF|CH cont. feed.|Wrong feedback signal from the charging contactor
105 +|DCF|DCH cont. feed.|Wrong feedback signal from the discharging contactor
105 105  
106 106