Last modified by Admin on 2025/03/18 12:35

From version 7.1
edited by Admin
on 2025/02/20 12:42
Change comment: There is no comment for this version
To version 5.3
edited by Admin
on 2025/02/20 12:35
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -9,6 +9,7 @@
9 9  |Overall dimensions (length × width × height), mm|140 × 37 × 23
10 10  |Mounting dimensions (length × width), mm|134 × 31
11 11  |Mounting holes|M3
12 +|Header types|Molex series Micro-Fit
12 12  
13 13  == Headers ==
14 14  
... ... @@ -23,7 +23,7 @@
23 23  |**Pin**|**Name**|**Description**
24 24  |**1**|**CANH**|CAN H line for communication with the BMS controller
25 25  |**2**|**CANL**|CAN L line for communication with the BMS controller
26 -|**3**|**+5V**|Supply voltage 5V
27 +|**3**|**+5V**|Supply voltage 5 V
27 27  |**4**|**GND**|Ground
28 28  
29 29  === P6 – header for external button ===