Last modified by Admin on 2025/02/21 14:51

From version 39.5
edited by Admin
on 2025/02/07 11:27
Change comment: There is no comment for this version
To version 39.6
edited by Admin
on 2025/02/07 11:28
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -83,20 +83,20 @@
83 83  |(% style="width:223px" %)High voltage fault|(% style="width:457px" %)Failure of high voltage measuring circuits|(% style="width:42px" %)Yes|(% style="width:64px" %) |(% style="width:66px" %)Yes|(% style="width:128px" %)HV fault|(% style="width:43px" %)HVF|(% style="width:167px" %)0x4020 sub 0x00, bit 27|(% style="width:153px" %)0x1022-0x1023, bit 27
84 84  |(% style="width:223px" %)HVIL error|(% style="width:457px" %)Breakage of high-voltage interlock current loop|(% style="width:42px" %)Yes|(% style="width:64px" %) |(% style="width:66px" %)Yes|(% style="width:128px" %)HVIL error|(% style="width:43px" %)HE|(% style="width:167px" %)0x4020 sub 0x00, bit 22|(% style="width:153px" %)0x1022-0x1023, bit 22
85 85  |(% style="width:223px" %)Insulation fault|(% style="width:457px" %)Insulation resistance is too low|(% style="width:42px" %)Yes|(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Insulation fault|(% style="width:43px" %)INF|(% style="width:167px" %)0x4020 sub 0x00, bit 13|(% style="width:153px" %)0x1022-0x1023, bit 13
86 -|(% style="width:223px" %)Module offline|(% style="width:457px" %)Some of battery modules is offline|(% style="width:42px" %)Yes|(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Module offline|(% style="width:43px" %)MOF|(% style="width:167px" %)0x4020 sub 0x04, bit 1|(% style="width:153px" %)0x1022-0x1023, bit 1
87 -|(% style="width:223px" %)Main contactor feedback error|(% style="width:457px" %)The control signal for the main contactor and the contactor feedback differ|(% style="width:42px" %)Yes|(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Main cont. feed.|(% style="width:43px" %)MCF|(% style="width:167px" %)0x4020 sub 0x04, bit 29|(% style="width:153px" %)0x1022-0x1023, bit 29
88 -|(% style="width:223px" %)Mount error|(% style="width:457px" %)SD card cannot be mounted|(% style="width:42px" %) |(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Mount error|(% style="width:43px" %)MNT|(% style="width:167px" %)0x4020 sub 0x04, bit 25|(% style="width:153px" %)0x1022-0x1023, bit 25
89 -|(% style="width:223px" %)Need acknowledge|(% style="width:457px" %)There is an unacknowledged error in error journal|(% style="width:42px" %) |(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Need ACK|(% style="width:43px" %)ACK|(% style="width:167px" %)0x4020 sub 0x04, bit 9|(% style="width:153px" %)0x1022-0x1023, bit 9
90 -|(% style="width:223px" %)Overcurrent|(% style="width:457px" %)The battery current is too high|(% style="width:42px" %) |(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Overcurrent|(% style="width:43px" %)OC|(% style="width:167px" %)0x4020 sub 0x04, bit 15|(% style="width:153px" %)0x1022-0x1023, bit 15
91 -|(% style="width:223px" %)PCH contactor feedback error|(% style="width:457px" %)The control signal for the precharging contactor and the contactor feedback differ|(% style="width:42px" %)Yes|(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)PCH cont. feed.|(% style="width:43px" %)PCF|(% style="width:167px" %)0x4020 sub 0x04, bit 28|(% style="width:153px" %)0x1022-0x1023, bit 28
86 +|(% style="width:223px" %)Module offline|(% style="width:457px" %)Some of battery modules is offline|(% style="width:42px" %)Yes|(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Module offline|(% style="width:43px" %)MOF|(% style="width:167px" %)0x4020 sub 0x00, bit 1|(% style="width:153px" %)0x1022-0x1023, bit 1
87 +|(% style="width:223px" %)Main contactor feedback error|(% style="width:457px" %)The control signal for the main contactor and the contactor feedback differ|(% style="width:42px" %)Yes|(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Main cont. feed.|(% style="width:43px" %)MCF|(% style="width:167px" %)0x4020 sub 0x00, bit 29|(% style="width:153px" %)0x1022-0x1023, bit 29
88 +|(% style="width:223px" %)Mount error|(% style="width:457px" %)SD card cannot be mounted|(% style="width:42px" %) |(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Mount error|(% style="width:43px" %)MNT|(% style="width:167px" %)0x4020 sub 0x00, bit 25|(% style="width:153px" %)0x1022-0x1023, bit 25
89 +|(% style="width:223px" %)Need acknowledge|(% style="width:457px" %)There is an unacknowledged error in error journal|(% style="width:42px" %) |(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Need ACK|(% style="width:43px" %)ACK|(% style="width:167px" %)0x4020 sub 0x00, bit 9|(% style="width:153px" %)0x1022-0x1023, bit 9
90 +|(% style="width:223px" %)Overcurrent|(% style="width:457px" %)The battery current is too high|(% style="width:42px" %) |(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Overcurrent|(% style="width:43px" %)OC|(% style="width:167px" %)0x4020 sub 0x00, bit 15|(% style="width:153px" %)0x1022-0x1023, bit 15
91 +|(% style="width:223px" %)PCH contactor feedback error|(% style="width:457px" %)The control signal for the precharging contactor and the contactor feedback differ|(% style="width:42px" %)Yes|(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)PCH cont. feed.|(% style="width:43px" %)PCF|(% style="width:167px" %)0x4020 sub 0x00, bit 28|(% style="width:153px" %)0x1022-0x1023, bit 28
92 92  |(% style="width:223px" %)Power fault|(% style="width:457px" %)External devices power supply error: current sensors, HVIL, BMS Logic or CAN2 (int) bus powered devices|(% style="width:42px" %)Yes|(% style="width:64px" %) |(% style="width:66px" %)Yes|(% style="width:128px" %)Power fault|(% style="width:43px" %)PF|(% style="width:167px" %)0x4021 sub 0x00, bit 0|(% style="width:153px" %)0x1038-0x1039, bit 0
93 -|(% style="width:223px" %)Power switch error|(% style="width:457px" %)Short circuit in contactor coil control circuit or power switch overheating|(% style="width:42px" %)Yes|(% style="width:64px" %) |(% style="width:66px" %)Yes|(% style="width:128px" %)PSW error|(% style="width:43px" %)PSE|(% style="width:167px" %)0x4020 sub 0x04, bit 16|(% style="width:153px" %)0x1022-0x1023, bit 16
94 -|(% style="width:223px" %)Precharge error|(% style="width:457px" %)Capacitive load pre-charge process did not end during the estimated time|(% style="width:42px" %) |(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Precharge error|(% style="width:43px" %)PE|(% style="width:167px" %)0x4020 sub 0x04, bit 30|(% style="width:153px" %)0x1022-0x1023, bit 30
95 -|(% style="width:223px" %)Short circuit|(% style="width:457px" %)Flowing high battery currents during a long time|(% style="width:42px" %) |(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Short circuit|(% style="width:43px" %)SHC|(% style="width:167px" %)0x4020 sub 0x04, bit 19|(% style="width:153px" %)0x1022-0x1023, bit 19
96 -|(% style="width:223px" %)Stuck contactor|(% style="width:457px" %)Some contactor got stuck|(% style="width:42px" %)Yes|(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Stuck contactor|(% style="width:43px" %)STC|(% style="width:167px" %)0x4020 sub 0x04, bit 21|(% style="width:153px" %)0x1022-0x1023, bit 21
97 -|(% style="width:223px" %)Voltage unbalance (CH)|(% style="width:457px" %)Some of battery modules are unbalanced in voltage (for charging)|(% style="width:42px" %) |(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Voltage unb. CH|(% style="width:43px" %)VUC|(% style="width:167px" %)0x4020 sub 0x04, bit 3|(% style="width:153px" %)0x1022-0x1023, bit 3
98 -|(% style="width:223px" %)Voltage unbalance (DCH)|(% style="width:457px" %)Some of battery modules are unbalanced in voltage (for discharging)|(% style="width:42px" %) |(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Voltage unb. DCH|(% style="width:43px" %)VUD|(% style="width:167px" %)0x4020 sub 0x04, bit 4|(% style="width:153px" %)0x1022-0x1023, bit 4
99 -|(% style="width:223px" %)Water|(% style="width:457px" %)There is water in the battery enclosure|(% style="width:42px" %)Yes|(% style="width:64px" %) |(% style="width:66px" %)Yes|(% style="width:128px" %)Water|(% style="width:43px" %)WHU|(% style="width:167px" %)0x4020 sub 0x04, bit 18|(% style="width:153px" %)0x1022-0x1023, bit 18
93 +|(% style="width:223px" %)Power switch error|(% style="width:457px" %)Short circuit in contactor coil control circuit or power switch overheating|(% style="width:42px" %)Yes|(% style="width:64px" %) |(% style="width:66px" %)Yes|(% style="width:128px" %)PSW error|(% style="width:43px" %)PSE|(% style="width:167px" %)0x4020 sub 0x00, bit 16|(% style="width:153px" %)0x1022-0x1023, bit 16
94 +|(% style="width:223px" %)Precharge error|(% style="width:457px" %)Capacitive load pre-charge process did not end during the estimated time|(% style="width:42px" %) |(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Precharge error|(% style="width:43px" %)PE|(% style="width:167px" %)0x4020 sub 0x00, bit 30|(% style="width:153px" %)0x1022-0x1023, bit 30
95 +|(% style="width:223px" %)Short circuit|(% style="width:457px" %)Flowing high battery currents during a long time|(% style="width:42px" %) |(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Short circuit|(% style="width:43px" %)SHC|(% style="width:167px" %)0x4020 sub 0x00, bit 19|(% style="width:153px" %)0x1022-0x1023, bit 19
96 +|(% style="width:223px" %)Stuck contactor|(% style="width:457px" %)Some contactor got stuck|(% style="width:42px" %)Yes|(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Stuck contactor|(% style="width:43px" %)STC|(% style="width:167px" %)0x4020 sub 0x00, bit 21|(% style="width:153px" %)0x1022-0x1023, bit 21
97 +|(% style="width:223px" %)Voltage unbalance (CH)|(% style="width:457px" %)Some of battery modules are unbalanced in voltage (for charging)|(% style="width:42px" %) |(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Voltage unb. CH|(% style="width:43px" %)VUC|(% style="width:167px" %)0x4020 sub 0x00, bit 3|(% style="width:153px" %)0x1022-0x1023, bit 3
98 +|(% style="width:223px" %)Voltage unbalance (DCH)|(% style="width:457px" %)Some of battery modules are unbalanced in voltage (for discharging)|(% style="width:42px" %) |(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)Voltage unb. DCH|(% style="width:43px" %)VUD|(% style="width:167px" %)0x4020 sub 0x00, bit 4|(% style="width:153px" %)0x1022-0x1023, bit 4
99 +|(% style="width:223px" %)Water|(% style="width:457px" %)There is water in the battery enclosure|(% style="width:42px" %)Yes|(% style="width:64px" %) |(% style="width:66px" %)Yes|(% style="width:128px" %)Water|(% style="width:43px" %)WHU|(% style="width:167px" %)0x4020 sub 0x00, bit 18|(% style="width:153px" %)0x1022-0x1023, bit 18
100 100  |(% style="width:223px" %)WDT reset|(% style="width:457px" %)Watchdog timer reset the device|(% style="width:42px" %)Yes|(% style="width:64px" %)Yes|(% style="width:66px" %)Yes|(% style="width:128px" %)WDT reset|(% style="width:43px" %)WDT|(% style="width:167px" %)0x4020 sub 0x04, bit 14|(% style="width:153px" %)0x1022-0x1023, bit 14
101 101  
102 102