Last modified by Admin on 2025/02/21 14:51

From version 35.23
edited by Admin
on 2025/02/06 19:19
Change comment: There is no comment for this version
To version 35.26
edited by Admin
on 2025/02/06 19:20
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -62,41 +62,41 @@
62 62  
63 63  * **Status values**: Off = 0, On = 1.
64 64  
65 -(% style="width:1369px" %)
66 -|(% colspan="1" rowspan="2" style="width:200px" %)**Name **|(% colspan="1" rowspan="2" style="width:365px" %)**Description**|(% colspan="1" rowspan="2" style="width:63px" %)**Is a critical error?**|(% colspan="2" rowspan="1" style="width:137px" %)**Compability**|(% colspan="2" rowspan="1" style="width:236px" %)**BMS Display**|(% colspan="1" rowspan="2" style="width:189px" %)**CANopen SDO**|(% colspan="1" rowspan="2" style="width:185px" %)**Modbus**
67 -|=(% style="width: 66px;" %)**Main X**|=(% style="width: 70px;" %)**Main 3X**|=(% colspan="1" style="width: 178px;" %)Short name|=(% style="width: 56px;" %)Abbr.
68 -|(% style="width:200px" %)ADC error|(% style="width:365px" %)Error of the ADC that measures the battery current|(% style="width:63px" %)Yes|(% style="width:66px" %) |(% style="width:70px" %)Yes|(% style="width:178px" %)ADC error|(% style="width:56px" %)ADC|(% style="width:189px" %)0x4200 sub 0x04, bit 23|(% style="width:185px" %)0x1022-0x1023, bit 23
69 -|(% style="width:200px" %)Battery cover error|(% style="width:365px" %)Battery cover is open|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)Battery cover|(% style="width:56px" %)BCE|(% style="width:189px" %)0x4200 sub 0x04, bit 0|(% style="width:185px" %)0x1022-0x1023, bit 0
70 -|(% style="width:200px" %)CH contactor feedback error|(% style="width:365px" %)The control signal for the charging contactor and the contactor feedback differ|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)CH cont. feed.|(% style="width:56px" %)CCF|(% style="width:189px" %)0x4200 sub 0x04, bit 10|(% style="width:185px" %)0x1022-0x1023, bit 10
71 -|(% style="width:200px" %)CH/DCH contactor feedback error|(% style="width:365px" %)The control signal for the charging/discharging contactor and the contactor feedback differ|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)C/D cont. feed.|(% style="width:56px" %)CDF|(% style="width:189px" %)0x4200 sub 0x04, bit 12|(% style="width:185px" %)0x1022-0x1023, bit 12
72 -|(% style="width:200px" %)Charging current unbalance|(% style="width:365px" %)Charging currents of battery modules differ too much|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)CH current unb.|(% style="width:56px" %)CCU|(% style="width:189px" %)0x4200 sub 0x04, bit 7|(% style="width:185px" %)0x1022-0x1023, bit 7
73 -|(% style="width:200px" %)Critical error|(% style="width:365px" %)Critical system error, the BMS is damaged|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)Critical error|(% style="width:56px" %)CER|(% style="width:189px" %)0x4200 sub 0x04, bit 2|(% style="width:185px" %)0x1022-0x1023, bit 2
74 -|(% style="width:200px" %)Current limit error|(% style="width:365px" %)Charging or discharging current is more than the limit calculated by Charge map or Discharge map|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)Cur. limit error|(% style="width:56px" %)CLE|(% style="width:189px" %)0x4200 sub 0x04, bit 31|(% style="width:185px" %)0x1022-0x1023, bit 31
75 -|(% style="width:200px" %)Current sensor error|(% style="width:365px" %)Error in the current sensor circuit|(% style="width:63px" %)Yes|(% style="width:66px" %) |(% style="width:70px" %)Yes|(% style="width:178px" %)Current sensor|(% style="width:56px" %)CSE|(% style="width:189px" %)0x4200 sub 0x04, bit 24|(% style="width:185px" %)0x1022-0x1023, bit 24
76 -|(% style="width:200px" %)Current unbalance (CH)|(% style="width:365px" %)Some of battery modules are unbalanced in current (for charging)|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)Current unb. CH|(% style="width:56px" %)CUC|(% style="width:189px" %)0x4200 sub 0x04, bit 5|(% style="width:185px" %)0x1022-0x1023, bit 5
77 -|(% style="width:200px" %)Current unbalance (DCH)|(% style="width:365px" %)Some of battery modules are unbalanced in current (for discharging)|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)Current unb. DCH|(% style="width:56px" %)CUD|(% style="width:189px" %)0x4200 sub 0x04, bit 6|(% style="width:185px" %)0x1022-0x1023, bit 6
78 -|(% style="width:200px" %)DCH contactor feedback error|(% style="width:365px" %)The control signal for the discharging contactor and the contactor feedback differ|(% style="width:63px" %)Yes|(% style="width:66px" %) |(% style="width:70px" %)Yes|(% style="width:178px" %)DCH cont. feed.|(% style="width:56px" %)DCF|(% style="width:189px" %)0x4200 sub 0x04, bit 11|(% style="width:185px" %)0x1022-0x1023, bit 11
79 -|(% style="width:200px" %)Discharging current unbalance|(% style="width:365px" %)Discharging currents of battery modules differ too much|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)DCH current unb.|(% style="width:56px" %)DCU|(% style="width:189px" %)0x4200 sub 0x04, bit 8|(% style="width:185px" %)0x1022-0x1023, bit 8
80 -|(% style="width:200px" %)FS error|(% style="width:365px" %)SD card read/write error|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)FS error|(% style="width:56px" %)FSE|(% style="width:189px" %)0x4200 sub 0x04, bit 26|(% style="width:185px" %)0x1022-0x1023, bit 26
81 -|(% style="width:200px" %)High contactor temperature|(% style="width:365px" %)Temperature of a contactor is too high|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)Hi. cont. temp.|(% style="width:56px" %)HCT|(% style="width:189px" %)0x4200 sub 0x04, bit 20|(% style="width:185px" %)0x1022-0x1023, bit 20
82 -|(% style="width:200px" %)High humidity|(% style="width:365px" %)Increased humidity inside the battery|(% style="width:63px" %) |(% style="width:66px" %) |(% style="width:70px" %)Yes|(% style="width:178px" %)High humidity|(% style="width:56px" %)HHU|(% style="width:189px" %)0x4200 sub 0x04, bit 17|(% style="width:185px" %)0x1022-0x1023, bit 17
83 -|(% style="width:200px" %)High voltage fault|(% style="width:365px" %)Failure of high voltage measuring circuits|(% style="width:63px" %)Yes|(% style="width:66px" %) |(% style="width:70px" %)Yes|(% style="width:178px" %)HV fault|(% style="width:56px" %)HVF|(% style="width:189px" %)0x4200 sub 0x04, bit 27|(% style="width:185px" %)0x1022-0x1023, bit 27
84 -|(% style="width:200px" %)HVIL error|(% style="width:365px" %)Breakage of high-voltage interlock current loop|(% style="width:63px" %)Yes|(% style="width:66px" %) |(% style="width:70px" %)Yes|(% style="width:178px" %)HVIL error|(% style="width:56px" %)HE|(% style="width:189px" %)0x4200 sub 0x04, bit 22|(% style="width:185px" %)0x1022-0x1023, bit 22
85 -|(% style="width:200px" %)Insulation fault|(% style="width:365px" %)Insulation resistance is too low|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)Insulation fault|(% style="width:56px" %)INF|(% style="width:189px" %)0x4200 sub 0x04, bit 13|(% style="width:185px" %)0x1022-0x1023, bit 13
86 -|(% style="width:200px" %)Module offline|(% style="width:365px" %)Some of battery modules is offline|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)Module offline|(% style="width:56px" %)MOF|(% style="width:189px" %)0x4200 sub 0x04, bit 1|(% style="width:185px" %)0x1022-0x1023, bit 1
87 -|(% style="width:200px" %)Main contactor feedback error|(% style="width:365px" %)The control signal for the main contactor and the contactor feedback differ|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)Main cont. feed.|(% style="width:56px" %)MCF|(% style="width:189px" %)0x4200 sub 0x04, bit 29|(% style="width:185px" %)0x1022-0x1023, bit 29
88 -|(% style="width:200px" %)Mount error|(% style="width:365px" %)SD card cannot be mounted|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)Mount error|(% style="width:56px" %)MNT|(% style="width:189px" %)0x4200 sub 0x04, bit 25|(% style="width:185px" %)0x1022-0x1023, bit 25
89 -|(% style="width:200px" %)Need acknowledge|(% style="width:365px" %)There is an unacknowledged error in error journal|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)Need ACK|(% style="width:56px" %)ACK|(% style="width:189px" %)0x4200 sub 0x04, bit 9|(% style="width:185px" %)0x1022-0x1023, bit 9
90 -|(% style="width:200px" %)Overcurrent|(% style="width:365px" %)The battery current is too high|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)Overcurrent|(% style="width:56px" %)OC|(% style="width:189px" %)0x4200 sub 0x04, bit 15|(% style="width:185px" %)0x1022-0x1023, bit 15
91 -|(% style="width:200px" %)PCH contactor feedback error|(% style="width:365px" %)The control signal for the precharging contactor and the contactor feedback differ|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)PCH cont. feed.|(% style="width:56px" %)PCF|(% style="width:189px" %)0x4200 sub 0x04, bit 28|(% style="width:185px" %)0x1022-0x1023, bit 28
92 -|(% style="width:200px" %)Power fault|(% style="width:365px" %)External devices power supply error: current sensors, HVIL, BMS Logic or CAN2 (int) bus powered devices|(% style="width:63px" %)Yes|(% style="width:66px" %) |(% style="width:70px" %)Yes|(% style="width:178px" %)Power fault|(% style="width:56px" %)PF|(% style="width:189px" %)0x4200 //sub 0x05//, bit 0|(% style="width:185px" %)0x1038-0x1039, bit 0
93 -|(% style="width:200px" %)Power switch error|(% style="width:365px" %)Short circuit in contactor coil control circuit or power switch overheating|(% style="width:63px" %)Yes|(% style="width:66px" %) |(% style="width:70px" %)Yes|(% style="width:178px" %)PSW error|(% style="width:56px" %)PSE|(% style="width:189px" %)0x4200 sub 0x04, bit 16|(% style="width:185px" %)0x1022-0x1023, bit 16
94 -|(% style="width:200px" %)Precharge error|(% style="width:365px" %)Capacitive load pre-charge process did not end during the estimated time|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)Precharge error|(% style="width:56px" %)PE|(% style="width:189px" %)0x4200 sub 0x04, bit 30|(% style="width:185px" %)0x1022-0x1023, bit 30
95 -|(% style="width:200px" %)Short circuit|(% style="width:365px" %)Flowing high battery currents during a long time|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)Short circuit|(% style="width:56px" %)SHC|(% style="width:189px" %)0x4200 sub 0x04, bit 19|(% style="width:185px" %)0x1022-0x1023, bit 19
96 -|(% style="width:200px" %)Stuck contactor|(% style="width:365px" %)Some contactor got stuck|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)Stuck contactor|(% style="width:56px" %)STC|(% style="width:189px" %)0x4200 sub 0x04, bit 21|(% style="width:185px" %)0x1022-0x1023, bit 21
97 -|(% style="width:200px" %)Voltage unbalance (CH)|(% style="width:365px" %)Some of battery modules are unbalanced in voltage (for charging)|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)Voltage unb. CH|(% style="width:56px" %)VUC|(% style="width:189px" %)0x4200 sub 0x04, bit 3|(% style="width:185px" %)0x1022-0x1023, bit 3
98 -|(% style="width:200px" %)Voltage unbalance (DCH)|(% style="width:365px" %)Some of battery modules are unbalanced in voltage (for discharging)|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)Voltage unb. DCH|(% style="width:56px" %)VUD|(% style="width:189px" %)0x4200 sub 0x04, bit 4|(% style="width:185px" %)0x1022-0x1023, bit 4
99 -|(% style="width:200px" %)Water|(% style="width:365px" %)There is water in the battery enclosure|(% style="width:63px" %)Yes|(% style="width:66px" %) |(% style="width:70px" %)Yes|(% style="width:178px" %)Water|(% style="width:56px" %)WHU|(% style="width:189px" %)0x4200 sub 0x04, bit 18|(% style="width:185px" %)0x1022-0x1023, bit 18
100 -|(% style="width:200px" %)WDT reset|(% style="width:365px" %)Watchdog timer reset the device|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:178px" %)WDT reset|(% style="width:56px" %)WDT|(% style="width:189px" %)0x4200 sub 0x04, bit 14|(% style="width:185px" %)0x1022-0x1023, bit 14
65 +(% style="width:1444px" %)
66 +|(% colspan="1" rowspan="2" style="width:200px" %)**Name **|(% colspan="1" rowspan="2" style="width:542px" %)**Description**|(% colspan="1" rowspan="2" style="width:59px" %)**Is a critical error?**|(% colspan="2" rowspan="1" style="width:136px" %)**Compability**|(% colspan="2" rowspan="1" style="width:165px" %)**BMS Display**|(% colspan="1" rowspan="2" style="width:170px" %)**CANopen SDO**|(% colspan="1" rowspan="2" style="width:168px" %)**Modbus**
67 +|=(% style="width: 64px;" %)**Main X**|=(% style="width: 72px;" %)**Main 3X**|=(% colspan="1" style="width: 116px;" %)Short name|=(% style="width: 49px;" %)Abbr.
68 +|(% style="width:200px" %)ADC error|(% style="width:542px" %)Error of the ADC that measures the battery current|(% style="width:59px" %)Yes|(% style="width:64px" %) |(% style="width:72px" %)Yes|(% style="width:116px" %)ADC error|(% style="width:49px" %)ADC|(% style="width:170px" %)0x4200 sub 0x04, bit 23|(% style="width:168px" %)0x1022-0x1023, bit 23
69 +|(% style="width:200px" %)Battery cover error|(% style="width:542px" %)Battery cover is open|(% style="width:59px" %)Yes|(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)Battery cover|(% style="width:49px" %)BCE|(% style="width:170px" %)0x4200 sub 0x04, bit 0|(% style="width:168px" %)0x1022-0x1023, bit 0
70 +|(% style="width:200px" %)CH contactor feedback error|(% style="width:542px" %)The control signal for the charging contactor and the contactor feedback differ|(% style="width:59px" %)Yes|(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)CH cont. feed.|(% style="width:49px" %)CCF|(% style="width:170px" %)0x4200 sub 0x04, bit 10|(% style="width:168px" %)0x1022-0x1023, bit 10
71 +|(% style="width:200px" %)CH/DCH contactor feedback error|(% style="width:542px" %)The control signal for the charging/discharging contactor and the contactor feedback differ|(% style="width:59px" %)Yes|(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)C/D cont. feed.|(% style="width:49px" %)CDF|(% style="width:170px" %)0x4200 sub 0x04, bit 12|(% style="width:168px" %)0x1022-0x1023, bit 12
72 +|(% style="width:200px" %)Charging current unbalance|(% style="width:542px" %)Charging currents of battery modules differ too much|(% style="width:59px" %) |(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)CH current unb.|(% style="width:49px" %)CCU|(% style="width:170px" %)0x4200 sub 0x04, bit 7|(% style="width:168px" %)0x1022-0x1023, bit 7
73 +|(% style="width:200px" %)Critical error|(% style="width:542px" %)Critical system error, the BMS is damaged|(% style="width:59px" %) |(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)Critical error|(% style="width:49px" %)CER|(% style="width:170px" %)0x4200 sub 0x04, bit 2|(% style="width:168px" %)0x1022-0x1023, bit 2
74 +|(% style="width:200px" %)Current limit error|(% style="width:542px" %)Charging or discharging current is more than the limit calculated by Charge map or Discharge map|(% style="width:59px" %) |(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)Cur. limit error|(% style="width:49px" %)CLE|(% style="width:170px" %)0x4200 sub 0x04, bit 31|(% style="width:168px" %)0x1022-0x1023, bit 31
75 +|(% style="width:200px" %)Current sensor error|(% style="width:542px" %)Error in the current sensor circuit|(% style="width:59px" %)Yes|(% style="width:64px" %) |(% style="width:72px" %)Yes|(% style="width:116px" %)Current sensor|(% style="width:49px" %)CSE|(% style="width:170px" %)0x4200 sub 0x04, bit 24|(% style="width:168px" %)0x1022-0x1023, bit 24
76 +|(% style="width:200px" %)Current unbalance (CH)|(% style="width:542px" %)Some of battery modules are unbalanced in current (for charging)|(% style="width:59px" %) |(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)Current unb. CH|(% style="width:49px" %)CUC|(% style="width:170px" %)0x4200 sub 0x04, bit 5|(% style="width:168px" %)0x1022-0x1023, bit 5
77 +|(% style="width:200px" %)Current unbalance (DCH)|(% style="width:542px" %)Some of battery modules are unbalanced in current (for discharging)|(% style="width:59px" %) |(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)Current unb. DCH|(% style="width:49px" %)CUD|(% style="width:170px" %)0x4200 sub 0x04, bit 6|(% style="width:168px" %)0x1022-0x1023, bit 6
78 +|(% style="width:200px" %)DCH contactor feedback error|(% style="width:542px" %)The control signal for the discharging contactor and the contactor feedback differ|(% style="width:59px" %)Yes|(% style="width:64px" %) |(% style="width:72px" %)Yes|(% style="width:116px" %)DCH cont. feed.|(% style="width:49px" %)DCF|(% style="width:170px" %)0x4200 sub 0x04, bit 11|(% style="width:168px" %)0x1022-0x1023, bit 11
79 +|(% style="width:200px" %)Discharging current unbalance|(% style="width:542px" %)Discharging currents of battery modules differ too much|(% style="width:59px" %) |(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)DCH current unb.|(% style="width:49px" %)DCU|(% style="width:170px" %)0x4200 sub 0x04, bit 8|(% style="width:168px" %)0x1022-0x1023, bit 8
80 +|(% style="width:200px" %)FS error|(% style="width:542px" %)SD card read/write error|(% style="width:59px" %) |(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)FS error|(% style="width:49px" %)FSE|(% style="width:170px" %)0x4200 sub 0x04, bit 26|(% style="width:168px" %)0x1022-0x1023, bit 26
81 +|(% style="width:200px" %)High contactor temperature|(% style="width:542px" %)Temperature of a contactor is too high|(% style="width:59px" %) |(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)Hi. cont. temp.|(% style="width:49px" %)HCT|(% style="width:170px" %)0x4200 sub 0x04, bit 20|(% style="width:168px" %)0x1022-0x1023, bit 20
82 +|(% style="width:200px" %)High humidity|(% style="width:542px" %)Increased humidity inside the battery|(% style="width:59px" %) |(% style="width:64px" %) |(% style="width:72px" %)Yes|(% style="width:116px" %)High humidity|(% style="width:49px" %)HHU|(% style="width:170px" %)0x4200 sub 0x04, bit 17|(% style="width:168px" %)0x1022-0x1023, bit 17
83 +|(% style="width:200px" %)High voltage fault|(% style="width:542px" %)Failure of high voltage measuring circuits|(% style="width:59px" %)Yes|(% style="width:64px" %) |(% style="width:72px" %)Yes|(% style="width:116px" %)HV fault|(% style="width:49px" %)HVF|(% style="width:170px" %)0x4200 sub 0x04, bit 27|(% style="width:168px" %)0x1022-0x1023, bit 27
84 +|(% style="width:200px" %)HVIL error|(% style="width:542px" %)Breakage of high-voltage interlock current loop|(% style="width:59px" %)Yes|(% style="width:64px" %) |(% style="width:72px" %)Yes|(% style="width:116px" %)HVIL error|(% style="width:49px" %)HE|(% style="width:170px" %)0x4200 sub 0x04, bit 22|(% style="width:168px" %)0x1022-0x1023, bit 22
85 +|(% style="width:200px" %)Insulation fault|(% style="width:542px" %)Insulation resistance is too low|(% style="width:59px" %)Yes|(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)Insulation fault|(% style="width:49px" %)INF|(% style="width:170px" %)0x4200 sub 0x04, bit 13|(% style="width:168px" %)0x1022-0x1023, bit 13
86 +|(% style="width:200px" %)Module offline|(% style="width:542px" %)Some of battery modules is offline|(% style="width:59px" %)Yes|(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)Module offline|(% style="width:49px" %)MOF|(% style="width:170px" %)0x4200 sub 0x04, bit 1|(% style="width:168px" %)0x1022-0x1023, bit 1
87 +|(% style="width:200px" %)Main contactor feedback error|(% style="width:542px" %)The control signal for the main contactor and the contactor feedback differ|(% style="width:59px" %)Yes|(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)Main cont. feed.|(% style="width:49px" %)MCF|(% style="width:170px" %)0x4200 sub 0x04, bit 29|(% style="width:168px" %)0x1022-0x1023, bit 29
88 +|(% style="width:200px" %)Mount error|(% style="width:542px" %)SD card cannot be mounted|(% style="width:59px" %) |(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)Mount error|(% style="width:49px" %)MNT|(% style="width:170px" %)0x4200 sub 0x04, bit 25|(% style="width:168px" %)0x1022-0x1023, bit 25
89 +|(% style="width:200px" %)Need acknowledge|(% style="width:542px" %)There is an unacknowledged error in error journal|(% style="width:59px" %) |(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)Need ACK|(% style="width:49px" %)ACK|(% style="width:170px" %)0x4200 sub 0x04, bit 9|(% style="width:168px" %)0x1022-0x1023, bit 9
90 +|(% style="width:200px" %)Overcurrent|(% style="width:542px" %)The battery current is too high|(% style="width:59px" %) |(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)Overcurrent|(% style="width:49px" %)OC|(% style="width:170px" %)0x4200 sub 0x04, bit 15|(% style="width:168px" %)0x1022-0x1023, bit 15
91 +|(% style="width:200px" %)PCH contactor feedback error|(% style="width:542px" %)The control signal for the precharging contactor and the contactor feedback differ|(% style="width:59px" %)Yes|(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)PCH cont. feed.|(% style="width:49px" %)PCF|(% style="width:170px" %)0x4200 sub 0x04, bit 28|(% style="width:168px" %)0x1022-0x1023, bit 28
92 +|(% style="width:200px" %)Power fault|(% style="width:542px" %)External devices power supply error: current sensors, HVIL, BMS Logic or CAN2 (int) bus powered devices|(% style="width:59px" %)Yes|(% style="width:64px" %) |(% style="width:72px" %)Yes|(% style="width:116px" %)Power fault|(% style="width:49px" %)PF|(% style="width:170px" %)0x4200 //sub 0x05//, bit 0|(% style="width:168px" %)0x1038-0x1039, bit 0
93 +|(% style="width:200px" %)Power switch error|(% style="width:542px" %)Short circuit in contactor coil control circuit or power switch overheating|(% style="width:59px" %)Yes|(% style="width:64px" %) |(% style="width:72px" %)Yes|(% style="width:116px" %)PSW error|(% style="width:49px" %)PSE|(% style="width:170px" %)0x4200 sub 0x04, bit 16|(% style="width:168px" %)0x1022-0x1023, bit 16
94 +|(% style="width:200px" %)Precharge error|(% style="width:542px" %)Capacitive load pre-charge process did not end during the estimated time|(% style="width:59px" %) |(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)Precharge error|(% style="width:49px" %)PE|(% style="width:170px" %)0x4200 sub 0x04, bit 30|(% style="width:168px" %)0x1022-0x1023, bit 30
95 +|(% style="width:200px" %)Short circuit|(% style="width:542px" %)Flowing high battery currents during a long time|(% style="width:59px" %) |(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)Short circuit|(% style="width:49px" %)SHC|(% style="width:170px" %)0x4200 sub 0x04, bit 19|(% style="width:168px" %)0x1022-0x1023, bit 19
96 +|(% style="width:200px" %)Stuck contactor|(% style="width:542px" %)Some contactor got stuck|(% style="width:59px" %)Yes|(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)Stuck contactor|(% style="width:49px" %)STC|(% style="width:170px" %)0x4200 sub 0x04, bit 21|(% style="width:168px" %)0x1022-0x1023, bit 21
97 +|(% style="width:200px" %)Voltage unbalance (CH)|(% style="width:542px" %)Some of battery modules are unbalanced in voltage (for charging)|(% style="width:59px" %) |(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)Voltage unb. CH|(% style="width:49px" %)VUC|(% style="width:170px" %)0x4200 sub 0x04, bit 3|(% style="width:168px" %)0x1022-0x1023, bit 3
98 +|(% style="width:200px" %)Voltage unbalance (DCH)|(% style="width:542px" %)Some of battery modules are unbalanced in voltage (for discharging)|(% style="width:59px" %) |(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)Voltage unb. DCH|(% style="width:49px" %)VUD|(% style="width:170px" %)0x4200 sub 0x04, bit 4|(% style="width:168px" %)0x1022-0x1023, bit 4
99 +|(% style="width:200px" %)Water|(% style="width:542px" %)There is water in the battery enclosure|(% style="width:59px" %)Yes|(% style="width:64px" %) |(% style="width:72px" %)Yes|(% style="width:116px" %)Water|(% style="width:49px" %)WHU|(% style="width:170px" %)0x4200 sub 0x04, bit 18|(% style="width:168px" %)0x1022-0x1023, bit 18
100 +|(% style="width:200px" %)WDT reset|(% style="width:542px" %)Watchdog timer reset the device|(% style="width:59px" %)Yes|(% style="width:64px" %)Yes|(% style="width:72px" %)Yes|(% style="width:116px" %)WDT reset|(% style="width:49px" %)WDT|(% style="width:170px" %)0x4200 sub 0x04, bit 14|(% style="width:168px" %)0x1022-0x1023, bit 14
101 101  
102 102