Last modified by Admin on 2025/02/21 14:51

From version 35.21
edited by Admin
on 2025/02/06 19:14
Change comment: There is no comment for this version
To version 35.22
edited by Admin
on 2025/02/06 19:18
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -75,22 +75,22 @@
75 75  |(% style="width:200px" %)High contactor temperature|(% style="width:365px" %)Temperature of a contactor is too high|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Hi. cont. temp.|(% style="width:54px" %)HCT|(% style="width:294px" %)0x4200 sub 0x04, bit 20|(% style="width:294px" %)0x1022-0x1023, bit 20
76 76  |(% style="width:200px" %)High humidity|(% style="width:365px" %)Increased humidity inside the battery|(% style="width:63px" %) |(% style="width:66px" %) |(% style="width:70px" %)Yes|(% style="width:121px" %)High humidity|(% style="width:54px" %)HHU|(% style="width:294px" %)0x4200 sub 0x04, bit 17|(% style="width:294px" %)0x1022-0x1023, bit 17
77 77  |(% style="width:200px" %)High voltage fault|(% style="width:365px" %)Failure of high voltage measuring circuits|(% style="width:63px" %)Yes|(% style="width:66px" %) |(% style="width:70px" %)Yes|(% style="width:121px" %)HV fault|(% style="width:54px" %)HVF|(% style="width:294px" %)0x4200 sub 0x04, bit 27|(% style="width:294px" %)0x1022-0x1023, bit 27
78 -|(% style="width:200px" %)HVIL error|(% style="width:365px" %)Breakage of high-voltage interlock current loop|(% style="width:63px" %)Yes|(% style="width:66px" %) |(% style="width:70px" %)Yes|(% style="width:121px" %)HVIL error|(% style="width:54px" %)HE|(% style="width:294px" %)0x1022-0x1023, bit 22|(% style="width:294px" %)0x1022-0x1023, bit 22
79 -|(% style="width:200px" %)Insulation fault|(% style="width:365px" %)Insulation resistance is too low|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Insulation fault|(% style="width:54px" %)INF|(% style="width:294px" %)0x1022-0x1023, bit 13|(% style="width:294px" %)0x1022-0x1023, bit 13
80 -|(% style="width:200px" %)Module offline|(% style="width:365px" %)Some of battery modules is offline|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Module offline|(% style="width:54px" %)MOF|(% style="width:294px" %)0x1022-0x1023, bit 1|(% style="width:294px" %)0x1022-0x1023, bit 1
81 -|(% style="width:200px" %)Main contactor feedback error|(% style="width:365px" %)The control signal for the main contactor and the contactor feedback differ|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Main cont. feed.|(% style="width:54px" %)MCF|(% style="width:294px" %)0x1022-0x1023, bit 29|(% style="width:294px" %)0x1022-0x1023, bit 29
82 -|(% style="width:200px" %)Mount error|(% style="width:365px" %)SD card cannot be mounted|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Mount error|(% style="width:54px" %)MNT|(% style="width:294px" %)0x1022-0x1023, bit 25|(% style="width:294px" %)0x1022-0x1023, bit 25
83 -|(% style="width:200px" %)Need acknowledge|(% style="width:365px" %)There is an unacknowledged error in error journal|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Need ACK|(% style="width:54px" %)ACK|(% style="width:294px" %)0x1022-0x1023, bit 9|(% style="width:294px" %)0x1022-0x1023, bit 9
84 -|(% style="width:200px" %)Overcurrent|(% style="width:365px" %)The battery current is too high|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Overcurrent|(% style="width:54px" %)OC|(% style="width:294px" %)0x1022-0x1023, bit 15|(% style="width:294px" %)0x1022-0x1023, bit 15
85 -|(% style="width:200px" %)PCH contactor feedback error|(% style="width:365px" %)The control signal for the precharging contactor and the contactor feedback differ|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)PCH cont. feed.|(% style="width:54px" %)PCF|(% style="width:294px" %)0x1022-0x1023, bit 28|(% style="width:294px" %)0x1022-0x1023, bit 28
86 -|(% style="width:200px" %)Power fault|(% style="width:365px" %)External devices power supply error: current sensors, HVIL, BMS Logic or CAN2 (int) bus powered devices|(% style="width:63px" %)Yes|(% style="width:66px" %) |(% style="width:70px" %)Yes|(% style="width:121px" %)Power fault|(% style="width:54px" %)PF|(% style="width:294px" %)0x1038-0x1039, bit 0|(% style="width:294px" %)0x1038-0x1039, bit 0
87 -|(% style="width:200px" %)Power switch error|(% style="width:365px" %)Short circuit in contactor coil control circuit or power switch overheating|(% style="width:63px" %)Yes|(% style="width:66px" %) |(% style="width:70px" %)Yes|(% style="width:121px" %)PSW error|(% style="width:54px" %)PSE|(% style="width:294px" %)0x1022-0x1023, bit 16|(% style="width:294px" %)0x1022-0x1023, bit 16
88 -|(% style="width:200px" %)Precharge error|(% style="width:365px" %)Capacitive load pre-charge process did not end during the estimated time|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Precharge error|(% style="width:54px" %)PE|(% style="width:294px" %)0x1022-0x1023, bit 30|(% style="width:294px" %)0x1022-0x1023, bit 30
89 -|(% style="width:200px" %)Short circuit|(% style="width:365px" %)Flowing high battery currents during a long time|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Short circuit|(% style="width:54px" %)SHC|(% style="width:294px" %)0x1022-0x1023, bit 19|(% style="width:294px" %)0x1022-0x1023, bit 19
90 -|(% style="width:200px" %)Stuck contactor|(% style="width:365px" %)Some contactor got stuck|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Stuck contactor|(% style="width:54px" %)STC|(% style="width:294px" %)0x1022-0x1023, bit 21|(% style="width:294px" %)0x1022-0x1023, bit 21
91 -|(% style="width:200px" %)Voltage unbalance (CH)|(% style="width:365px" %)Some of battery modules are unbalanced in voltage (for charging)|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Voltage unb. CH|(% style="width:54px" %)VUC|(% style="width:294px" %)0x1022-0x1023, bit 3|(% style="width:294px" %)0x1022-0x1023, bit 3
92 -|(% style="width:200px" %)Voltage unbalance (DCH)|(% style="width:365px" %)Some of battery modules are unbalanced in voltage (for discharging)|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Voltage unb. DCH|(% style="width:54px" %)VUD|(% style="width:294px" %)0x1022-0x1023, bit 4|(% style="width:294px" %)0x1022-0x1023, bit 4
93 -|(% style="width:200px" %)Water|(% style="width:365px" %)There is water in the battery enclosure|(% style="width:63px" %)Yes|(% style="width:66px" %) |(% style="width:70px" %)Yes|(% style="width:121px" %)Water|(% style="width:54px" %)WHU|(% style="width:294px" %)0x1022-0x1023, bit 18|(% style="width:294px" %)0x1022-0x1023, bit 18
94 -|(% style="width:200px" %)WDT reset|(% style="width:365px" %)Watchdog timer reset the device|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)WDT reset|(% style="width:54px" %)WDT|(% style="width:294px" %)0x1022-0x1023, bit 14|(% style="width:294px" %)0x1022-0x1023, bit 14
78 +|(% style="width:200px" %)HVIL error|(% style="width:365px" %)Breakage of high-voltage interlock current loop|(% style="width:63px" %)Yes|(% style="width:66px" %) |(% style="width:70px" %)Yes|(% style="width:121px" %)HVIL error|(% style="width:54px" %)HE|(% style="width:294px" %)0x4200 sub 0x04, bit 22|(% style="width:294px" %)0x1022-0x1023, bit 22
79 +|(% style="width:200px" %)Insulation fault|(% style="width:365px" %)Insulation resistance is too low|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Insulation fault|(% style="width:54px" %)INF|(% style="width:294px" %)0x4200 sub 0x04, bit 13|(% style="width:294px" %)0x1022-0x1023, bit 13
80 +|(% style="width:200px" %)Module offline|(% style="width:365px" %)Some of battery modules is offline|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Module offline|(% style="width:54px" %)MOF|(% style="width:294px" %)0x4200 sub 0x04, bit 1|(% style="width:294px" %)0x1022-0x1023, bit 1
81 +|(% style="width:200px" %)Main contactor feedback error|(% style="width:365px" %)The control signal for the main contactor and the contactor feedback differ|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Main cont. feed.|(% style="width:54px" %)MCF|(% style="width:294px" %)0x4200 sub 0x04, bit 29|(% style="width:294px" %)0x1022-0x1023, bit 29
82 +|(% style="width:200px" %)Mount error|(% style="width:365px" %)SD card cannot be mounted|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Mount error|(% style="width:54px" %)MNT|(% style="width:294px" %)0x4200 sub 0x04, bit 25|(% style="width:294px" %)0x1022-0x1023, bit 25
83 +|(% style="width:200px" %)Need acknowledge|(% style="width:365px" %)There is an unacknowledged error in error journal|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Need ACK|(% style="width:54px" %)ACK|(% style="width:294px" %)0x4200 sub 0x04, bit 9|(% style="width:294px" %)0x1022-0x1023, bit 9
84 +|(% style="width:200px" %)Overcurrent|(% style="width:365px" %)The battery current is too high|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Overcurrent|(% style="width:54px" %)OC|(% style="width:294px" %)0x4200 sub 0x04, bit 15|(% style="width:294px" %)0x1022-0x1023, bit 15
85 +|(% style="width:200px" %)PCH contactor feedback error|(% style="width:365px" %)The control signal for the precharging contactor and the contactor feedback differ|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)PCH cont. feed.|(% style="width:54px" %)PCF|(% style="width:294px" %)0x4200 sub 0x04, bit 28|(% style="width:294px" %)0x1022-0x1023, bit 28
86 +|(% style="width:200px" %)Power fault|(% style="width:365px" %)External devices power supply error: current sensors, HVIL, BMS Logic or CAN2 (int) bus powered devices|(% style="width:63px" %)Yes|(% style="width:66px" %) |(% style="width:70px" %)Yes|(% style="width:121px" %)Power fault|(% style="width:54px" %)PF|(% style="width:294px" %)0x4200 //sub 0x05//, bit 0|(% style="width:294px" %)0x1038-0x1039, bit 0
87 +|(% style="width:200px" %)Power switch error|(% style="width:365px" %)Short circuit in contactor coil control circuit or power switch overheating|(% style="width:63px" %)Yes|(% style="width:66px" %) |(% style="width:70px" %)Yes|(% style="width:121px" %)PSW error|(% style="width:54px" %)PSE|(% style="width:294px" %)0x4200 sub 0x04, bit 16|(% style="width:294px" %)0x1022-0x1023, bit 16
88 +|(% style="width:200px" %)Precharge error|(% style="width:365px" %)Capacitive load pre-charge process did not end during the estimated time|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Precharge error|(% style="width:54px" %)PE|(% style="width:294px" %)0x4200 sub 0x04, bit 30|(% style="width:294px" %)0x1022-0x1023, bit 30
89 +|(% style="width:200px" %)Short circuit|(% style="width:365px" %)Flowing high battery currents during a long time|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Short circuit|(% style="width:54px" %)SHC|(% style="width:294px" %)0x4200 sub 0x04, bit 19|(% style="width:294px" %)0x1022-0x1023, bit 19
90 +|(% style="width:200px" %)Stuck contactor|(% style="width:365px" %)Some contactor got stuck|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Stuck contactor|(% style="width:54px" %)STC|(% style="width:294px" %)0x4200 sub 0x04, bit 21|(% style="width:294px" %)0x1022-0x1023, bit 21
91 +|(% style="width:200px" %)Voltage unbalance (CH)|(% style="width:365px" %)Some of battery modules are unbalanced in voltage (for charging)|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Voltage unb. CH|(% style="width:54px" %)VUC|(% style="width:294px" %)0x4200 sub 0x04, bit 3|(% style="width:294px" %)0x1022-0x1023, bit 3
92 +|(% style="width:200px" %)Voltage unbalance (DCH)|(% style="width:365px" %)Some of battery modules are unbalanced in voltage (for discharging)|(% style="width:63px" %) |(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)Voltage unb. DCH|(% style="width:54px" %)VUD|(% style="width:294px" %)0x4200 sub 0x04, bit 4|(% style="width:294px" %)0x1022-0x1023, bit 4
93 +|(% style="width:200px" %)Water|(% style="width:365px" %)There is water in the battery enclosure|(% style="width:63px" %)Yes|(% style="width:66px" %) |(% style="width:70px" %)Yes|(% style="width:121px" %)Water|(% style="width:54px" %)WHU|(% style="width:294px" %)0x4200 sub 0x04, bit 18|(% style="width:294px" %)0x1022-0x1023, bit 18
94 +|(% style="width:200px" %)WDT reset|(% style="width:365px" %)Watchdog timer reset the device|(% style="width:63px" %)Yes|(% style="width:66px" %)Yes|(% style="width:70px" %)Yes|(% style="width:121px" %)WDT reset|(% style="width:54px" %)WDT|(% style="width:294px" %)0x4200 sub 0x04, bit 14|(% style="width:294px" %)0x1022-0x1023, bit 14
95 95  
96 96