Last modified by Admin on 2025/02/21 14:51

From version 33.7
edited by Admin
on 2025/02/04 11:55
Change comment: There is no comment for this version
To version 33.13
edited by Admin
on 2025/02/04 12:01
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -18,9 +18,9 @@
18 18  |Interlock|(% style="width:360px" %)Signal from the interlock loop|(% style="width:62px" %) |(% style="width:76px" %)Yes|(% style="width:121px" %)Interlock|(% style="width:63px" %)INT|(% style="width:327px" %) |(% style="width:299px" %)0x103A-0x103B, bit 12. Off = 0, On = 1.
19 19  |Join to charge|(% style="width:360px" %)Request to join the battery modules for charging|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:121px" %)Join to charge|(% style="width:63px" %)JTC|(% style="width:327px" %) |(% style="width:299px" %)0x103A-0x103B, bit 8. Off = 0, On = 1.
20 20  |Join to discharge|(% style="width:360px" %)Request to join the battery modules for discharging|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:121px" %)Join to dischar.|(% style="width:63px" %)JTD|(% style="width:327px" %) |(% style="width:299px" %)0x103A-0x103B, bit 9. Off = 0, On = 1.
21 -|Main contactor feedback|(% style="width:360px" %)Signal from the main contactor feedback loop|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:121px" %)Main cont. feed.|(% style="width:63px" %)MCF|(% style="width:327px" %) |(% style="width:299px" %)
22 -|PCH contactor feedback|(% style="width:360px" %)Signal from the precharging contactor feedback loop|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:121px" %)PCH cont. feed.|(% style="width:63px" %)PCF|(% style="width:327px" %) |(% style="width:299px" %)
23 -|Power down request|(% style="width:360px" %)Request to power down the device|(% style="width:62px" %) |(% style="width:76px" %)Yes|(% style="width:121px" %)Power down req.|(% style="width:63px" %)PDN|(% style="width:327px" %) |(% style="width:299px" %)
21 +|Main contactor feedback|(% style="width:360px" %)Signal from the main contactor feedback loop|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:121px" %)Main cont. feed.|(% style="width:63px" %)MCF|(% style="width:327px" %) |(% style="width:299px" %)0x103A-0x103B, bit 11. Off = 0, On = 1.
22 +|PCH contactor feedback|(% style="width:360px" %)Signal from the precharging contactor feedback loop|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:121px" %)PCH cont. feed.|(% style="width:63px" %)PCF|(% style="width:327px" %) |(% style="width:299px" %)0x103A-0x103B, bit 10. Off = 0, On = 1.
23 +|Power down request|(% style="width:360px" %)Request to power down the device|(% style="width:62px" %) |(% style="width:76px" %)Yes|(% style="width:121px" %)Power down req.|(% style="width:63px" %)PDN|(% style="width:327px" %) |(% style="width:299px" %)0x103A-0x103B, bit 13. Off = 0, On = 1.
24 24  |Precharge request|(% style="width:360px" %)Request to close the precharging contactor|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:121px" %)Precharge req.|(% style="width:63px" %)PRE|(% style="width:327px" %) |(% style="width:299px" %)0x103A-0x103B, bit 2. Off = 0, On = 1.
25 25  
26 26  == Internal signals ==
... ... @@ -30,23 +30,23 @@
30 30  (% style="width:1498px" %)
31 31  |=(% colspan="1" rowspan="2" style="width: 201px;" %)**Name**|=(% colspan="1" rowspan="2" style="width: 355px;" %)**Description**|=(% colspan="2" rowspan="1" style="width: 138px;" %)**Compability**|=(% colspan="2" rowspan="1" style="width: 182px;" %)BMS Display|=(% colspan="1" rowspan="2" style="width: 324px;" %)**CANopen SDO**|=(% colspan="1" rowspan="2" style="width: 296px;" %)**Modbus**
32 32  |=(% style="width: 62px;" %)**Main X**|=(% style="width: 76px;" %)**Main 3X**|=(% colspan="1" style="width: 119px;" %)Short name|=(% style="width: 62px;" %)Abbr.
33 -|Charging current present|(% style="width:355px" %)Signal showing the presence of the charging current|(% style="width:62px" %)Yes*|(% style="width:76px" %)Yes*|(% style="width:119px" %)CH curr. present|(% style="width:62px" %)CCP|(% style="width:324px" %) |(% style="width:296px" %)
34 -|Charging|(% style="width:355px" %)Command to control the charging contactor|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:119px" %)Charging|(% style="width:62px" %)CH|(% style="width:324px" %) |(% style="width:296px" %)
35 -|Charging/Discharging|(% style="width:355px" %)Command to control the charging/discharging contactor|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:119px" %)Charg./Discharg.|(% style="width:62px" %)C/D|(% style="width:324px" %) |(% style="width:296px" %)
36 -|Coolant pump|(% style="width:355px" %)Command to control the coolant pump|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:119px" %)Coolant pump|(% style="width:62px" %)CP|(% style="width:324px" %) |(% style="width:296px" %)
37 -|Cooler|(% style="width:355px" %)Command to control the cooler|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:119px" %)Cooler|(% style="width:62px" %)COO|(% style="width:324px" %) |(% style="width:296px" %)
38 -|Discharging current present|(% style="width:355px" %)Signal showing the presence of the discharging current|(% style="width:62px" %)Yes*|(% style="width:76px" %)Yes*|(% style="width:119px" %)DCH cur. present|(% style="width:62px" %)DCP|(% style="width:324px" %) |(% style="width:296px" %)
39 -|Discharging|(% style="width:355px" %)Command to control the discharging contactor|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:119px" %)Discharging|(% style="width:62px" %)DCH|(% style="width:324px" %) |(% style="width:296px" %)
40 -|Fuse 1 (modules)|(% style="width:355px" %)ORed internal signals "Fuse 1" from all battery modules|(% style="width:62px" %)Yes*|(% style="width:76px" %)Yes*|(% style="width:119px" %)Fuse 1 (mod.)|(% style="width:62px" %)F1M|(% style="width:324px" %) |(% style="width:296px" %)
41 -|Fuse 2 (modules)|(% style="width:355px" %)ORed internal signals "Fuse 2" from all battery modules|(% style="width:62px" %)Yes*|(% style="width:76px" %)Yes*|(% style="width:119px" %)Fuse 2 (mod.)|(% style="width:62px" %)F2M|(% style="width:324px" %) |(% style="width:296px" %)
42 -|Fuse 3 (modules)|(% style="width:355px" %)ORed internal signals "Fuse 3" from all battery modules|(% style="width:62px" %)Yes*|(% style="width:76px" %)Yes*|(% style="width:119px" %)Fuse 3 (mod.)|(% style="width:62px" %)F3M|(% style="width:324px" %) |(% style="width:296px" %)
43 -|General error (modules)|(% style="width:355px" %)ORed internal signals "General error" from all battery modules|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:119px" %)Gen.error (mod.)|(% style="width:62px" %)GEM|(% style="width:324px" %) |(% style="width:296px" %)
44 -|Heater|(% style="width:355px" %)Command to control the heater|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:119px" %)Heater|(% style="width:62px" %)HEA|(% style="width:324px" %) |(% style="width:296px" %)
45 -|Init|(% style="width:355px" %)Signal showing that the device is in the initialization phase|(% style="width:62px" %)Yes*|(% style="width:76px" %)Yes*|(% style="width:119px" %)Init|(% style="width:62px" %)INI|(% style="width:324px" %) |(% style="width:296px" %)
46 -|Interlock (modules)|(% style="width:355px" %)ORed internal signals "Interlock" from all battery modules|(% style="width:62px" %)Yes*|(% style="width:76px" %)Yes*|(% style="width:119px" %)Interlock (mod.)|(% style="width:62px" %)INM|(% style="width:324px" %) |(% style="width:296px" %)
47 -|Main contactor|(% style="width:355px" %)Command to control the main contactor|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:119px" %)Main contactor|(% style="width:62px" %)MCO|(% style="width:324px" %) |(% style="width:296px" %)
48 -|Precharging|(% style="width:355px" %)Command to control the precharging contactor|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:119px" %)Precharging|(% style="width:62px" %)PCH|(% style="width:324px" %) |(% style="width:296px" %)
49 -|Service reset|(% style="width:355px" %)Command to restart the device|(% style="width:62px" %)Yes*|(% style="width:76px" %)Yes*|(% style="width:119px" %)Service reset|(% style="width:62px" %)SR|(% style="width:324px" %) |(% style="width:296px" %)
33 +|Charging current present|(% style="width:355px" %)Signal showing the presence of the charging current|(% style="width:62px" %)Yes*|(% style="width:76px" %)Yes*|(% style="width:119px" %)CH curr. present|(% style="width:62px" %)CCP|(% style="width:324px" %) |(% style="width:296px" %)0x1020-0x1021, bit 3. Off = 0, On = 1.
34 +|Charging|(% style="width:355px" %)Command to control the charging contactor|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:119px" %)Charging|(% style="width:62px" %)CH|(% style="width:324px" %) |(% style="width:296px" %)0x1020-0x1021, bit 1. Open = 0, Closed = 1.
35 +|Charging/Discharging|(% style="width:355px" %)Command to control the charging/discharging contactor|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:119px" %)Charg./Discharg.|(% style="width:62px" %)C/D|(% style="width:324px" %) |(% style="width:296px" %)0x1020-0x1021, bit 5. Open = 0, Closed = 1.
36 +|Coolant pump|(% style="width:355px" %)Command to control the coolant pump|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:119px" %)Coolant pump|(% style="width:62px" %)CP|(% style="width:324px" %) |(% style="width:296px" %)0x1020-0x1021, bit 15. Off = 0, On = 1.
37 +|Cooler|(% style="width:355px" %)Command to control the cooler|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:119px" %)Cooler|(% style="width:62px" %)COO|(% style="width:324px" %) |(% style="width:296px" %)0x1020-0x1021, bit 12. Off = 0, On = 1.
38 +|Discharging current present|(% style="width:355px" %)Signal showing the presence of the discharging current|(% style="width:62px" %)Yes*|(% style="width:76px" %)Yes*|(% style="width:119px" %)DCH cur. present|(% style="width:62px" %)DCP|(% style="width:324px" %) |(% style="width:296px" %)0x1020-0x1021, bit 4. Off = 0, On = 1.
39 +|Discharging|(% style="width:355px" %)Command to control the discharging contactor|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:119px" %)Discharging|(% style="width:62px" %)DCH|(% style="width:324px" %) |(% style="width:296px" %)0x1020-0x1021, bit 2. Open = 0, Closed = 1.
40 +|Fuse 1 (modules)|(% style="width:355px" %)ORed internal signals "Fuse 1" from all battery modules|(% style="width:62px" %)Yes*|(% style="width:76px" %)Yes*|(% style="width:119px" %)Fuse 1 (mod.)|(% style="width:62px" %)F1M|(% style="width:324px" %) |(% style="width:296px" %)0x1020-0x1021, bit 8. Off = 0, On = 1.
41 +|Fuse 2 (modules)|(% style="width:355px" %)ORed internal signals "Fuse 2" from all battery modules|(% style="width:62px" %)Yes*|(% style="width:76px" %)Yes*|(% style="width:119px" %)Fuse 2 (mod.)|(% style="width:62px" %)F2M|(% style="width:324px" %) |(% style="width:296px" %)0x1020-0x1021, bit 9. Off = 0, On = 1.
42 +|Fuse 3 (modules)|(% style="width:355px" %)ORed internal signals "Fuse 3" from all battery modules|(% style="width:62px" %)Yes*|(% style="width:76px" %)Yes*|(% style="width:119px" %)Fuse 3 (mod.)|(% style="width:62px" %)F3M|(% style="width:324px" %) |(% style="width:296px" %)0x1020-0x1021, bit 10. Off = 0, On = 1.
43 +|General error (modules)|(% style="width:355px" %)ORed internal signals "General error" from all battery modules|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:119px" %)Gen.error (mod.)|(% style="width:62px" %)GEM|(% style="width:324px" %) |(% style="width:296px" %)0x1020-0x1021, bit 16. Off = 0, On = 1.
44 +|Heater|(% style="width:355px" %)Command to control the heater|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:119px" %)Heater|(% style="width:62px" %)HEA|(% style="width:324px" %) |(% style="width:296px" %)0x1020-0x1021, bit 11. Off = 0, On = 1.
45 +|Init|(% style="width:355px" %)Signal showing that the device is in the initialization phase|(% style="width:62px" %)Yes*|(% style="width:76px" %)Yes*|(% style="width:119px" %)Init|(% style="width:62px" %)INI|(% style="width:324px" %) |(% style="width:296px" %)0x1020-0x1021, bit 0. Off = 0, On = 1.
46 +|Interlock (modules)|(% style="width:355px" %)ORed internal signals "Interlock" from all battery modules|(% style="width:62px" %)Yes*|(% style="width:76px" %)Yes*|(% style="width:119px" %)Interlock (mod.)|(% style="width:62px" %)INM|(% style="width:324px" %) |(% style="width:296px" %)0x1020-0x1021, bit 7. Off = 0, On = 1.
47 +|Main contactor|(% style="width:355px" %)Command to control the main contactor|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:119px" %)Main contactor|(% style="width:62px" %)MCO|(% style="width:324px" %) |(% style="width:296px" %)0x1020-0x1021, bit 13. Open = 0, Closed = 1.
48 +|Precharging|(% style="width:355px" %)Command to control the precharging contactor|(% style="width:62px" %)Yes|(% style="width:76px" %)Yes|(% style="width:119px" %)Precharging|(% style="width:62px" %)PCH|(% style="width:324px" %) |(% style="width:296px" %)0x1020-0x1021, bit 6. Open = 0, Closed = 1.
49 +|Service reset|(% style="width:355px" %)Command to restart the device|(% style="width:62px" %)Yes*|(% style="width:76px" %)Yes*|(% style="width:119px" %)Service reset|(% style="width:62px" %)SR|(% style="width:324px" %) |(% style="width:296px" %)0x1020-0x1021, bit 14. Off = 0, On = 1.
50 50  
51 51  (% class="wikigeneratedid" %)
52 52  * Cannot be assigned to discrete outputs and relays.