Last modified by Admin on 2025/02/21 14:51

From version 26.6
edited by Admin
on 2025/02/04 08:08
Change comment: There is no comment for this version
To version 26.3
edited by Admin
on 2025/02/04 08:06
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -77,16 +77,27 @@
77 77  |HVIL error|Breakage of high-voltage interlock current loop|•| | |Yes|(% style="width:142px" %)HVIL error|HE|(% style="width:142px" %) |(% style="width:134px" %)
78 78  |Insulation fault|Insulation resistance is too low|•|Yes|Yes|Yes|(% style="width:142px" %)Insulation fault|INF|(% style="width:142px" %) |(% style="width:134px" %)
79 79  |Module offline|Some of battery modules is offline|•|Yes|Yes|Yes|(% style="width:142px" %)Logic offline|LOF|(% style="width:142px" %) |(% style="width:134px" %)
80 +|Low temperature (CH)|Temperature is too low for charging;| |Yes|Yes|Yes|(% style="width:142px" %)Low temp. CH|LTC|(% style="width:142px" %) |(% style="width:134px" %)
81 +|Low temperature (DCH)|Temperature is too low for discharging;| |Yes|Yes|Yes|(% style="width:142px" %)Low temp. DCH|LTD|(% style="width:142px" %) |(% style="width:134px" %)
80 80  |Main contactor feedback error|The control signal for the main contactor and the contactor feedback differ|•| |Yes|Yes|(% style="width:142px" %)Main cont. feed.|MCF|(% style="width:142px" %) |(% style="width:134px" %)
81 81  |Mount error|SD card cannot be mounted| |Yes|Yes|Yes|(% style="width:142px" %)Mount error|MNT|(% style="width:142px" %) |(% style="width:134px" %)
82 82  |Need acknowledge|There is an unacknowledged error in error journal| |Yes|Yes|Yes|(% style="width:142px" %)Need ACK|ACK|(% style="width:142px" %) |(% style="width:134px" %)
85 +|No temperature sensors|The device has no temperature sensors connected|•|Yes|Yes|Yes|(% style="width:142px" %)No temp. sens.|NTS|(% style="width:142px" %) |(% style="width:134px" %)
83 83  |Overcurrent|The battery current is too high| |Yes|Yes|Yes|(% style="width:142px" %)Overcurrent|OC|(% style="width:142px" %) |(% style="width:134px" %)
87 +|Overvoltage|Voltage of any cell is too high| |Yes|Yes|Yes|(% style="width:142px" %)Overvoltage|OV|(% style="width:142px" %) |(% style="width:134px" %)
84 84  |PCH contactor feedback error|The control signal for the precharging contactor and the contactor feedback differ|•| |Yes|Yes|(% style="width:142px" %)PCH cont. feed.|PCF|(% style="width:142px" %) |(% style="width:134px" %)
85 85  |Power fault|External devices power supply error: current sensors, HVIL, BMS Logic or CAN2 (int) bus powered devices|•| | |Yes|(% style="width:142px" %)Power fault|PF|(% style="width:142px" %) |(% style="width:134px" %)
86 86  |Power switch error|Short circuit in contactor coil control circuit or power switch overheating|•| | |Yes|(% style="width:142px" %)PSW error|PSE|(% style="width:142px" %) |(% style="width:134px" %)
87 87  |Precharge error|Capacitive load pre-charge process did not end during the estimated time| |Yes|Yes|Yes|(% style="width:142px" %)Precharge error|PE|(% style="width:142px" %) |(% style="width:134px" %)
92 +|Settings error|Wrong checksum of the device settings| | |Yes| |(% style="width:142px" %)Settings err.|SET|(% style="width:142px" %) |(% style="width:134px" %)
88 88  |Short circuit|Flowing high battery currents during a long time| |Yes|Yes|Yes|(% style="width:142px" %)Short circuit|SHC|(% style="width:142px" %) |(% style="width:134px" %)
94 +|Shunt error|Internal error of the shunt current sensor|•|Yes|Yes|Yes|(% style="width:142px" %)Shunt error|SHE|(% style="width:142px" %) |(% style="width:134px" %)
95 +|Shunt offline|Connection with the shunt current sensor is lost|•|Yes|Yes|Yes|(% style="width:142px" %)Shunt offline|SHO|(% style="width:142px" %) |(% style="width:134px" %)
96 +|Spirit offline|Connection with the Spirit forklift is lost| |Yes|Yes|Yes|(% style="width:142px" %)Spirit offline|SPI|(% style="width:142px" %) |(% style="width:134px" %)
89 89  |Stuck contactor|Some contactor got stuck|•|Yes|Yes|Yes|(% style="width:142px" %)Stuck contactor|STC|(% style="width:142px" %) |(% style="width:134px" %)
98 +|Temperature sensor is shorted|Some temperature sensors are shorted|•|Yes|Yes|Yes|(% style="width:142px" %)Shorted temp.|TSS|(% style="width:142px" %) |(% style="width:134px" %)
99 +|Unallowable charging|Charging the battery through the discharging contactor| |Yes|Yes|Yes|(% style="width:142px" %)Unallowable CH|UCH|(% style="width:142px" %) |(% style="width:134px" %)
100 +|Undervoltage|Voltage of any cell is too low| |Yes|Yes|Yes|(% style="width:142px" %)Undervoltage|UV|(% style="width:142px" %) |(% style="width:134px" %)
90 90  |Water|There is water in the battery enclosure|•| |Yes|Yes|(% style="width:142px" %)Water|WHU|(% style="width:142px" %) |(% style="width:134px" %)
91 91  |WDT reset|Watchdog timer reset the device|•|Yes|Yes|Yes|(% style="width:142px" %)WDT reset|WDT|(% style="width:142px" %) |(% style="width:134px" %)
92 92