Last modified by Admin on 2025/02/21 14:51

From version 1.85
edited by Admin
on 2025/01/29 17:44
Change comment: There is no comment for this version
To version 1.83
edited by Admin
on 2025/01/29 17:42
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -66,45 +66,45 @@
66 66  
67 67  
68 68  (% style="width:1177px" %)
69 -|Name |(% style="width:432px" %)Description|(% style="width:228px" %)Set up by|(% style="width:145px" %)Is Critical error?|(% style="width:145px" %)
69 +|Name |(% style="width:432px" %)Description|(% style="width:228px" %)Set up by|(% style="width:145px" %)Used by|(% style="width:145px" %)
70 70  |Overcurrent|(% style="width:432px" %) |(% style="width:228px" %)Overcurrent protection|(% style="width:145px" %) |(% style="width:145px" %)
71 71  |Undervoltage|(% style="width:432px" %) |(% style="width:228px" %)Undervoltage protection|(% style="width:145px" %) |(% style="width:145px" %)
72 72  |Overvoltage|(% style="width:432px" %) |(% style="width:228px" %)Overvoltage protection|(% style="width:145px" %) |(% style="width:145px" %)
73 73  |Low temperature (DCH) |(% style="width:432px" %) temperature is too low for discharging;|(% style="width:228px" %)Low temperature protection|(% style="width:145px" %) |(% style="width:145px" %)
74 74  |High temperature (DCH) |(% style="width:432px" %) temperature is too high for discharging;|(% style="width:228px" %)High temperature protection|(% style="width:145px" %) |(% style="width:145px" %)
75 -|Battery cover error |(% style="width:432px" %) battery cover is open;|(% style="width:228px" %)Battery cover protection|(% style="width:145px" %)Yes|(% style="width:145px" %)
75 +|Battery cover error |(% style="width:432px" %) battery cover is open;|(% style="width:228px" %)Battery cover protection|(% style="width:145px" %) |(% style="width:145px" %)
76 76  |High humidity |(% style="width:432px" %) humidity of the battery is increased;|(% style="width:228px" %)High humidity protection|(% style="width:145px" %) |(% style="width:145px" %)
77 -|Water |(% style="width:432px" %) there is water in the battery enclosure;|(% style="width:228px" %)Water protection|(% style="width:145px" %)Yes|(% style="width:145px" %)
77 +|Water |(% style="width:432px" %) there is water in the battery enclosure;|(% style="width:228px" %)Water protection|(% style="width:145px" %) |(% style="width:145px" %)
78 78  |High Logic temperature |(% style="width:432px" %) at least one of the Logic devices is overheated;|(% style="width:228px" %)Logic high temperature protection|(% style="width:145px" %) |(% style="width:145px" %)
79 -|Logic offline |(% style="width:432px" %) at least one of the Logic devices is offline;|(% style="width:228px" %)Logic offline protection|(% style="width:145px" %)Yes|(% style="width:145px" %)
79 +|Logic offline |(% style="width:432px" %) at least one of the Logic devices is offline;|(% style="width:228px" %)Logic offline protection|(% style="width:145px" %) |(% style="width:145px" %)
80 80  |Critical error|(% style="width:432px" %) |(% style="width:228px" %)Critical error|(% style="width:145px" %) |(% style="width:145px" %)
81 81  |Crown error |(% style="width:432px" %) connection with a Crown forklift is lost;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
82 -|Cell count error |(% style="width:432px" %) number of cells does not match the specified value;|(% style="width:228px" %)Cell count protection|(% style="width:145px" %)Yes|(% style="width:145px" %)
82 +|Cell count error |(% style="width:432px" %) number of cells does not match the specified value;|(% style="width:228px" %)Cell count protection|(% style="width:145px" %) |(% style="width:145px" %)
83 83  |HYG offline |(% style="width:432px" %) connection with a HYG forklift is lost;|(% style="width:228px" %)HYG Class I-III truck|(% style="width:145px" %) |(% style="width:145px" %)
84 84  |Need acknowledge |(% style="width:432px" %) there is an unacknowledged error in Error journal;|(% style="width:228px" %)Error journal|(% style="width:145px" %) |(% style="width:145px" %)
85 85  |Combilift offline |(% style="width:432px" %) connection with a Combilift forklift is lost;|(% style="width:228px" %)Combilift truck|(% style="width:145px" %) |(% style="width:145px" %)
86 86  |Short circuit|(% style="width:432px" %) |(% style="width:228px" %)Short circuit protection|(% style="width:145px" %) |(% style="width:145px" %)
87 87  |High contactor temperature|(% style="width:432px" %) |(% style="width:228px" %)High contactor temperature protection|(% style="width:145px" %) |(% style="width:145px" %)
88 -|ADC error |(% style="width:432px" %) current cannot be measured;|(% style="width:228px" %) |(% style="width:145px" %)Yes|(% style="width:145px" %)
89 -|Current sensor error |(% style="width:432px" %) error in the current sensor circuit;|(% style="width:228px" %)Current sensor protection|(% style="width:145px" %)Yes|(% style="width:145px" %)
88 +|ADC error |(% style="width:432px" %) current cannot be measured;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
89 +|Current sensor error |(% style="width:432px" %) error in the current sensor circuit;|(% style="width:228px" %)Current sensor protection|(% style="width:145px" %) |(% style="width:145px" %)
90 90  |CH contactor cycles error |(% style="width:432px" %) switching frequency of the charging contactor is too high;|(% style="width:228px" %)Charge contactor cycles protection|(% style="width:145px" %) |(% style="width:145px" %)
91 91  |DCH contactor cycles error |(% style="width:432px" %) switching frequency of the discharging contactor is too high;|(% style="width:228px" %)Discharge contactor cycles protection|(% style="width:145px" %) |(% style="width:145px" %)
92 -|Shunt offline |(% style="width:432px" %) connection with the shunt current sensor is lost;|(% style="width:228px" %)Shunt sensor (CAN bus)|(% style="width:145px" %)Yes|(% style="width:145px" %)
93 -|Shunt error |(% style="width:432px" %) internal error of the shunt current sensor;|(% style="width:228px" %)Shunt sensor (CAN bus)|(% style="width:145px" %)Yes|(% style="width:145px" %)
94 -|WDT reset |(% style="width:432px" %) watchdog timer reset the device;|(% style="width:228px" %)WDT reset protection|(% style="width:145px" %)Yes|(% style="width:145px" %)
95 -|No temperature sensors |(% style="width:432px" %) the device has no temperature sensors connected;|(% style="width:228px" %)Temperature sensors protection|(% style="width:145px" %)Yes|(% style="width:145px" %)
96 -|Temperature sensor is shorted |(% style="width:432px" %) some temperature sensors are shorted;|(% style="width:228px" %)Temperature sensors protection|(% style="width:145px" %)Yes|(% style="width:145px" %)
92 +|Shunt offline |(% style="width:432px" %) connection with the shunt current sensor is lost;|(% style="width:228px" %)Shunt sensor (CAN bus)|(% style="width:145px" %) |(% style="width:145px" %)
93 +|Shunt error |(% style="width:432px" %) internal error of the shunt current sensor;|(% style="width:228px" %)Shunt sensor (CAN bus)|(% style="width:145px" %) |(% style="width:145px" %)
94 +|WDT reset |(% style="width:432px" %) watchdog timer reset the device;|(% style="width:228px" %)WDT reset protection|(% style="width:145px" %) |(% style="width:145px" %)
95 +|No temperature sensors |(% style="width:432px" %) the device has no temperature sensors connected;|(% style="width:228px" %)Temperature sensors protection|(% style="width:145px" %) |(% style="width:145px" %)
96 +|Temperature sensor is shorted |(% style="width:432px" %) some temperature sensors are shorted;|(% style="width:228px" %)Temperature sensors protection|(% style="width:145px" %) |(% style="width:145px" %)
97 97  |Spirit offline |(% style="width:432px" %) connection with a Spirit forklift is lost;|(% style="width:228px" %)Spirit AGV truck|(% style="width:145px" %) |(% style="width:145px" %)
98 98  |Low temperature (CH) |(% style="width:432px" %) temperature is too low for charging;|(% style="width:228px" %)Low temperature protection|(% style="width:145px" %) |(% style="width:145px" %)
99 99  |High temperature (CH) |(% style="width:432px" %) temperature is too high for charging;|(% style="width:228px" %)High temperature protection|(% style="width:145px" %) |(% style="width:145px" %)
100 100  |Unallowable charging |(% style="width:432px" %) charging the battery through the discharging contactor;|(% style="width:228px" %)Unallowable charging protection|(% style="width:145px" %) |(% style="width:145px" %)
101 -|Stuck contactor|(% style="width:432px" %) |(% style="width:228px" %)Stuck contactor protection|(% style="width:145px" %)Yes|(% style="width:145px" %)
102 -|CH contactor feedback error |(% style="width:432px" %) the control signals for the charging contactor and the contactor feedback differ;|(% style="width:228px" %)Contactor feedback protection|(% style="width:145px" %)Yes|(% style="width:145px" %)
103 -|DCH contactor feedback error |(% style="width:432px" %) the control signals for the discharging contactor and the contactor feedback differ;|(% style="width:228px" %)Contactor feedback protection|(% style="width:145px" %)Yes|(% style="width:145px" %)
104 -|Insulation fault;|(% style="width:432px" %) |(% style="width:228px" %)Insulation protection|(% style="width:145px" %)Yes|(% style="width:145px" %)
105 -|PCH contactor feedback error |(% style="width:432px" %) the control signals for the precharging contactor and the contactor feedback differ;|(% style="width:228px" %)Contactor feedback protection|(% style="width:145px" %)Yes|(% style="width:145px" %)
106 -|CH/DCH contactor feedback error |(% style="width:432px" %) the control signals for the charging/discharging contactor and the contactor feedback differ;|(% style="width:228px" %)Contactor feedback protection|(% style="width:145px" %)Yes|(% style="width:145px" %)
107 -|Main contactor feedback error |(% style="width:432px" %) the control signals for the main contactor and the contactor feedback differ;|(% style="width:228px" %)Contactor feedback protection|(% style="width:145px" %)Yes|(% style="width:145px" %)
101 +|Stuck contactor|(% style="width:432px" %) |(% style="width:228px" %)Stuck contactor protection|(% style="width:145px" %) |(% style="width:145px" %)
102 +|CH contactor feedback error |(% style="width:432px" %) the control signals for the charging contactor and the contactor feedback differ;|(% style="width:228px" %)Contactor feedback protection|(% style="width:145px" %) |(% style="width:145px" %)
103 +|DCH contactor feedback error |(% style="width:432px" %) the control signals for the discharging contactor and the contactor feedback differ;|(% style="width:228px" %)Contactor feedback protection|(% style="width:145px" %) |(% style="width:145px" %)
104 +|Insulation fault;|(% style="width:432px" %) |(% style="width:228px" %)Insulation protection|(% style="width:145px" %) |(% style="width:145px" %)
105 +|PCH contactor feedback error |(% style="width:432px" %) the control signals for the precharging contactor and the contactor feedback differ;|(% style="width:228px" %)Contactor feedback protection|(% style="width:145px" %) |(% style="width:145px" %)
106 +|CH/DCH contactor feedback error |(% style="width:432px" %) the control signals for the charging/discharging contactor and the contactor feedback differ;|(% style="width:228px" %)Contactor feedback protection|(% style="width:145px" %) |(% style="width:145px" %)
107 +|Main contactor feedback error |(% style="width:432px" %) the control signals for the main contactor and the contactor feedback differ;|(% style="width:228px" %)Contactor feedback protection|(% style="width:145px" %) |(% style="width:145px" %)
108 108  |General error|(% style="width:432px" %) |(% style="width:228px" %)General error|(% style="width:145px" %) |(% style="width:145px" %)
109 109  |High voltage fault |(% style="width:432px" %) failure of high voltage measuring circuits;|(% style="width:228px" %)High voltage controller|(% style="width:145px" %) |(% style="width:145px" %)
110 110  |Power switch error |(% style="width:432px" %) short circuit in contactor coil control circuit or power switch overheating;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
... ... @@ -111,6 +111,6 @@
111 111  |HVIL error |(% style="width:432px" %) breakage of high-voltage interlock current loop;|(% style="width:228px" %)HVIL protection|(% style="width:145px" %) |(% style="width:145px" %)
112 112  |Precharge error |(% style="width:432px" %) capacitive load pre-charge process did not end during the estimated time;|(% style="width:228px" %)Precharge controller|(% style="width:145px" %) |(% style="width:145px" %)
113 113  |Power fault |(% style="width:432px" %) external devices power supply error: current sensors, HVIL, BMS Logic or CAN2 (int) bus powered devices;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
114 -|Current limit error |(% style="width:432px" %) charging or discharging current is more than limit calculated by Charge map or Discharge map.|(% style="width:228px" %)Charge current limit protection, Discharge current limit protection|(% style="width:145px" %) |(% style="width:145px" %)
114 +|Current limit error |(% style="width:432px" %) charging or discharging current is more than limit calculated by Charge map or Discharge map.|(% style="width:228px" %)Charge cur|(% style="width:145px" %) |(% style="width:145px" %)
115 115  
116 116