Last modified by Admin on 2025/02/21 14:51

From version 1.74
edited by Admin
on 2025/01/29 17:33
Change comment: There is no comment for this version
To version 1.75
edited by Admin
on 2025/01/29 17:34
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -65,51 +65,52 @@
65 65  Here is the list of error of BMS Main 3.
66 66  
67 67  
68 -|Name |(% style="width:432px" %)Description|(% style="width:190px" %)Set up by|(% style="width:183px" %)Used by|
69 -|Overcurrent|(% style="width:432px" %) |(% style="width:190px" %)Overcurrent protection|(% style="width:183px" %) |
70 -|Undervoltage|(% style="width:432px" %) |(% style="width:190px" %)Undervoltage protection|(% style="width:183px" %) |
71 -|Overvoltage|(% style="width:432px" %) |(% style="width:190px" %)Overvoltage protection|(% style="width:183px" %) |
72 -|Low temperature (DCH) |(% style="width:432px" %) temperature is too low for discharging;|(% style="width:190px" %)Low temperature protection|(% style="width:183px" %) |
73 -|High temperature (DCH) |(% style="width:432px" %) temperature is too high for discharging;|(% style="width:190px" %)High temperature protection|(% style="width:183px" %) |
74 -|Battery cover error |(% style="width:432px" %) battery cover is open;|(% style="width:190px" %)Battery cover protection|(% style="width:183px" %) |
75 -|High humidity |(% style="width:432px" %) humidity of the battery is increased;|(% style="width:190px" %)High humidity protection|(% style="width:183px" %) |
76 -|Water |(% style="width:432px" %) there is water in the battery enclosure;|(% style="width:190px" %)Water protection|(% style="width:183px" %) |
77 -|High Logic temperature |(% style="width:432px" %) at least one of the Logic devices is overheated;|(% style="width:190px" %)Logic h|(% style="width:183px" %) |
78 -|Logic offline |(% style="width:432px" %) at least one of the Logic devices is offline;|(% style="width:190px" %) |(% style="width:183px" %) |
79 -|Critical error;|(% style="width:432px" %) |(% style="width:190px" %) |(% style="width:183px" %) |
80 -|Crown error |(% style="width:432px" %) connection with a Crown forklift is lost;|(% style="width:190px" %) |(% style="width:183px" %) |
81 -|Cell count error |(% style="width:432px" %) number of cells does not match the specified value;|(% style="width:190px" %) |(% style="width:183px" %) |
82 -|HYG offline |(% style="width:432px" %) connection with a HYG forklift is lost;|(% style="width:190px" %) |(% style="width:183px" %) |
83 -|Need acknowledge |(% style="width:432px" %) there is an unacknowledged error in Error journal;|(% style="width:190px" %) |(% style="width:183px" %) |
84 -|Combilift offline |(% style="width:432px" %) connection with a Combilift forklift is lost;|(% style="width:190px" %) |(% style="width:183px" %) |
85 -|Short circuit|(% style="width:432px" %) |(% style="width:190px" %) |(% style="width:183px" %) |
86 -|High contactor temperature|(% style="width:432px" %) |(% style="width:190px" %) |(% style="width:183px" %) |
87 -|ADC error |(% style="width:432px" %) current cannot be measured;|(% style="width:190px" %) |(% style="width:183px" %) |
88 -|Current sensor error |(% style="width:432px" %) error in the current sensor circuit;|(% style="width:190px" %) |(% style="width:183px" %) |
89 -|CH contactor cycles error |(% style="width:432px" %) switching frequency of the charging contactor is too high;|(% style="width:190px" %) |(% style="width:183px" %) |
90 -|DCH contactor cycles error |(% style="width:432px" %) switching frequency of the discharging contactor is too high;|(% style="width:190px" %) |(% style="width:183px" %) |
91 -|Shunt offline |(% style="width:432px" %) connection with the shunt current sensor is lost;|(% style="width:190px" %) |(% style="width:183px" %) |
92 -|Shunt error |(% style="width:432px" %) internal error of the shunt current sensor;|(% style="width:190px" %) |(% style="width:183px" %) |
93 -|WDT reset |(% style="width:432px" %) watchdog timer reset the device;|(% style="width:190px" %) |(% style="width:183px" %) |
94 -|No temperature sensors |(% style="width:432px" %) the device has no temperature sensors connected;|(% style="width:190px" %) |(% style="width:183px" %) |
95 -|Temperature sensor is shorted |(% style="width:432px" %) some temperature sensors are shorted;|(% style="width:190px" %) |(% style="width:183px" %) |
96 -|Spirit offline |(% style="width:432px" %) connection with a Spirit forklift is lost;|(% style="width:190px" %) |(% style="width:183px" %) |
97 -|Low temperature (CH) |(% style="width:432px" %) temperature is too low for charging;|(% style="width:190px" %)Low temperature protection|(% style="width:183px" %) |
98 -|High temperature (CH) |(% style="width:432px" %) temperature is too high for charging;|(% style="width:190px" %)High temperature protection|(% style="width:183px" %) |
99 -|Unallowable charging |(% style="width:432px" %) charging the battery through the discharging contactor;|(% style="width:190px" %) |(% style="width:183px" %) |
100 -|Stuck contactor;|(% style="width:432px" %) |(% style="width:190px" %) |(% style="width:183px" %) |
101 -|CH contactor feedback error |(% style="width:432px" %) the control signals for the charging contactor and the contactor feedback differ;|(% style="width:190px" %) |(% style="width:183px" %) |
102 -|DCH contactor feedback error |(% style="width:432px" %) the control signals for the discharging contactor and the contactor feedback differ;|(% style="width:190px" %) |(% style="width:183px" %) |
103 -|Insulation fault;|(% style="width:432px" %) |(% style="width:190px" %) |(% style="width:183px" %) |
104 -|PCH contactor feedback error |(% style="width:432px" %) the control signals for the precharging contactor and the contactor feedback differ;|(% style="width:190px" %) |(% style="width:183px" %) |
105 -|CH/DCH contactor feedback error |(% style="width:432px" %) the control signals for the charging/discharging contactor and the contactor feedback differ;|(% style="width:190px" %) |(% style="width:183px" %) |
106 -|Main contactor feedback error |(% style="width:432px" %) the control signals for the main contactor and the contactor feedback differ;|(% style="width:190px" %) |(% style="width:183px" %) |
107 -|General error|(% style="width:432px" %) |(% style="width:190px" %) |(% style="width:183px" %) |
108 -|High voltage fault |(% style="width:432px" %) failure of high voltage measuring circuits;|(% style="width:190px" %) |(% style="width:183px" %) |
109 -|Power switch error |(% style="width:432px" %) short circuit in contactor coil control circuit or power switch overheating;|(% style="width:190px" %) |(% style="width:183px" %) |
110 -|HVIL error |(% style="width:432px" %) breakage of high-voltage interlock current loop;|(% style="width:190px" %) |(% style="width:183px" %) |
111 -|Precharge error |(% style="width:432px" %) capacitive load pre-charge process did not end during the estimated time;|(% style="width:190px" %) |(% style="width:183px" %) |
112 -|Power fault |(% style="width:432px" %) external devices power supply error: current sensors, HVIL, BMS Logic or CAN2 (int) bus powered devices;|(% style="width:190px" %) |(% style="width:183px" %) |
113 -|Current limit error |(% style="width:432px" %) charging or discharging current is more than limit calculated by Charge map or Discharge map.|(% style="width:190px" %) |(% style="width:183px" %) |
68 +(% style="width:1177px" %)
69 +|Name |(% style="width:432px" %)Description|(% style="width:228px" %)Set up by|(% style="width:145px" %)Used by|(% style="width:145px" %)
70 +|Overcurrent|(% style="width:432px" %) |(% style="width:228px" %)Overcurrent protection|(% style="width:145px" %) |(% style="width:145px" %)
71 +|Undervoltage|(% style="width:432px" %) |(% style="width:228px" %)Undervoltage protection|(% style="width:145px" %) |(% style="width:145px" %)
72 +|Overvoltage|(% style="width:432px" %) |(% style="width:228px" %)Overvoltage protection|(% style="width:145px" %) |(% style="width:145px" %)
73 +|Low temperature (DCH) |(% style="width:432px" %) temperature is too low for discharging;|(% style="width:228px" %)Low temperature protection|(% style="width:145px" %) |(% style="width:145px" %)
74 +|High temperature (DCH) |(% style="width:432px" %) temperature is too high for discharging;|(% style="width:228px" %)High temperature protection|(% style="width:145px" %) |(% style="width:145px" %)
75 +|Battery cover error |(% style="width:432px" %) battery cover is open;|(% style="width:228px" %)Battery cover protection|(% style="width:145px" %) |(% style="width:145px" %)
76 +|High humidity |(% style="width:432px" %) humidity of the battery is increased;|(% style="width:228px" %)High humidity protection|(% style="width:145px" %) |(% style="width:145px" %)
77 +|Water |(% style="width:432px" %) there is water in the battery enclosure;|(% style="width:228px" %)Water protection|(% style="width:145px" %) |(% style="width:145px" %)
78 +|High Logic temperature |(% style="width:432px" %) at least one of the Logic devices is overheated;|(% style="width:228px" %)Logic high temperature protection|(% style="width:145px" %) |(% style="width:145px" %)
79 +|Logic offline |(% style="width:432px" %) at least one of the Logic devices is offline;|(% style="width:228px" %)Logic offline protection|(% style="width:145px" %) |(% style="width:145px" %)
80 +|Critical error|(% style="width:432px" %) |(% style="width:228px" %)Critical error protection|(% style="width:145px" %) |(% style="width:145px" %)
81 +|Crown error |(% style="width:432px" %) connection with a Crown forklift is lost;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
82 +|Cell count error |(% style="width:432px" %) number of cells does not match the specified value;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
83 +|HYG offline |(% style="width:432px" %) connection with a HYG forklift is lost;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
84 +|Need acknowledge |(% style="width:432px" %) there is an unacknowledged error in Error journal;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
85 +|Combilift offline |(% style="width:432px" %) connection with a Combilift forklift is lost;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
86 +|Short circuit|(% style="width:432px" %) |(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
87 +|High contactor temperature|(% style="width:432px" %) |(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
88 +|ADC error |(% style="width:432px" %) current cannot be measured;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
89 +|Current sensor error |(% style="width:432px" %) error in the current sensor circuit;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
90 +|CH contactor cycles error |(% style="width:432px" %) switching frequency of the charging contactor is too high;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
91 +|DCH contactor cycles error |(% style="width:432px" %) switching frequency of the discharging contactor is too high;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
92 +|Shunt offline |(% style="width:432px" %) connection with the shunt current sensor is lost;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
93 +|Shunt error |(% style="width:432px" %) internal error of the shunt current sensor;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
94 +|WDT reset |(% style="width:432px" %) watchdog timer reset the device;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
95 +|No temperature sensors |(% style="width:432px" %) the device has no temperature sensors connected;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
96 +|Temperature sensor is shorted |(% style="width:432px" %) some temperature sensors are shorted;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
97 +|Spirit offline |(% style="width:432px" %) connection with a Spirit forklift is lost;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
98 +|Low temperature (CH) |(% style="width:432px" %) temperature is too low for charging;|(% style="width:228px" %)Low temperature protection|(% style="width:145px" %) |(% style="width:145px" %)
99 +|High temperature (CH) |(% style="width:432px" %) temperature is too high for charging;|(% style="width:228px" %)High temperature protection|(% style="width:145px" %) |(% style="width:145px" %)
100 +|Unallowable charging |(% style="width:432px" %) charging the battery through the discharging contactor;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
101 +|Stuck contactor;|(% style="width:432px" %) |(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
102 +|CH contactor feedback error |(% style="width:432px" %) the control signals for the charging contactor and the contactor feedback differ;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
103 +|DCH contactor feedback error |(% style="width:432px" %) the control signals for the discharging contactor and the contactor feedback differ;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
104 +|Insulation fault;|(% style="width:432px" %) |(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
105 +|PCH contactor feedback error |(% style="width:432px" %) the control signals for the precharging contactor and the contactor feedback differ;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
106 +|CH/DCH contactor feedback error |(% style="width:432px" %) the control signals for the charging/discharging contactor and the contactor feedback differ;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
107 +|Main contactor feedback error |(% style="width:432px" %) the control signals for the main contactor and the contactor feedback differ;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
108 +|General error|(% style="width:432px" %) |(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
109 +|High voltage fault |(% style="width:432px" %) failure of high voltage measuring circuits;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
110 +|Power switch error |(% style="width:432px" %) short circuit in contactor coil control circuit or power switch overheating;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
111 +|HVIL error |(% style="width:432px" %) breakage of high-voltage interlock current loop;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
112 +|Precharge error |(% style="width:432px" %) capacitive load pre-charge process did not end during the estimated time;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
113 +|Power fault |(% style="width:432px" %) external devices power supply error: current sensors, HVIL, BMS Logic or CAN2 (int) bus powered devices;|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
114 +|Current limit error |(% style="width:432px" %) charging or discharging current is more than limit calculated by Charge map or Discharge map.|(% style="width:228px" %) |(% style="width:145px" %) |(% style="width:145px" %)
114 114  
115 115