Last modified by Admin on 2025/02/21 14:51

From version 1.72
edited by Admin
on 2025/01/29 17:30
Change comment: There is no comment for this version
To version 1.68
edited by Admin
on 2025/01/29 17:26
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -65,52 +65,10 @@
65 65  Here is the list of error of BMS Main 3.
66 66  
67 67  
68 -|Name |Description|Set up by|Used by|
69 -|Overcurrent| | | |
70 -|Undervoltage| | | |
71 -|Overvoltage| | | |
72 -|Low temperature (DCH) | temperature is too low for discharging;| | |
73 -|High temperature (DCH) | temperature is too high for discharging;| | |
74 -|Battery cover error | battery cover is open;| | |
75 -|High humidity | humidity of the battery is increased;| | |
76 -|Water | there is water in the battery enclosure;| | |
77 -|High Logic temperature | at least one of the Logic devices is overheated;| | |
78 -|Logic offline | at least one of the Logic devices is offline;| | |
79 -|Critical error;| | | |
80 -|Crown error | connection with a Crown forklift is lost;| | |
81 -|Cell count error | number of cells does not match the specified value;| | |
82 -|HYG offline | connection with a HYG forklift is lost;| | |
83 -|Need acknowledge | there is an unacknowledged error in Error journal;| | |
84 -|Combilift offline | connection with a Combilift forklift is lost;| | |
85 -|Short circuit| | | |
86 -|High contactor temperature| | | |
87 -|ADC error | current cannot be measured;| | |
88 -|Current sensor error | error in the current sensor circuit;| | |
89 -|CH contactor cycles error | switching frequency of the charging contactor is too high;| | |
90 -|DCH contactor cycles error | switching frequency of the discharging contactor is too high;| | |
91 -|Shunt offline | connection with the shunt current sensor is lost;| | |
92 -|Shunt error | internal error of the shunt current sensor;| | |
93 -|WDT reset | watchdog timer reset the device;| | |
94 -|No temperature sensors | the device has no temperature sensors connected;| | |
95 -|Temperature sensor is shorted | some temperature sensors are shorted;| | |
96 -|Spirit offline | connection with a Spirit forklift is lost;| | |
97 -|Low temperature (CH) | temperature is too low for charging;| | |
98 -|High temperature (CH) | temperature is too high for charging;| | |
99 -|Unallowable charging | charging the battery through the discharging contactor;| | |
100 -|Stuck contactor;| | | |
101 -|CH contactor feedback error | the control signals for the charging contactor and the contactor feedback differ;| | |
102 -|DCH contactor feedback error | the control signals for the discharging contactor and the contactor feedback differ;| | |
103 -|Insulation fault;| | | |
104 -|PCH contactor feedback error | the control signals for the precharging contactor and the contactor feedback differ;| | |
105 -|CH/DCH contactor feedback error | the control signals for the charging/discharging contactor and the contactor feedback differ;| | |
106 -|Main contactor feedback error | the control signals for the main contactor and the contactor feedback differ;| | |
107 -|General error| | | |
108 -|High voltage fault | failure of high voltage measuring circuits;| | |
109 -|Power switch error | short circuit in contactor coil control circuit or power switch overheating;| | |
110 -|HVIL error | breakage of high-voltage interlock current loop;| | |
111 -|Precharge error | capacitive load pre-charge process did not end during the estimated time;| | |
112 -|Power fault | external devices power supply error: current sensors, HVIL, BMS Logic or CAN2 (int) bus powered devices;| | |
113 -|Current limit error | charging or discharging current is more than limit calculated by Charge map or Discharge map.| | |
68 +|(((
69 +(% style="width:1227px" %)
70 +|(% colspan="1" rowspan="2" style="width:216px" %)**Name**|(% colspan="1" rowspan="2" style="width:321px" %)**Description**|(% colspan="1" rowspan="2" style="width:258px" %)**Set up by**|(% rowspan="2" style="width:258px" %)**Used by**
71 +)))| |
114 114  | | | | |
115 115  | | | | |
116 116  | | | | |