Last modified by Admin on 2025/02/21 14:51

From version 1.72
edited by Admin
on 2025/01/29 17:30
Change comment: There is no comment for this version
To version 1.67
edited by Admin
on 2025/01/29 17:24
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -54,8 +54,8 @@
54 54  |Cooler | a command to turn on a cooler;|(% style="width:258px" %)Cooler controller|(% style="width:258px" %) |(% style="width:163px" %)•|(% style="width:126px" %)•|(% style="width:159px" %) |(% style="width:159px" %)
55 55  |Balancing 1 | balancing the first series of cells;|(% style="width:258px" %)Series balancing controller|(% style="width:258px" %) |(% style="width:163px" %)•|(% style="width:126px" %)•|(% style="width:159px" %) |(% style="width:159px" %)
56 56  |Balancing 2 | balancing the second series of cells;|(% style="width:258px" %)Series balancing controller|(% style="width:258px" %) |(% style="width:163px" %)•|(% style="width:126px" %)•|(% style="width:159px" %) |(% style="width:159px" %)
57 -|Ready to charge | the battery is ready to be charged;|(% style="width:258px" %)Charging status controller|(% style="width:258px" %)Charge controller (optionally)|(% style="width:163px" %)•|(% style="width:126px" %)•|(% style="width:159px" %) |(% style="width:159px" %)
58 -|Ready to discharge | the battery is ready to be discharged;|(% style="width:258px" %)Discharging status controller|(% style="width:258px" %)Discharge controller (optionally)|(% style="width:163px" %)•|(% style="width:126px" %)•|(% style="width:159px" %) |(% style="width:159px" %)
57 +|Ready to charge | the battery is ready to be charged;|(% style="width:258px" %)Charging status controller|(% style="width:258px" %)Charge controller|(% style="width:163px" %)•|(% style="width:126px" %)•|(% style="width:159px" %) |(% style="width:159px" %)
58 +|Ready to discharge | the battery is ready to be discharged;|(% style="width:258px" %)Discharging status controller|(% style="width:258px" %)Discharge controller|(% style="width:163px" %)•|(% style="width:126px" %)•|(% style="width:159px" %) |(% style="width:159px" %)
59 59  |Power up | an indication of BMS power status;|(% style="width:258px" %) |(% style="width:258px" %) |(% style="width:163px" %)•|(% style="width:126px" %)•|(% style="width:159px" %) |(% style="width:159px" %)
60 60  |General error | state of the configurable (general) error;|(% style="width:258px" %)General error protection|(% style="width:258px" %) |(% style="width:163px" %) |(% style="width:126px" %) |(% style="width:159px" %) |(% style="width:159px" %)
61 61  |External 1 | a signal that activates by the remote request.|(% style="width:258px" %)External 1 input signal|(% style="width:258px" %) |(% style="width:163px" %) |(% style="width:126px" %) |(% style="width:159px" %) |(% style="width:159px" %)
... ... @@ -64,76 +64,4 @@
64 64  
65 65  Here is the list of error of BMS Main 3.
66 66  
67 -
68 -|Name |Description|Set up by|Used by|
69 -|Overcurrent| | | |
70 -|Undervoltage| | | |
71 -|Overvoltage| | | |
72 -|Low temperature (DCH) | temperature is too low for discharging;| | |
73 -|High temperature (DCH) | temperature is too high for discharging;| | |
74 -|Battery cover error | battery cover is open;| | |
75 -|High humidity | humidity of the battery is increased;| | |
76 -|Water | there is water in the battery enclosure;| | |
77 -|High Logic temperature | at least one of the Logic devices is overheated;| | |
78 -|Logic offline | at least one of the Logic devices is offline;| | |
79 -|Critical error;| | | |
80 -|Crown error | connection with a Crown forklift is lost;| | |
81 -|Cell count error | number of cells does not match the specified value;| | |
82 -|HYG offline | connection with a HYG forklift is lost;| | |
83 -|Need acknowledge | there is an unacknowledged error in Error journal;| | |
84 -|Combilift offline | connection with a Combilift forklift is lost;| | |
85 -|Short circuit| | | |
86 -|High contactor temperature| | | |
87 -|ADC error | current cannot be measured;| | |
88 -|Current sensor error | error in the current sensor circuit;| | |
89 -|CH contactor cycles error | switching frequency of the charging contactor is too high;| | |
90 -|DCH contactor cycles error | switching frequency of the discharging contactor is too high;| | |
91 -|Shunt offline | connection with the shunt current sensor is lost;| | |
92 -|Shunt error | internal error of the shunt current sensor;| | |
93 -|WDT reset | watchdog timer reset the device;| | |
94 -|No temperature sensors | the device has no temperature sensors connected;| | |
95 -|Temperature sensor is shorted | some temperature sensors are shorted;| | |
96 -|Spirit offline | connection with a Spirit forklift is lost;| | |
97 -|Low temperature (CH) | temperature is too low for charging;| | |
98 -|High temperature (CH) | temperature is too high for charging;| | |
99 -|Unallowable charging | charging the battery through the discharging contactor;| | |
100 -|Stuck contactor;| | | |
101 -|CH contactor feedback error | the control signals for the charging contactor and the contactor feedback differ;| | |
102 -|DCH contactor feedback error | the control signals for the discharging contactor and the contactor feedback differ;| | |
103 -|Insulation fault;| | | |
104 -|PCH contactor feedback error | the control signals for the precharging contactor and the contactor feedback differ;| | |
105 -|CH/DCH contactor feedback error | the control signals for the charging/discharging contactor and the contactor feedback differ;| | |
106 -|Main contactor feedback error | the control signals for the main contactor and the contactor feedback differ;| | |
107 -|General error| | | |
108 -|High voltage fault | failure of high voltage measuring circuits;| | |
109 -|Power switch error | short circuit in contactor coil control circuit or power switch overheating;| | |
110 -|HVIL error | breakage of high-voltage interlock current loop;| | |
111 -|Precharge error | capacitive load pre-charge process did not end during the estimated time;| | |
112 -|Power fault | external devices power supply error: current sensors, HVIL, BMS Logic or CAN2 (int) bus powered devices;| | |
113 -|Current limit error | charging or discharging current is more than limit calculated by Charge map or Discharge map.| | |
114 -| | | | |
115 -| | | | |
116 -| | | | |
117 -| | | | |
118 -| | | | |
119 -| | | | |
120 -| | | | |
121 -| | | | |
122 -| | | | |
123 -| | | | |
124 -| | | | |
125 -| | | | |
126 -| | | | |
127 -| | | | |
128 -| | | | |
129 -| | | | |
130 -| | | | |
131 -| | | | |
132 -| | | | |
133 -| | | | |
134 -| | | | |
135 -| | | | |
136 -| | | | |
137 -| | | | |
138 -
139 139