Signals, states and errors
Input signals
Below is the list of input signals that can be assigned to discrete inputs of the BMS controller.
| Name | Description | Compability | BMS DIsplay | CANopen SDO | Modbus | |||
|---|---|---|---|---|---|---|---|---|
| Mini S / Mini | Main 2.1 | Main 3 | Short name | Abbreviation | ||||
| Balancing request | Request to balance the cells | Yes | Yes | Yes | Balancing req. | BR | ||
| Battery cover | Signal from the battery cover | Yes | Yes | Yes | Battery cover | CVR | ||
| CH contactor feedback | Signal from the charging contactor feedback loop | Yes* | Yes | Yes | CH cont. feed. | CCF | ||
| CH/DCH contactor feedback | Signal from the charging/discharging contactor feedback loop | Yes* | Yes | Yes | DCH cont. feed. | DCF | ||
| Charge request | Request to close the charging contactor | Yes | Yes | Yes | Charge request | CRE | ||
| Charger connected | Signal indicating that the charger is connected | Yes | Yes | Yes | Charger connect. | CON | ||
| Circuit breaker status | Status of protective disconnector | Yes | Yes | Yes | Circuit breaker | CBS | ||
| Close External 1 | Request to set the External 1 signal | Yes | Yes | Yes | Close Ext.1 | CE1 | ||
| Close Main contactor | Request to close the main contactor | Yes | Yes | Yes | Close Main cont. | CMC | ||
| DCH contactor feedback | Signal from the discharging contactor feedback loop | Yes* | Yes | Yes | DCH cont. feed. | DCF | ||
| Discharge request | Request to close the discharging contactor | Yes | Yes | Yes | Discharge req. | DRE | ||
| Fuse 1 | Signal from fuse 1 | Yes | Yes | Yes | Fuse 1 | F1 | ||
| Fuse 2 | Signal from fuse 2 | Yes | Yes | Yes | Fuse 2 | F2 | ||
| Fuse 3 | Signal from fuse 3 | Yes | Yes | Yes | Fuse 3 | F3 | ||
| Inhibit charging | Command to open the charging contactor | Yes | Yes | Yes | Inhibit charg. | ICH | ||
| Inhibit discharging | Command to open the discharging contactor | Yes | Yes | Yes | Inhibit disch. | IDC | ||
| Insulation status | Signal from an insulation monitoring device | Yes | Yes | Yes | Insul. status | INS | ||
| Interlock | Signal from the interlock loop | Yes | Yes | Yes | Interlock | INT | ||
| Main contactor feedback | Signal from the main contactor feedback loop | Yes* | Yes | Yes | Main cont. feed. | MCF | ||
| PCH contactor feedback | Signal from the precharging contactor feedback loop | Yes* | Yes | Yes | PCH cont. feed. | PCF | ||
| Power up/down request | Request to power down the device | Yes | Yes | Yes | Power down req. | PDN | ||
| Precharge request | Request to close the precharging contactor | Yes | Yes | Yes | Precharge req. | PRE | ||
* Contactor feedback signals in BMS Mini / BMS Mini S are connected to X1 header and configured in "Signals → MOSFETs → Contactors feedback" section.
Internal signals
Below is the list of internal BMS signals. The signals marked with bold text can be assigned to discrete outputs and relays.
| Name | Description | Compability | BMS Display | CANopen SDO | Modbus | |||
|---|---|---|---|---|---|---|---|---|
| Mini S / Mini | Main 2.1 | Main 3 | Short name | Abbreviation | ||||
| Allow charging | Command for a charger to start charging | Yes | Yes | Yes | Allow charging | ACH | ||
| Balancing 1 | Command to balance the first series of cells | Yes* | Yes | Balancing 1 | BA1 | |||
| Balancing 2 | Command to balance the second series of cells | Yes* | Yes | Balancing 2 | BA2 | |||
| Cell analysis | Signal indicating cell analysis process | Yes*** | Yes*** | Yes*** | Cell analysis | CEA | ||
| Charging current present | Signal showing the presence of the charging current | Yes | Yes** | Yes | CH curr. present | CCP | ||
| Charging | Command to control the charging contactor | Yes | Yes* | Yes | Charging | CH | ||
| Charging/Discharging | Command to control the charging/discharging contactor | Yes | Yes* | Yes | Charg./Discharg. | C/D | ||
| Cooler | Command to control the cooler | Yes | Yes | Yes | Cooler | COO | ||
| Crown EWS | Yes*** | Yes*** | Yes*** | Crown EWS | EWS | |||
| Discharging (AUX) | Command to control the auxiliary discharging contactor | Yes | Yes | Yes | Disch. AUX | AUX | ||
| Discharging current present | Signal showing the presence of the discharging current | Yes | Yes** | Yes | DCH curr. pres. | DCP | ||
| Discharging | Command to control the discharging contactor | Yes | Yes* | Yes | Discharging | DCH | ||
| External 1 | Command to control an external scheme | Yes | Yes | Yes | External 1 | EX1 | ||
| Heater (AUX) | Command to control the auxiliary heater | Yes | Heater (AUX) | HAU | ||||
| Heater | Command to control the heater | Yes | Yes | Yes | Heater | HEA | ||
| High charging current | Signal indicating that the charging current is high | Yes | Yes** | Yes | High ch. curr. | HCC | ||
| Init | Signal showing that the device is in the initialization phase | Yes*** | Yes*** | Yes*** | Init | INI | ||
| Low SOC | Signal indicatiing that the battery has low SOC | Yes | Yes | Yes | Low SOC | LOS | ||
| Main contactor | Command to control the main contactor | Yes | Yes* | Yes | Main contactor | MCO | ||
| Power down ACK | Command that acknowledges the BMS power down. Acknowledgement is outputted when the charge and discharge contactors have been opened on the power down request | Yes | Yes** | Yes | Power down ACK | PDA | ||
| Power up | Signal indicating the BMS power status | Yes | Yes | Yes | Power up | PUP | ||
| Precharging | Command to control the precharging contactor | Yes | Yes | Yes | Precharging | PCH | ||
| Ready to charge | Signal showing that the battery is ready for charging | Yes | Yes | Yes | Ready to charge | RTC | ||
| Ready to discharge | Signal showing that the battery is ready for discharging | Yes | Yes | Yes | Ready to disch. | RTD | ||
| Service reset | Command to restart the device | Yes*** | Yes*** | Service reset | SR | |||
| Shutdown request (Combilift) | Command to open the dischrging contactor from the Combilift truck | Yes*** | Yes*** | Yes*** | Combilift shutd. | CSH | ||
| Shutdown request (HYG/Spirit) | Command to open the dischrging contactor from the HYG truck | Yes*** | Yes*** | Yes*** | HYG shutdown | HSH | ||
| Voltage too high for charging | Signal indicating that the battery is fully charged | Yes*** | Yes*** | Yes*** | Volt. too high | VTH | ||
* Assignable to relay only
** Assignable to discrete input only
*** Cannot be assigned to discrete output or relay.
Errors
| Name | Description | Is a Critical error? | Compability | BMS Display | CANopen SDO | Modbus | |||
| Mini S / Mini | Main 2.1 | Main 3 | Short name | Abbreviation | |||||
|---|---|---|---|---|---|---|---|---|---|
| ADC error | Error of the ADC that measures the battery current | • | Yes | Yes | Yes | ADC | |||
| Battery cover error | Battery cover is open | • | Yes | Yes | Yes | BC | |||
| Cell count error | Number of cells does not match the specified value | • | Yes | Yes | Yes | CEL | |||
| CH contactor cycles error | Switching frequency of the charging contactor is too high | Yes | Yes | Yes | CCC | ||||
| CH contactor feedback error | The control signal for the charging contactor and the contactor feedback differ | • | Yes | Yes | CCF | ||||
| CH/DCH contactor feedback error | The control signal for the charging/discharging contactor and the contactor feedback differ | • | Yes | Yes | CDF | ||||
| Combilift offline | Connection with the Combilift forklift is lost | Yes | Yes | Yes | COM | ||||
| Contactor feedback error | Failure of one of the contactors feedback signal. Which contactor is failed can be found in "Signals -> MOSFETs -> Contactor feedback" section of the BMS Mini device | Yes | CFE | ||||||
| Critical error | Critical system error, the BMS is damaged | Yes | Yes | Yes | CER | ||||
| Crown error | Connection with the Crown forklift is lost | Yes | Yes | Yes | CRO | ||||
| Current limit error | Charging or discharging current is more than the limit calculated by Charge map or Discharge map | Yes | Yes | CLE | |||||
| Current sensor error | Error in the current sensor circuit | • | Yes | Yes | Yes | CSE | |||
| DCH contactor cycles error | Switching frequency of the discharging contactor is too high | Yes | Yes | Yes | DCC | ||||
| DCH contactor feedback error | The control signal for the discharging contactor and the contactor feedback differ | • | Yes | Yes | DCF | ||||
| FS error | SD card read/write error | Yes | Yes | Yes | FSE | ||||
| General error | Special configurable error depending on other errors | Yes* | Yes* | Yes* | GE | ||||
| High contactor temperature | Temperature of a contactor is too high | Yes | Yes | Yes | CHT | ||||
| High humidity | Increased humidity inside the battery | Yes | Yes | HH | |||||
| High Logic temperature | at least one of the Logic devices is overheated; | Yes | Yes | LHT | |||||
| High temperature (CH) | temperature is too high for charging; | Yes | Yes | Yes | HCT | ||||
| High temperature (DCH) | temperature is too high for discharging; | Yes | Yes | Yes | HDT | ||||
| High voltage fault | failure of high voltage measuring circuits; | • | Yes | HVF | |||||
| HVIL error | breakage of high-voltage interlock current loop; | • | Yes | HE | |||||
| HYG offline | connection with a HYG forklift is lost; | Yes | Yes | Yes | HYG | ||||
| Insulation fault | • | Yes | Yes | Yes | INF | ||||
| Logic count error | Yes | Yes | LOG | ||||||
| Logic offline Cell monitor offline | BMS Main devices: at least one of the Logic devices is offline; BMS Mini devices: connection with cell monitor lost. | • | Yes | Yes | Yes | LOF | |||
| Low temperature (CH) | temperature is too low for charging; | Yes | Yes | Yes | LCT | ||||
| Low temperature (DCH) | temperature is too low for discharging; | Yes | Yes | Yes | LDT | ||||
| Main contactor feedback error | the control signals for the main contactor and the contactor feedback differ; | • | Yes | Yes | MCF | ||||
| Mount error | Yes | Yes | Yes | MNT | |||||
| Need acknowledge | there is an unacknowledged error in Error journal; | Yes | Yes | Yes | ACK | ||||
| No temperature sensors | the device has no temperature sensors connected; | • | Yes | Yes | Yes | NTS | |||
| Overcurrent | Yes | Yes | Yes | OC | |||||
| Overvoltage | Yes | Yes | Yes | OV | |||||
| PCH contactor feedback error | the control signals for the precharging contactor and the contactor feedback differ; | • | Yes | Yes | PCF | ||||
| Power fault | external devices power supply error: current sensors, HVIL, BMS Logic or CAN2 (int) bus powered devices; | • | Yes | PF | |||||
| Power switch error | short circuit in contactor coil control circuit or power switch overheating; | • | Yes | PSE | |||||
| Precharge error | capacitive load pre-charge process did not end during the estimated time; | Yes | Yes | Yes | PE | ||||
| Settings error | SET | ||||||||
| Short circuit | Yes | Yes | Yes | SHC | |||||
| Shunt error | internal error of the shunt current sensor; | • | Yes | Yes | Yes | SHE | |||
| Shunt offline | connection with the shunt current sensor is lost; | • | Yes | Yes | Yes | SHO | |||
| Spirit offline | connection with a Spirit forklift is lost; | Yes | Yes | Yes | SPI | ||||
| Stuck contactor | • | Yes | Yes | Yes | STC | ||||
| Temperature sensor is shorted | some temperature sensors are shorted; | • | Yes | Yes | Yes | TSS | |||
| Unallowable charging | charging the battery through the discharging contactor; | Yes | Yes | Yes | UCH | ||||
| Undervoltage | Yes | Yes | Yes | UV | |||||
| Water | there is water in the battery enclosure; | • | Yes | Yes | WA | ||||
| WDT reset | watchdog timer reset the device; | • | Yes | Yes | Yes | WDT | |||
* signal can be assigned to a discrete output and relay.