Configuration
General information
List of input signals
Here is the list of available input signals of BMS Main 3.
| Name | Description | Used by | Set up by | ||
| Discrete input | CAN | Modbus | |||
| Battery cover | a signal from the battery cover; | Battery cover protection | • | ||
| Charger connected | a signal indicating that charger is connected; | Charge controller, Discharge controller | • | • (if corresponding External equipment is online) | |
| Power up/down request | a request to power down the device; | Power down controller | • | ||
| Inhibit charging | a command to open the charging contactor; | • | |||
| Inhibit discharging | a command to open the discharging contactor; | • | |||
| CH contactor feedback | a signal from charging contactor feedback loop; | Contactor feedback protection | • | ||
| DCH contactor feedback | a signal from discharging contactor feedback loop; | Contactor feedback protection | • | ||
| Insulation status | a signal from an insulation monitoring device; | Insulation protection | • | ||
| Charge request | a request to close the charging contactor; | Charge controller | • | • (by request) | |
| Discharge request | a request to close the discharging contactor; | Discharge controller | • | • (by request) | |
| PCH contactor feedback | a signal from precharging contactor feedback loop; | Contactor feedback protection | • | ||
| CH/DCH contactor feedback | a signal from charging/discharging contactor feedback loop; | Contactor feedback protection | • | ||
| Main contactor feedback | a signal from main contactor feedback loop; | Contactor feedback protection | • | ||
| Interlock | a signal from interlock loop; | Interlock protection | • | ||
| Fuse 1, Fuse 2, Fuse 3 | signals from fuses; | • | |||
| Circuit breaker status | status of protection disconnector; | • | |||
| Balancing request | a request to balance the cells; | Cell balance controller | • | • | |
| Close Main contactor | a request to close the main contactor; | Main contactor controller | • | • (by request) | |
| Close External 1 | a request to close the External 1 discrete output (if assigned). | External 1 internal state | • | ||
List of internal states
Here is the list of available internal states of BMS Main 3.
| Name | Description | Set up by | Used by | Output by | |||
| Discrete output | Switch | CAN | Modbus | ||||
| Low SOC | a signal corresponding the low SOC of the battery; | Low SOC signal controller | • | • | |||
| High charging current | charging current is high; | High charging signal controller | • | • | |||
| Main contactor | state of the main contactor; | Main contactor controller | • | • | |||
| Charging | state of the charging contactor; | Charge controller, Charge/Discharge controller | • | • | |||
| Allow charging | a signal for a charger to start charging; | Charge controller, Charge/Discharge controller | • | • | |||
| Charging current present | the presence of the charging current; | Charging status controller | • | • | |||
| Precharging | state of the precharging contactor; | Precharge controller | • | • | |||
| Discharging | state of the discharging contactor; | Discharge controller, Charge/Discharge controller | • | • | |||
| Discharging current present | the presence of the discharging current; | Discharging status controller | • | • | |||
| Discharging (AUX) | state of the auxiliary discharging contactor; | Discharging (AUX) controller | • | • | |||
| Power down ACK | an acknowledgement of BMS power down. Acknowledgement is outputted when the charge and discharge contactors have been opened on power down request; | Power down controller | • | • | |||
| Charging/discharging | state of the charging/discharging contactor; | Charge/Discharge controller | • | • | |||
| Heater | a command to turn on a heater; | Heater controller | • | • | |||
| Cooler | a command to turn on a cooler; | Cooler controller | • | • | |||
| Balancing 1 | balancing the first series of cells; | Series balancing controller | • | • | |||
| Balancing 2 | balancing the second series of cells; | Series balancing controller | • | • | |||
| Ready to charge | the battery is ready to be charged; | Charging status controller | Charge controller (optionally) | • | • | ||
| Ready to discharge | the battery is ready to be discharged; | Discharging status controller | Discharge controller (optionally) | • | • | ||
| Power up | an indication of BMS power status; | • | • | ||||
| General error | state of the configurable (general) error; | General error protection | |||||
| External 1 | a signal that activates by the remote request. | External 1 input signal | |||||
List of errors
Here is the list of error of BMS Main 3.
| Name | Description | Set up by | Used by | |
| Overcurrent | Overcurrent protection | |||
| Undervoltage | Undervoltage protection | |||
| Overvoltage | Overvoltage protection | |||
| Low temperature (DCH) | temperature is too low for discharging; | Low temperature protection | ||
| High temperature (DCH) | temperature is too high for discharging; | High temperature protection | ||
| Battery cover error | battery cover is open; | Battery cover protection | ||
| High humidity | humidity of the battery is increased; | High humidity protection | ||
| Water | there is water in the battery enclosure; | Water protection | ||
| High Logic temperature | at least one of the Logic devices is overheated; | Logic high temperature protection | ||
| Logic offline | at least one of the Logic devices is offline; | Logic offline protection | ||
| Critical error | Critical error protection | |||
| Crown error | connection with a Crown forklift is lost; | |||
| Cell count error | number of cells does not match the specified value; | Cell count error | ||
| HYG offline | connection with a HYG forklift is lost; | |||
| Need acknowledge | there is an unacknowledged error in Error journal; | Error journal | ||
| Combilift offline | connection with a Combilift forklift is lost; | |||
| Short circuit | ||||
| High contactor temperature | ||||
| ADC error | current cannot be measured; | |||
| Current sensor error | error in the current sensor circuit; | |||
| CH contactor cycles error | switching frequency of the charging contactor is too high; | |||
| DCH contactor cycles error | switching frequency of the discharging contactor is too high; | |||
| Shunt offline | connection with the shunt current sensor is lost; | |||
| Shunt error | internal error of the shunt current sensor; | |||
| WDT reset | watchdog timer reset the device; | |||
| No temperature sensors | the device has no temperature sensors connected; | |||
| Temperature sensor is shorted | some temperature sensors are shorted; | |||
| Spirit offline | connection with a Spirit forklift is lost; | |||
| Low temperature (CH) | temperature is too low for charging; | Low temperature protection | ||
| High temperature (CH) | temperature is too high for charging; | High temperature protection | ||
| Unallowable charging | charging the battery through the discharging contactor; | |||
| Stuck contactor; | ||||
| CH contactor feedback error | the control signals for the charging contactor and the contactor feedback differ; | |||
| DCH contactor feedback error | the control signals for the discharging contactor and the contactor feedback differ; | |||
| Insulation fault; | ||||
| PCH contactor feedback error | the control signals for the precharging contactor and the contactor feedback differ; | |||
| CH/DCH contactor feedback error | the control signals for the charging/discharging contactor and the contactor feedback differ; | |||
| Main contactor feedback error | the control signals for the main contactor and the contactor feedback differ; | |||
| General error | ||||
| High voltage fault | failure of high voltage measuring circuits; | |||
| Power switch error | short circuit in contactor coil control circuit or power switch overheating; | |||
| HVIL error | breakage of high-voltage interlock current loop; | |||
| Precharge error | capacitive load pre-charge process did not end during the estimated time; | |||
| Power fault | external devices power supply error: current sensors, HVIL, BMS Logic or CAN2 (int) bus powered devices; | |||
| Current limit error | charging or discharging current is more than limit calculated by Charge map or Discharge map. |