Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | (% data-numbered-headings-start="3" style="--numbered-headings-start: 2;font-size: 0px;color: rgba(0, 0, 0, 0.0);margin-bottom: 0px; margin-top: 0px;" %) |
2 | = Configuration = | ||
3 | |||
4 | (% data-numbered-headings-start="1" style="--numbered-headings-start: 0;font-size: 0px;color: rgba(0, 0, 0, 0.0);margin-bottom: 0px; margin-top: 0px;" %) | ||
5 | == General information == | ||
6 | |||
![]() |
1.28 | 7 | === List of input signals === |
![]() |
1.1 | 8 | |
![]() |
1.6 | 9 | Here is the list of available input signals of BMS Main 3. |
10 | |||
![]() |
4.15 | 11 | (% style="width:1274px" %) |
![]() |
8.20 | 12 | |=(% colspan="1" rowspan="2" style="width: 198px;" %)**Name**|=(% rowspan="2" style="width: 60px;" %)**Abbr.**|=(% colspan="1" rowspan="2" style="width: 483px;" %)**Description**|=(% colspan="3" rowspan="1" style="width: 248px;" %)**Compability**|=(% colspan="1" rowspan="2" style="width: 143px;" %)**CANopen SDO**|=(% colspan="1" rowspan="2" style="width: 140px;" %)**Modbus** |
13 | |=(% style="width: 98px;" %)**Mini S / Mini**|=(% style="width: 77px;" %)**Main 2.1**|=(% style="width: 81px;" %)**Main 3** | ||
![]() |
8.23 | 14 | |(% style="width:198px" %)Battery cover |(% style="width:60px" %)CVR|(% style="width:483px" %)a signal from the battery cover;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) |
![]() |
8.24 | 15 | |(% style="width:198px" %)Charger connected |(% style="width:60px" %)CON|(% style="width:483px" %)a signal indicating that charger is connected;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) |
16 | |(% style="width:198px" %)Power up/down request |(% style="width:60px" %)PDN|(% style="width:483px" %)a request to power down the device;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) | ||
17 | |(% style="width:198px" %)Inhibit charging |(% style="width:60px" %)ICH|(% style="width:483px" %)a command to open the charging contactor;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) | ||
18 | |(% style="width:198px" %)Inhibit discharging |(% style="width:60px" %)IDC|(% style="width:483px" %)a command to open the discharging contactor;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) | ||
19 | |(% style="width:198px" %)CH contactor feedback |(% style="width:60px" %)CCF|(% style="width:483px" %)a signal from charging contactor feedback loop;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) | ||
20 | |(% style="width:198px" %)DCH contactor feedback |(% style="width:60px" %)DCF|(% style="width:483px" %)a signal from discharging contactor feedback loop;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) | ||
21 | |(% style="width:198px" %)Insulation status |(% style="width:60px" %)INS|(% style="width:483px" %)a signal from an insulation monitoring device;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) | ||
22 | |(% style="width:198px" %)Charge request |(% style="width:60px" %)CRE|(% style="width:483px" %)a request to close the charging contactor;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) | ||
23 | |(% style="width:198px" %)Discharge request |(% style="width:60px" %)DRE|(% style="width:483px" %)a request to close the discharging contactor;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) | ||
24 | |(% style="width:198px" %)PCH contactor feedback |(% style="width:60px" %)PCF|(% style="width:483px" %)a signal from precharging contactor feedback loop;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) | ||
25 | |(% style="width:198px" %)CH/DCH contactor feedback |(% style="width:60px" %)CDF|(% style="width:483px" %)a signal from charging/discharging contactor feedback loop;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) | ||
26 | |(% style="width:198px" %)Main contactor feedback |(% style="width:60px" %)MCF|(% style="width:483px" %)a signal from main contactor feedback loop;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) | ||
27 | |(% style="width:198px" %)Interlock |(% style="width:60px" %) |(% style="width:483px" %)a signal from interlock loop;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) | ||
28 | |(% style="width:198px" %)Fuse 1|(% style="width:60px" %)F1|(% style="width:483px" %)signal from fuse 1;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) | ||
![]() |
8.21 | 29 | |(% style="width:198px" %)Fuse 2|(% style="width:60px" %)F2|(% style="width:483px" %)signal from fuse 2;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) |
30 | |(% style="width:198px" %)Fuse 3 |(% style="width:60px" %)F3|(% style="width:483px" %)signal from fuse 3;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) | ||
![]() |
8.24 | 31 | |(% style="width:198px" %)Circuit breaker status |(% style="width:60px" %)CBS|(% style="width:483px" %)status of protection disconnector;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) |
32 | |(% style="width:198px" %)Balancing request |(% style="width:60px" %)BR|(% style="width:483px" %)a request to balance the cells;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) | ||
33 | |(% style="width:198px" %)Close Main contactor |(% style="width:60px" %)CMC|(% style="width:483px" %)a request to close the main contactor;|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) | ||
34 | |(% style="width:198px" %)Close External 1 |(% style="width:60px" %)CE1|(% style="width:483px" %)a request to close the External 1 discrete output (if assigned).|(% style="width:98px" %)Yes|(% style="width:77px" %)Yes|(% style="width:81px" %)Yes|(% style="width:143px" %) |(% style="width:140px" %) | ||
![]() |
4.16 | 35 | |
![]() |
1.28 | 36 | === List of internal states === |
![]() |
1.27 | 37 | |
![]() |
1.28 | 38 | Here is the list of available internal states of BMS Main 3. |
39 | |||
![]() |
7.8 | 40 | (% style="width:1277px" %) |
![]() |
8.3 | 41 | |=(% colspan="1" rowspan="2" style="width: 201px;" %)**Name**|=(% rowspan="2" style="width: 55px;" %)**Abbr.**|=(% colspan="1" rowspan="2" style="width: 531px;" %)**Description**|=(% colspan="3" rowspan="1" style="width: 255px;" %)**Compability**|=(% colspan="1" rowspan="2" style="width: 140px;" %)**CANopen SDO**|=(% colspan="1" rowspan="2" style="width: 142px;" %)**Modbus** |
42 | |=(% style="width: 94px;" %)**Mini S / Mini**|=(% style="width: 75px;" %)**Main 2.1**|=(% style="width: 84px;" %)**Main 3** | ||
![]() |
9.8 | 43 | |Allow charging |ACH|a signal for a charger to start charging;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) |
44 | |Balancing 1 |BA1|balancing the first series of cells;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) | ||
45 | |Balancing 2 |BA2|balancing the second series of cells;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) | ||
46 | |Cell analysis|CEA| |Yes| | |(% style="width:140px" %) |(% style="width:142px" %) | ||
47 | |Charging current present |CCP|the presence of the charging current;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) | ||
48 | |Charging |CH|state of the charging contactor;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) | ||
49 | |Charging/discharging|C/D|state of the charging/discharging contactor;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) | ||
50 | |Cooler |COO|a command to turn on a cooler;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) | ||
51 | |Crown EWS|EWS| |Yes| | |(% style="width:140px" %) |(% style="width:142px" %) | ||
52 | |Discharging (AUX) |AUX|state of the auxiliary discharging contactor;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) | ||
53 | |Discharging current present |DCP|the presence of the discharging current;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) | ||
54 | |Discharging |DCH|state of the discharging contactor;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) | ||
55 | |External 1 |EX1|a signal that activates by the remote request.|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) | ||
56 | |Heater |HEA|a command to turn on a heater;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) | ||
57 | |High charging current |HCC|charging current is high;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) | ||
58 | |Init|INI| |Yes| | |(% style="width:140px" %) |(% style="width:142px" %) | ||
59 | |Low SOC |LOS|a signal corresponding the low SOC of the battery;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) | ||
60 | |Main contactor |MCO|state of the main contactor;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) | ||
61 | |Power down ACK |PDA|an acknowledgement of BMS power down. Acknowledgement is outputted when the charge and discharge contactors have been opened on power down request;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) | ||
62 | |Power up |PUP|an indication of BMS power status;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) | ||
63 | |Precharging |PRE|state of the precharging contactor;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) | ||
64 | |Ready to charge |RTC|the battery is ready to be charged;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) | ||
65 | |Ready to discharge |RTD|the battery is ready to be discharged;|Yes|Yes|Yes|(% style="width:140px" %) |(% style="width:142px" %) | ||
66 | |Service reset|SR| |Yes| | |(% style="width:140px" %) |(% style="width:142px" %) | ||
67 | |Shutdown request (Combilift)|CSH| |Yes| | |(% style="width:140px" %) |(% style="width:142px" %) | ||
68 | |Shutdown request (HYG/Spirit)|HSH| |Yes| | |(% style="width:140px" %) |(% style="width:142px" %) | ||
69 | |Voltage too high for charging|ENV| |Yes| | |(% style="width:140px" %) |(% style="width:142px" %) | ||
![]() |
1.65 | 70 | |
![]() |
1.66 | 71 | === List of errors === |
![]() |
1.65 | 72 | |
![]() |
1.67 | 73 | Here is the list of error of BMS Main 3. |
![]() |
1.65 | 74 | |
![]() |
8.3 | 75 | (% style="width:1279px" %) |
![]() |
8.13 | 76 | |(% colspan="1" rowspan="2" style="width:196px" %)**Name **|(% colspan="1" rowspan="2" style="width:58px" %)**Abbr.**|(% colspan="1" rowspan="2" style="width:443px" %)**Description**|(% colspan="1" rowspan="2" style="width:67px" %)**Is a Critical error?**|(% colspan="3" rowspan="1" style="width:248px" %)**Compability**|(% colspan="1" rowspan="2" style="width:142px" %)**CANopen SDO**|(% colspan="1" rowspan="2" style="width:134px" %)**Modbus** |
77 | |=(% style="width: 93px;" %)**Mini S / Mini**|=(% style="width: 76px;" %)**Main 2.1**|=(% style="width: 80px;" %)**Main 3** | ||
78 | |(% style="width:196px" %)Overcurrent|(% style="width:58px" %)OC|(% style="width:443px" %) |(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
79 | |(% style="width:196px" %)Undervoltage|(% style="width:58px" %)UV|(% style="width:443px" %) |(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
80 | |(% style="width:196px" %)Overvoltage|(% style="width:58px" %)OV|(% style="width:443px" %) |(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
![]() |
8.24 | 81 | |(% style="width:196px" %)Low temperature (DCH) |(% style="width:58px" %)LDT|(% style="width:443px" %)temperature is too low for discharging;|(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) |
82 | |(% style="width:196px" %)High temperature (DCH) |(% style="width:58px" %)HDT|(% style="width:443px" %)temperature is too high for discharging;|(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
83 | |(% style="width:196px" %)Battery cover error |(% style="width:58px" %)BC|(% style="width:443px" %)battery cover is open;|(% style="width:67px" %)•|(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
84 | |(% style="width:196px" %)High humidity |(% style="width:58px" %)HH|(% style="width:443px" %)humidity of the battery is increased;|(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
85 | |(% style="width:196px" %)Water |(% style="width:58px" %)WA|(% style="width:443px" %)there is water in the battery enclosure;|(% style="width:67px" %)•|(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
86 | |(% style="width:196px" %)High Logic temperature |(% style="width:58px" %)LHT|(% style="width:443px" %)at least one of the Logic devices is overheated;|(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
87 | |(% style="width:196px" %)Logic offline |(% style="width:58px" %)LOF|(% style="width:443px" %)at least one of the Logic devices is offline;|(% style="width:67px" %)•|(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
![]() |
8.14 | 88 | |(% style="width:196px" %)Critical error|(% style="width:58px" %)CER|(% style="width:443px" %) |(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) |
![]() |
8.24 | 89 | |(% style="width:196px" %)Crown error |(% style="width:58px" %)CRO|(% style="width:443px" %)connection with a Crown forklift is lost;|(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) |
90 | |(% style="width:196px" %)Cell count error |(% style="width:58px" %)CEL|(% style="width:443px" %)number of cells does not match the specified value;|(% style="width:67px" %)•|(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
91 | |(% style="width:196px" %)HYG offline |(% style="width:58px" %)HYG|(% style="width:443px" %)connection with a HYG forklift is lost;|(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
92 | |(% style="width:196px" %)Need acknowledge |(% style="width:58px" %)ACK|(% style="width:443px" %)there is an unacknowledged error in Error journal;|(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
93 | |(% style="width:196px" %)Combilift offline |(% style="width:58px" %)COM|(% style="width:443px" %)connection with a Combilift forklift is lost;|(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
![]() |
8.14 | 94 | |(% style="width:196px" %)Short circuit|(% style="width:58px" %)SHC|(% style="width:443px" %) |(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) |
95 | |(% style="width:196px" %)High contactor temperature|(% style="width:58px" %)CHT|(% style="width:443px" %) |(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
96 | |(% style="width:196px" %)Logic count error|(% style="width:58px" %)LOG|(% style="width:443px" %) |(% style="width:67px" %) |(% style="width:93px" %) |(% style="width:76px" %) |(% style="width:80px" %) |(% style="width:142px" %) |(% style="width:134px" %) | ||
![]() |
8.24 | 97 | |(% style="width:196px" %)ADC error |(% style="width:58px" %)ADC|(% style="width:443px" %)current cannot be measured;|(% style="width:67px" %)•|(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) |
98 | |(% style="width:196px" %)Current sensor error |(% style="width:58px" %)CSE|(% style="width:443px" %)error in the current sensor circuit;|(% style="width:67px" %)•|(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
99 | |(% style="width:196px" %)CH contactor cycles error |(% style="width:58px" %)CCC|(% style="width:443px" %)switching frequency of the charging contactor is too high;|(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
100 | |(% style="width:196px" %)DCH contactor cycles error |(% style="width:58px" %)DCC|(% style="width:443px" %)switching frequency of the discharging contactor is too high;|(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
101 | |(% style="width:196px" %)Shunt offline |(% style="width:58px" %)SHO|(% style="width:443px" %)connection with the shunt current sensor is lost;|(% style="width:67px" %)•|(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
102 | |(% style="width:196px" %)Shunt error |(% style="width:58px" %)SHE|(% style="width:443px" %)internal error of the shunt current sensor;|(% style="width:67px" %)•|(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
![]() |
8.15 | 103 | |(% style="width:196px" %)Settings error|(% style="width:58px" %)SET|(% style="width:443px" %) |(% style="width:67px" %) |(% style="width:93px" %) |(% style="width:76px" %) |(% style="width:80px" %) |(% style="width:142px" %) |(% style="width:134px" %) |
![]() |
8.24 | 104 | |(% style="width:196px" %)WDT reset |(% style="width:58px" %)WDT|(% style="width:443px" %)watchdog timer reset the device;|(% style="width:67px" %)•|(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) |
105 | |(% style="width:196px" %)No temperature sensors |(% style="width:58px" %)NTS|(% style="width:443px" %)the device has no temperature sensors connected;|(% style="width:67px" %)•|(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
106 | |(% style="width:196px" %)Temperature sensor is shorted |(% style="width:58px" %)TSS|(% style="width:443px" %)some temperature sensors are shorted;|(% style="width:67px" %)•|(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
107 | |(% style="width:196px" %)Spirit offline |(% style="width:58px" %)SPI|(% style="width:443px" %)connection with a Spirit forklift is lost;|(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
![]() |
8.15 | 108 | |(% style="width:196px" %)Mount error|(% style="width:58px" %)MNT|(% style="width:443px" %) |(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) |
![]() |
8.16 | 109 | |(% style="width:196px" %)FS error|(% style="width:58px" %)FSE|(% style="width:443px" %) |(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) |
![]() |
8.24 | 110 | |(% style="width:196px" %)Low temperature (CH) |(% style="width:58px" %)LCT|(% style="width:443px" %)temperature is too low for charging;|(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) |
![]() |
8.25 | 111 | |(% style="width:196px" %)High temperature (CH) |(% style="width:58px" %)HCT|(% style="width:443px" %)temperature is too high for charging;|(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) |
112 | |(% style="width:196px" %)Unallowable charging |(% style="width:58px" %)UCH|(% style="width:443px" %)charging the battery through the discharging contactor;|(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
![]() |
8.16 | 113 | |(% style="width:196px" %)Stuck contactor|(% style="width:58px" %)STC|(% style="width:443px" %) |(% style="width:67px" %)•|(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) |
![]() |
8.25 | 114 | |(% style="width:196px" %)CH contactor feedback error |(% style="width:58px" %)CCF|(% style="width:443px" %)the control signals for the charging contactor and the contactor feedback differ;|(% style="width:67px" %)•|(% style="width:93px" %) |(% style="width:76px" %)Yes|(% style="width:80px" %) |(% style="width:142px" %) |(% style="width:134px" %) |
![]() |
8.26 | 115 | |(% style="width:196px" %)DCH contactor feedback error |(% style="width:58px" %)DCF|(% style="width:443px" %)the control signals for the discharging contactor and the contactor feedback differ;|(% style="width:67px" %)•|(% style="width:93px" %) |(% style="width:76px" %)Yes|(% style="width:80px" %) |(% style="width:142px" %) |(% style="width:134px" %) |
![]() |
8.16 | 116 | |(% style="width:196px" %)Insulation fault;|(% style="width:58px" %)INF|(% style="width:443px" %) |(% style="width:67px" %)•|(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) |
![]() |
8.26 | 117 | |(% style="width:196px" %)PCH contactor feedback error |(% style="width:58px" %)PCF|(% style="width:443px" %)the control signals for the precharging contactor and the contactor feedback differ;|(% style="width:67px" %)•|(% style="width:93px" %) |(% style="width:76px" %)Yes|(% style="width:80px" %) |(% style="width:142px" %) |(% style="width:134px" %) |
![]() |
8.27 | 118 | |(% style="width:196px" %)CH/DCH contactor feedback error |(% style="width:58px" %)CDF|(% style="width:443px" %)the control signals for the charging/discharging contactor and the contactor feedback differ;|(% style="width:67px" %)•|(% style="width:93px" %) |(% style="width:76px" %)Yes|(% style="width:80px" %) |(% style="width:142px" %) |(% style="width:134px" %) |
119 | |(% style="width:196px" %)Main contactor feedback error |(% style="width:58px" %)MCF|(% style="width:443px" %)the control signals for the main contactor and the contactor feedback differ;|(% style="width:67px" %)•|(% style="width:93px" %) |(% style="width:76px" %)Yes|(% style="width:80px" %) |(% style="width:142px" %) |(% style="width:134px" %) | ||
![]() |
8.18 | 120 | |(% style="width:196px" %)Contactor feedback error|(% style="width:58px" %)CFE|(% style="width:443px" %)Failure of one of the contactors feedback signal. Which contactor is failed can be |(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %) |(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) |
![]() |
8.16 | 121 | |(% style="width:196px" %)General error|(% style="width:58px" %)GE|(% style="width:443px" %) |(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) |
![]() |
8.28 | 122 | |(% style="width:196px" %)High voltage fault |(% style="width:58px" %)HVF|(% style="width:443px" %)failure of high voltage measuring circuits;|(% style="width:67px" %)•|(% style="width:93px" %) |(% style="width:76px" %) |(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) |
123 | |(% style="width:196px" %)Power switch error |(% style="width:58px" %)PSE|(% style="width:443px" %)short circuit in contactor coil control circuit or power switch overheating;|(% style="width:67px" %)•|(% style="width:93px" %) |(% style="width:76px" %) |(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
![]() |
8.29 | 124 | |(% style="width:196px" %)HVIL error |(% style="width:58px" %)HE|(% style="width:443px" %)breakage of high-voltage interlock current loop;|(% style="width:67px" %)•|(% style="width:93px" %) |(% style="width:76px" %) |(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) |
125 | |(% style="width:196px" %)Precharge error |(% style="width:58px" %)PE|(% style="width:443px" %)capacitive load pre-charge process did not end during the estimated time;|(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %)Yes|(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
126 | |(% style="width:196px" %)Power fault |(% style="width:58px" %)PF|(% style="width:443px" %)external devices power supply error: current sensors, HVIL, BMS Logic or CAN2 (int) bus powered devices;|(% style="width:67px" %)•|(% style="width:93px" %) |(% style="width:76px" %) |(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) | ||
![]() |
8.30 | 127 | |(% style="width:196px" %)Current limit error |(% style="width:58px" %)CLE|(% style="width:443px" %)charging or discharging current is more than limit calculated by Charge map or Discharge map.|(% style="width:67px" %) |(% style="width:93px" %)Yes|(% style="width:76px" %) |(% style="width:80px" %)Yes|(% style="width:142px" %) |(% style="width:134px" %) |
![]() |
1.68 | 128 | |
![]() |
1.65 | 129 |